Team - Metallic

Rank Participant Prone Standing Sitting Kneeling Team
1 Blue Trail Range "Golden Nuggets" 196 - 11 191 - 7 197 - 8 193 - 7 777 - 33
Blue Trail Range
Jose , Alina (216) 50 - 3 49 - 1 48 - 1 50 - 4 197 - 9
Rowold, Michaela (222) 49 - 2 47 - 2 50 - 3 49 - 1 195 - 8
Thomas, Prisha (218) 49 - 4 49 - 2 50 - 1 46 - 0 194 - 7
Henderson, Douglas (203) 48 - 2 46 - 2 49 - 3 48 - 2 191 - 9
2 Wilbraham & Monson Academy "Titans" 197 - 10 182 - 4 191 - 10 189 - 8 759 - 32
Wilbraham & Monson Academy
Venkat, Vaishnavi "Vivi" (102) 50 - 4 48 - 1 48 - 2 49 - 3 195 - 10
Cyboron, Marisa (101) 50 - 1 44 - 1 49 - 4 48 - 2 191 - 8
Li, Arzum (103) 48 - 2 45 - 1 49 - 3 47 - 2 189 - 8
Choi, Julia (104) 49 - 3 45 - 1 45 - 1 45 - 1 184 - 6
3 Cos Cob "Girls" 199 - 13 188 - 3 173 - 9 195 - 11 755 - 36
Cos Cob
Martin , Alexandra (198) 50 - 4 47 - 1 48 - 2 50 - 4 195 - 11
Miller, Kelly (199) 50 - 2 47 - 0 50 - 4 49 - 3 196 - 9
Bernier, Katherine (196) 50 - 4 48 - 1 47 - 3 48 - 2 193 - 10
Talbott, Hannah (197) 49 - 3 46 - 1 28 - 0 48 - 2 171 - 6
4 Xavier "Black" 193 - 10 173 - 2 193 - 12 190 - 2 749 - 26
Xavier HS
Lobo, Brayden (155) 49 - 3 46 - 1 49 - 4 50 - 0 194 - 8
Beasley, Luke Christopher (156) 49 - 3 45 - 1 49 - 3 49 - 1 192 - 8
Wojcicki, Devin (154) 48 - 3 44 - 0 49 - 4 47 - 1 188 - 8
Riley, Holden (149) 47 - 1 38 - 0 46 - 1 44 - 0 175 - 2
5 Stratford PAL "Chuckleheads" 194 - 10 174 - 4 190 - 6 190 - 7 748 - 27
Stratford PAL
Gardecki, Nicole (223) 48 - 2 45 - 1 47 - 0 50 - 4 190 - 7
Brunetti, Sarah (226) 48 - 2 43 - 1 49 - 3 48 - 1 188 - 7
Corvino, Ella (224) 48 - 2 47 - 2 47 - 1 45 - 0 187 - 5
Brunetti, Tyler (225) 50 - 4 39 - 0 47 - 2 47 - 2 183 - 8
6 Xavier "White" 195 - 10 176 - 1 189 - 6 177 - 4 737 - 21
xavier HS
Beck, Jakob Anthony (202) 49 - 4 45 - 0 50 - 2 44 - 1 188 - 7
Harrison, Cooper (200) 50 - 3 46 - 1 47 - 2 42 - 0 185 - 6
Peterson, Gavin (201) 49 - 2 45 - 0 44 - 0 47 - 2 185 - 4
Casper, Christopher (152) 47 - 1 40 - 0 48 - 2 44 - 1 179 - 4
7 Suffield Academy "Shot in the Dark" 192 - 9 164 - 1 187 - 6 183 - 5 726 - 21
Suffield Academy
Su , Robin "Jiaxuan" (112) 48 - 1 41 - 1 49 - 2 47 - 1 185 - 5
Li , James (111) 48 - 2 43 - 0 44 - 1 46 - 2 181 - 5
Chen, Zhuo "Jerry" (113) 49 - 4 40 - 0 47 - 1 44 - 2 180 - 7
Koester, Thomas (114) 47 - 2 40 - 0 47 - 2 46 - 0 180 - 4
8 Blue Trail Range "Silver" 191 - 5 172 - 1 191 - 8 172 - 3 726 - 17
Blue Trail Range
Sharpe, Coleman (204) 50 - 2 45 - 0 50 - 2 43 - 1 188 - 5
Horning, Emily (208) 48 - 1 45 - 0 49 - 4 40 - 0 182 - 5
Bakle, Abigail "Gigi" Grace (205) 49 - 2 40 - 1 45 - 1 47 - 2 181 - 6
Feeney, Neila (207) 44 - 0 42 - 0 47 - 1 42 - 0 175 - 1
9 Suffield Academy "Silliness Incorporated" 191 - 6 162 - 1 185 - 4 178 - 5 716 - 16
Suffield Academy
Quinby, Abby (118) 48 - 2 42 - 0 45 - 0 47 - 2 182 - 4
Kobayashi, Naoya (116) 49 - 3 39 - 0 47 - 2 45 - 2 180 - 7
Yu, Hao "Howard" (119) 47 - 0 41 - 0 47 - 1 43 - 0 178 - 1
Zhang, Eric "Haotian" (117) 47 - 1 40 - 1 46 - 1 43 - 1 176 - 4
10 North Haven HS "Silver" 186 - 9 167 - 2 190 - 6 163 - 1 706 - 18
North Haven HS
Januszewski, Cole (142) 49 - 3 43 - 0 49 - 2 41 - 0 182 - 5
Porto, Joseph (141) 43 - 1 44 - 0 49 - 1 46 - 1 182 - 3
Lee , Haram Dave (140) 49 - 4 37 - 0 46 - 1 42 - 0 174 - 5
D'Aria, Francesco (143) 45 - 1 43 - 2 46 - 2 34 - 0 168 - 5
11 Grasso Tech "Eagles" 194 - 5 151 - 1 187 - 11 166 - 3 698 - 20
Grasso Tech
Goede, Charles (126) 49 - 0 44 - 1 48 - 3 45 - 1 186 - 5
Gurchick, Logan (125) 46 - 1 39 - 0 44 - 1 46 - 2 175 - 4
Jameson, Gavin (124) 50 - 1 35 - 0 48 - 4 41 - 0 174 - 5
Beattie, Chase (127) 49 - 3 33 - 0 47 - 3 34 - 0 163 - 6
12 North Haven HS "Gold" 194 - 8 152 - 2 177 - 3 175 - 3 698 - 16
North Haven HS
Clavaton, Miko Francis (139) 48 - 1 44 - 1 44 - 1 44 - 1 180 - 4
Imran, Doaa K (136) 50 - 3 37 - 0 47 - 2 43 - 0 177 - 5
Cardenas, Alexandra Molina (138) 48 - 2 41 - 1 41 - 0 41 - 0 171 - 3
Montescarlos, Nathan (137) 48 - 2 30 - 0 45 - 0 47 - 2 170 - 4
13 Wilbraham & Monson Academy "Coachman" 183 - 4 163 - 1 178 - 3 173 - 0 697 - 8
Wilbraham & Monson Academy
Yeo, Sungjae (105) 46 - 0 43 - 1 49 - 2 45 - 0 183 - 3
Schmidt, Viktor (106) 47 - 2 39 - 0 46 - 1 45 - 0 177 - 3
Lee , Yejun (107) 47 - 2 41 - 0 43 - 0 45 - 0 176 - 2
Sanchez, Christian (108) 43 - 0 40 - 0 40 - 0 38 - 0 161 - 0
14 Vinal Tech HS "Silver" 189 - 6 160 - 2 178 - 2 169 - 2 696 - 12
Vinal Tech HS
Woodward, Lilien (187) 48 - 2 39 - 0 44 - 0 47 - 2 178 - 4
Cross, Adam (184) 49 - 0 40 - 2 48 - 1 39 - 0 176 - 3
Kerop, Adam (185) 49 - 3 36 - 0 46 - 1 39 - 0 170 - 4
Orlich, Natalie (186) 43 - 1 45 - 0 40 - 0 44 - 0 172 - 1
15 Blue Trail Range "Bronze" 196 - 13 135 - 1 179 - 5 180 - 6 690 - 25
Blue Trail Range
Jose, Serah Mary (217) 50 - 5 38 - 0 47 - 3 48 - 3 183 - 11
Wesson, Elizabeth (210) 50 - 2 35 - 0 48 - 2 42 - 1 175 - 5
Fitzgerald, Tyler (221) 47 - 2 34 - 1 39 - 0 47 - 0 167 - 3
Pelletier III, Robert Donald (209) 49 - 4 28 - 0 45 - 0 43 - 2 165 - 6
16 Grasso Tech "Eagle Hatchlings" 189 - 6 150 - 0 178 - 5 172 - 3 689 - 14
Grasso Tech
Loos, Elora (132) 50 - 4 36 - 0 48 - 3 46 - 2 180 - 9
DeCora, McKenna (135) 45 - 1 43 - 0 47 - 1 41 - 0 176 - 2
Burgess, Colt (133) 48 - 1 40 - 0 41 - 0 40 - 0 169 - 1
Bogue, Sophie (134) 46 - 0 31 - 0 42 - 1 45 - 1 164 - 2
17 Quaker Hill "Juniors" 181 - 4 149 - 0 183 - 6 173 - 1 686 - 11
Quaker Hill
Annicelli, Antonio (239) 47 - 2 46 - 0 48 - 2 45 - 0 186 - 4
Wolfe, Stephanie (240) 47 - 1 43 - 0 48 - 3 45 - 1 183 - 5
Trotochaud, Matthew (241) 44 - 1 29 - 0 43 - 0 42 - 0 158 - 1
Wolfe , John Paul (238) 43 - 0 31 - 0 44 - 1 41 - 0 159 - 1
18 Parish Hill HS "Pirates" 185 - 6 152 - 1 176 - 3 166 - 2 679 - 12
Parish Hill HS
Morell, Kaya (168) 48 - 3 41 - 0 42 - 0 45 - 2 176 - 5
Forostoski, Jesse (166) 48 - 1 36 - 0 45 - 1 46 - 0 175 - 2
Silva, Brady (167) 46 - 2 40 - 0 43 - 0 38 - 0 167 - 2
Vecchio, Alex (169) 43 - 0 35 - 1 46 - 2 37 - 0 161 - 3
19 Xavier "Raptors" 183 - 3 147 - 2 173 - 3 163 - 1 666 - 9
Xavier HS
Roy, Colin (153) 48 - 1 41 - 1 48 - 2 40 - 1 177 - 5
DiMauro, Enzo (157) 44 - 0 36 - 0 46 - 1 44 - 0 170 - 1
Walsh, Henry (148) 46 - 2 37 - 1 37 - 0 41 - 0 161 - 3
Snow, Trevor (158) 45 - 0 33 - 0 42 - 0 38 - 0 158 - 0
20 Grasso Tech "Baby Eagles" 189 - 6 141 - 1 174 - 4 158 - 0 662 - 11
Grasso Tech
Trotochaud, Aaron (131) 50 - 4 34 - 0 46 - 1 43 - 0 173 - 5
Marzec, Michael (129) 49 - 1 36 - 0 44 - 2 42 - 0 171 - 3
Brown, Kanani (130) 47 - 1 40 - 0 40 - 0 41 - 0 168 - 1
Dahl, Aidin (128) 43 - 0 31 - 1 44 - 1 32 - 0 150 - 2
21 Vinal Tech HS "Hawks" 176 - 3 142 - 2 176 - 5 165 - 2 659 - 12
Vinal Tech HS
Karber, Alexander (194) 47 - 3 42 - 1 47 - 2 47 - 1 183 - 7
Martins, Jenna Elizabeth (192) 46 - 0 37 - 0 46 - 0 40 - 0 169 - 0
Wysor, Ethan (195) 41 - 0 34 - 1 45 - 1 40 - 0 160 - 2
Pelletier-Gates, Hunter (193) 42 - 0 29 - 0 38 - 2 38 - 1 147 - 3
22 Metacon "Juniors" 196 - 9 118 - 3 166 - 3 177 - 6 657 - 21
Metacon
Yang, Sophie (234) 49 - 1 48 - 1 36 - 0 49 - 3 182 - 5
Shanmugam, Janani (237) 48 - 3 47 - 1 36 - 0 44 - 2 175 - 6
Yuan, Chenrui (235) 50 - 4 10 - 1 46 - 2 45 - 1 151 - 8
Lin , Zachary (236) 49 - 1 13 - 0 48 - 1 39 - 0 149 - 2
23 Parish Hill HS "Parrots" 188 - 5 113 - 0 181 - 3 174 - 3 656 - 11
Parish Hill HS
Aceto, Alexander (170) 49 - 3 39 - 0 48 - 1 45 - 1 181 - 5
Sears, Amelia (171) 45 - 0 30 - 0 45 - 1 45 - 1 165 - 2
Pinkham, Merick (173) 45 - 0 25 - 0 45 - 1 46 - 1 161 - 2
Landolphi, Andrew (172) 49 - 2 19 - 0 43 - 0 38 - 0 149 - 2
24 Grasso Tech "Eagle Eggs" 178 - 2 133 - 1 161 - 1 150 - 1 622 - 5
Grasso Tech
Marr , Brady (121) 49 - 1 40 - 1 44 - 0 47 - 1 180 - 3
Tarlton, Banastre (122) 40 - 0 43 - 0 41 - 1 36 - 0 160 - 1
Jameson, Bryce (120) 43 - 0 22 - 0 37 - 0 41 - 0 143 - 0
Tillman, Ophillia (123) 46 - 1 28 - 0 39 - 0 26 - 0 139 - 1
25 Bue Trail Range "Training Hard" 169 - 2 136 - 0 148 - 2 163 - 1 616 - 5
Blue Trail Range
Fontaine, Carter (206) 44 - 0 39 - 0 37 - 1 41 - 1 161 - 2
Rajarajan, Prahaladhan (211) 47 - 1 21 - 0 46 - 1 42 - 0 156 - 2
Paradiso, Joseph (213) 32 - 1 42 - 0 36 - 0 40 - 0 150 - 1
Rozenblit, Lily Grace (212) 46 - 0 34 - 0 29 - 0 40 - 0 149 - 0
26 Parish Hill HS "Planks" 185 - 2 127 - 0 163 - 1 116 - 3 591 - 6
Parish Hill HS
Sullivan, Athan (177) 47 - 0 32 - 0 41 - 0 44 - 2 164 - 2
Reid, Chloe (175) 47 - 1 36 - 0 41 - 0 35 - 1 159 - 2
Dimmock, Isabella (176) 46 - 0 20 - 0 42 - 1 32 - 0 140 - 1
Tatulli, Tony (174) 45 - 1 39 - 0 39 - 0 5 - 0 128 - 1
27 Vinal Tech HS "Gold" 165 - 3 97 - 0 169 - 3 142 - 3 573 - 9
Vinal Tech HS
DeMatteo, Lucas (182) 46 - 1 33 - 0 43 - 1 30 - 0 152 - 2
Carpenter , Jackson (181) 43 - 0 22 - 0 39 - 2 45 - 1 149 - 3
Green, Logan Scott (183) 36 - 1 31 - 0 43 - 0 32 - 1 142 - 2
Callahan, Chace (180) 40 - 1 11 - 0 44 - 0 35 - 1 130 - 2
28 Xavier "Hawks" 170 - 5 77 - 1 125 - 2 121 - 1 493 - 9
Xavier HS
Day, Redmond (164) 43 - 0 16 - 0 42 - 1 38 - 0 139 - 1
Kalinchak, Quincy (162) 47 - 2 19 - 0 24 - 0 39 - 1 129 - 3
Mendelson, Noah (163) 45 - 2 15 - 1 29 - 0 34 - 0 123 - 3
Filush, Aiden (161) 35 - 1 27 - 0 30 - 1 10 - 0 102 - 2
29 Stratford PAL "Hedgehogs" 140 - 2 83 - 0 120 - 0 116 - 3 459 - 5
Stratford PAL
Battaglino, Chris (229) 48 - 1 37 - 0 42 - 0 44 - 1 171 - 2
Sposta, Angela (227) 47 - 0 34 - 0 42 - 0 40 - 1 163 - 1
Sposta, Nicholas (228) 45 - 1 12 - 0 36 - 0 32 - 1 125 - 2
30 Vinal Tech HS "Blue" 139 - 2 60 - 0 128 - 1 88 - 2 415 - 5
Vinal Tech HS
Koltypin, Jacob (190) 40 - 1 22 - 0 41 - 0 37 - 0 140 - 1
Miller, Ayden E (189) 42 - 1 25 - 0 38 - 1 34 - 1 139 - 3
King, Hunter (188) 29 - 0 6 - 0 20 - 0 17 - 1 72 - 1
Craig, Zachary Alexander (191) 28 - 0 7 - 0 29 - 0 0 - 0 64 - 0
31 Blue Trail Range "1st Round Standing" 122 - 2 57 - 0 80 - 0 106 - 1 365 - 3
Blue Trail Range
Hicks, David (219) 44 - 1 19 - 0 17 - 0 43 - 1 123 - 2
Kile , Jessica Willow (215) 44 - 1 13 - 0 43 - 0 23 - 0 123 - 1
Maldonado, Zaryana Nicole (220) 34 - 0 25 - 0 20 - 0 40 - 0 119 - 0
32 Xavier "Falcons Seniors" 94 - 3 86 - 0 88 - 1 86 - 1 354 - 5
Xavier HS
Plante-LeClair, Luke (146) 49 - 3 46 - 0 47 - 1 46 - 0 188 - 4
Plante-LeClair, Jack (151) 45 - 0 40 - 0 41 - 0 40 - 1 166 - 1
33 Xavier "Pelegrines" 88 - 2 44 - 0 66 - 0 50 - 0 248 - 2
Xavier HS
Preston, Michael (150) 48 - 2 25 - 0 34 - 0 35 - 0 142 - 2
Catania, Luke (147) 40 - 0 19 - 0 32 - 0 15 - 0 106 - 0