Standing - Precision

Rank Participant Region Standing
1 Hernandez, Lyann (353883) Centreville, VA 103.5
2 Leppert, Victoria (327985) Centreville, VA 101.4
3 Kim, Ryan (328040) Centreville, VA 100.4
4 Henry-Simpson, Isaiah (354698) Centreville, VA 99.1
5 Tranchemontagne, Clara (357554) Centreville, VA 98.6
6 Kohan, Abby (121) Arlington, VA 96.7
7 Delano, Kenneth (335962) Centreville, VA 96.1
8 Lee, Caelan (109) Arlington, VA 96.1
9 Raba, Jason (388518) Centreville, VA 95.8
10 McCauley, Sylvia (378053) Centreville, VA 94.7
11 Corbett, Grace (370517) Centreville, VA 94.5
12 Woodworth, Sam (360675) Centreville, VA 92.4
13 Young, Cameron (112) Arlington, VA 92.4
14 Pembleton, Logan (378024) Centreville, VA 91.8
15 Chamberlain, Tyler (118) Arlington, VA 91.8
16 Shuster, Katrina (117) Arlington, VA 91.1
17 Dickerson, Mya (328695) Centreville, VA 90.9
18 Fisher, Aspen (377608) Centreville, VA 89.8
19 Thomas, Thornton (331462) Centreville, VA 88.8
20 Gagliano, Kai (360949) Centreville, VA 88.1
21 Keck, James (378069) Centreville, VA 87.7
22 Rainey Romero, Izabella (356312) Centreville, VA 87.1
23 Duong, Jeff (103) Arlington, VA 86.8
24 Corbett, Hannah (332085) Centreville, VA 86.6
25 Irish, Coryn (360718) Centreville, VA 86.4
26 Moore, Rebekah (378012) Centreville, VA 86.2
27 Dinges, Patrick (356101) Centreville, VA 85.5
28 Jacobs, Sadie (354690) Centreville, VA 84.8
29 Haines, Mark (119) Arlington, VA 81.2
30 Barahona, Vincent (105) Arlington, VA 79.8
31 Quinn, Sam (335151) Centreville, VA 79.6
32 Barnard, Jonathan (378166) Centreville, VA 76.9
33 Denecke, Derick (101) Arlington, VA 74.3
34 Amorosi, William (107) Arlington, VA 74.2
35 Helm, Marcus (114) Arlington, VA 72.8
36 Rossi, Decker (106) Centreville, VA 68.7
37 Tyskowski, Cameron (362003) Centreville, VA 49.8