Team - 10-11

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Spink 2 467 - 15 430 - 5 467 - 18 456 - 16 392 2212 - 54
Spink
Hansen, Tayber 95 - 3 86 - 1 93 - 4 94 - 5 88 456 - 13
Englund, Eli 94 - 5 90 - 1 95 - 5 95 - 5 76 450 - 16
Hansen, Hudson 92 - 1 88 - 2 90 - 3 89 - 3 82 441 - 9
Underberg, Harper 93 - 3 86 - 0 94 - 3 89 - 2 74 436 - 8
Bawek, Bryxx 93 - 3 80 - 1 95 - 3 89 - 1 72 429 - 8
2 Roberts County 3 473 - 13 452 - 10 467 - 16 447 - 11 360 2199 - 50
Roberts
Braaten, Cheyenne 96 - 1 93 - 4 95 - 4 98 - 5 86 468 - 14
Iverson, Ella 95 - 3 91 - 3 93 - 4 93 - 3 72 444 - 13
Harstad, Harper 94 - 3 91 - 2 93 - 2 89 - 1 74 441 - 8
Ceroll, Izzy 95 - 3 89 - 0 94 - 4 88 - 2 68 434 - 9
Heinje, Hailey 93 - 3 88 - 1 92 - 2 79 - 0 60 412 - 6
3 Pierre 3 475 - 26 394 - 1 464 - 20 423 - 3 380 2136 - 50
Pierre
Chamberlin, Aubrey (146) 96 - 6 79 - 0 96 - 5 88 - 1 80 439 - 12
Sporrer, Elias (142) 98 - 6 77 - 1 98 - 7 80 - 1 80 433 - 15
Sterling, Addison (143) 92 - 4 83 - 0 88 - 2 89 - 1 74 426 - 7
Sterling, Triston (144) 98 - 6 82 - 0 86 - 3 83 - 0 72 421 - 9
Hubbard, Tait (145) 91 - 4 73 - 0 96 - 3 83 - 0 74 417 - 7
4 HSS Cowardly Lion 445 - 14 411 - 7 438 - 8 416 - 6 368 2078 - 35
HSS
Plucker, Sutton (119) 96 - 6 92 - 2 93 - 3 97 - 3 98 476 - 14
Eichmann, Colbie (118) 90 - 2 83 - 1 91 - 1 70 - 0 82 416 - 4
Herman, Bridger (122) 95 - 4 78 - 1 88 - 1 89 - 1 60 410 - 7
Hanssen, Carter (120) 84 - 1 77 - 1 85 - 0 88 - 2 62 396 - 4
Larsen, Phoebe (121) 80 - 1 81 - 2 81 - 3 72 - 0 66 380 - 6
5 MC Jelly Beans 372 - 12 308 - 5 370 - 16 343 - 8 316 1709 - 41
Marshall
Crawford, Amelia 91 - 2 90 - 3 95 - 5 92 - 4 80 448 - 14
Cutler, Joanna 90 - 0 82 - 0 92 - 3 88 - 3 78 430 - 6
Carlson, Kaylee 98 - 8 76 - 1 94 - 5 90 - 1 70 428 - 15
Schuller, Charles 93 - 2 60 - 1 89 - 3 73 - 0 88 403 - 6
6 Roberts County 4 347 - 6 215 - 1 333 - 6 274 - 1 284 1453 - 14
Roberts
Reil, Kadie 84 - 0 89 - 1 83 - 2 86 - 0 68 410 - 3
Spatz, Abby 92 - 2 57 - 0 78 - 2 77 - 1 82 386 - 5
Anderson, Daphne 90 - 3 44 - 0 84 - 1 56 - 0 74 348 - 4
Anderson, Bryce 81 - 1 25 - 0 88 - 1 55 - 0 60 309 - 2
7 HSS Glinda 335 - 2 224 - 0 322 - 2 276 - 3 240 1397 - 7
HSS
Stuessi, Grady (136) 89 - 2 66 - 0 87 - 1 68 - 2 52 362 - 5
Krumm, Jameson (135) 76 - 0 61 - 0 87 - 1 77 - 1 56 357 - 2
Emerson, Dominik (137) 91 - 0 44 - 0 79 - 0 69 - 0 62 345 - 0
Wolbrink, Myles (134) 79 - 0 53 - 0 69 - 0 62 - 0 70 333 - 0
8 Spink 4 164 - 3 100 - 0 131 - 1 134 - 0 122 651 - 4
Spink
Lambert, Riggs (242) 80 - 1 53 - 0 59 - 1 79 - 0 60 331 - 2
Lambert, Wyatt (241) 84 - 2 47 - 0 72 - 0 55 - 0 62 320 - 2
9 Aces Winchester 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Lake