Kneeling - Sporter

Rank Participant Region Kneeling
1 FINE, SHANDRA (117) Yakima, WA 86 - 2
2 WOOSTER, MAXWELL (119) Yakima, WA 85 - 1
3 SOLIS-ZUNCS, ANTONIO (144) Yakima, WA 82 - 1
4 EVENSEN, DREW (129) Yakima, WA 82 - 1
5 RIDGEWAY, KYLE (143) Yakima, WA 79 - 2
6 GOULETTE, ASHLEY (104) Yakima, WA 78 - 0
7 FLORES, DANIEL (118) Yakima, WA 78 - 0
8 DAVIS, ALEXIS (102) Yakima, WA 77 - 0
9 MAXWELL, KALEB (108) Yakima, WA 77 - 0
10 HICKS, NICOLE (115) Yakima, WA 76 - 1
11 Bishop, Cameron Yakima, WA 74 - 2
12 SHARON, CLARA (101) Yakima, WA 74 - 0
13 HUTSON, WYATT (107) Yakima, WA 73 - 1
14 CREWSE, KAILEB (110) Yakima, WA 73 - 1
15 AUVE, EVAN (135) Yakima, WA 70 - 1
16 HART, McKENNA (109) Yakima, WA 69 - 1
17 Dominguez, Jonah Yakima, WA 68 - 0
18 PETERSON, ALETHA (132) Yakima, WA 66 - 0
19 Gross, Anthony (336701) Yakima, WA 66 - 0
20 Deccio, Erik Yakima, WA 65 - 0
21 McCOY-ORTIZ, JAYDEN (113) Yakima, WA 64 - 1
22 Miller, Steven Yakima, WA 64 - 0
23 LEAL, JIMMY (124) Yakima, WA 63 - 0
24 PLACE, DIMITRI (142) Yakima, WA 63 - 0
25 Cortez, Uriel (336719) Yakima, WA 63 - 0
26 MELTON, ANNABELLE (105) Yakima, WA 62 - 0
27 Hickman, Brayden Yakima, WA 61 - 0
28 SCHROEDER, ANDREW (131) Yakima, WA 61 - 0
29 SINGER, WILLIAM (106) Yakima, WA 60 - 0
30 PRIVATE, WHO (134) Yakima, WA 60 - 0
31 CAMDEN, DAVID (112) Yakima, WA 60 - 0
32 MILLER, MAKENZY (123) Yakima, WA 59 - 0
33 GARCIA-NOLASCO, JESUS (139) Yakima, WA 58 - 0
34 ZIMMERMAN, JORDAN (128) Yakima, WA 58 - 0
35 RYNASKI, TRISTAN (125) Yakima, WA 57 - 1
36 CALVERT, EZRA (130) Yakima, WA 53 - 0
37 SELLERS, RYAN (133) Yakima, WA 52 - 0
38 CRAWFORD, RHIANNA (120) Yakima, WA 51 - 0
39 CINGLE, HUNTER (136) Yakima, WA 51 - 0
40 Capi, Elideth Yakima, WA 47 - 1
41 SCHREINDL, RILEY (126) Yakima, WA 47 - 0
42 DIAZ, NOAH (127) Yakima, WA 47 - 0
43 VENEGAS, SANDRO (111) Yakima, WA 46 - 0
44 NORDMAN, SKYLAR (116) Yakima, WA 45 - 0
45 Luna, Martine Yakima, WA 43 - 0
46 GARDNER, LANCE (140) Yakima, WA 41 - 0
47 ELLINGFORD, EDWARD (114) Yakima, WA 39 - 0
48 Moreno, David Yakima, WA 39 - 0
49 Clark, Dakota Yakima, WA 35 - 0
50 PATTERSON, NICHOLAS (103) Yakima, WA 31 - 0
51 GUZMAN, GERARDO (121) Yakima, WA 31 - 0
52 Klang, Dakota Yakima, WA 29 - 0