Team - 8-10 1st Year

Rank Participant Prone Standing Sitting Kneeling Team
1 Johnson Green (1) 482 - 24 448 - 12 475 - 23 461 - 13 1866 - 72
JO-Smith, Daniel (167) 93 - 3 85 - 2 92 - 3 91 - 2 361 - 10
JO-Eccles, Chase (168) 97 - 7 90 - 3 95 - 4 91 - 3 373 - 17
JO-Savage, Ryan (171) 98 - 6 93 - 3 97 - 5 95 - 5 383 - 19
JO-Rogers, Ben (173) 95 - 1 89 - 0 95 - 6 92 - 2 371 - 9
JO-Haun, Kyleigh (174) 99 - 7 91 - 4 96 - 5 92 - 1 378 - 17
2 Wyandotte 465 - 16 447 - 12 472 - 18 470 - 19 1854 - 65
WY-Sutton, Courtney (206) 96 - 4 91 - 4 96 - 6 97 - 5 380 - 19
WY-Mackey, Levi (203) 86 - 1 91 - 2 93 - 2 92 - 3 362 - 8
WY-Bird, Sadie (194) 96 - 4 91 - 2 96 - 2 92 - 1 375 - 9
WY-Daniels, Kaitlynn (196) 96 - 3 86 - 2 95 - 4 95 - 5 372 - 14
WY-Brungart, John (195) 91 - 4 88 - 2 92 - 4 94 - 5 365 - 15
3 Johnson Gold (2) 467 - 16 425 - 6 459 - 17 446 - 14 1797 - 53
JO-Commerford, Sarah (177) 96 - 3 90 - 2 95 - 5 94 - 5 375 - 15
JO-Marchesseault, Branson (176) 89 - 2 82 - 0 84 - 1 85 - 4 340 - 7
JO-Rogers, Liza (172) 94 - 5 91 - 2 93 - 3 87 - 2 365 - 12
JO-Smith, Jacob (166) 93 - 2 74 - 0 95 - 6 85 - 0 347 - 8
JO-Wheeler, Justine (169) 95 - 4 88 - 2 92 - 2 95 - 3 370 - 11
4 Riley/Pott 465 - 15 416 - 3 457 - 12 447 - 12 1785 - 42
RL/PT-Becker, Brendan (211) 96 - 4 82 - 1 92 - 2 95 - 4 365 - 11
RL/PT-Becker, Christopher (210) 94 - 3 83 - 0 90 - 2 87 - 1 354 - 6
RL/PT-Blankley, Jessie (214) 84 - 1 86 - 1 94 - 2 91 - 5 355 - 9
RL/PT-Retzlaff, Elle (212) 95 - 3 86 - 1 94 - 4 87 - 2 362 - 10
RL/PT-Louderback, Dane (215) 96 - 4 79 - 0 87 - 2 87 - 0 349 - 6
5 Jefferson Co 453 - 11 419 - 6 461 - 13 440 - 8 1773 - 38
JF-Feuerborn, Preston (103) 85 - 1 87 - 2 90 - 3 86 - 1 348 - 7
JF-Haverkamp, Calvin (104) 94 - 4 87 - 1 96 - 3 90 - 1 367 - 9
JF-Thompson, Alex (111) 93 - 1 84 - 0 90 - 3 88 - 3 355 - 7
JF-Ray, Kaitlynn (109) 86 - 2 83 - 2 91 - 1 90 - 2 350 - 7
JF-Plant, Rachel (107) 95 - 3 78 - 1 94 - 3 86 - 1 353 - 8
6 Jackson/Nemaha 455 - 13 429 - 7 457 - 17 427 - 7 1768 - 44
JA-White, Jodi (152) 97 - 4 92 - 2 91 - 1 85 - 0 365 - 7
JA-Heitzman, Gladys (151) 81 - 2 85 - 2 90 - 5 85 - 2 341 - 11
JA-Beachamp, Anika (158) 93 - 2 86 - 1 92 - 4 85 - 1 356 - 8
JA-Rezac, Clay (161) 93 - 2 85 - 1 88 - 2 84 - 2 350 - 7
JA-Randel, Garrett (164) 91 - 3 81 - 1 96 - 5 88 - 2 356 - 11
7 Wabaunsee 454 - 16 423 - 8 452 - 9 433 - 7 1762 - 40
WB-Adam, McGinley (218) 79 - 0 84 - 3 89 - 1 83 - 1 335 - 5
WB-Ashton, McGinley (219) 91 - 2 87 - 1 83 - 0 82 - 1 343 - 4
WB-Coon, Bailey (220) 95 - 4 85 - 1 92 - 2 88 - 0 360 - 7
WB-Parker, Nolan (236) 93 - 5 87 - 3 95 - 5 91 - 3 366 - 16
WB-Houston, Justice (229) 96 - 5 80 - 0 93 - 1 89 - 2 358 - 8
8 Lyon 441 - 11 397 - 3 446 - 9 421 - 8 1705 - 31
LY-Sullivan, Taylor (146) 91 - 1 89 - 1 94 - 4 92 - 4 366 - 10
LY-Hanlan, Garland (145) 77 - 1 77 - 0 87 - 2 81 - 1 322 - 4
LY-Karalyn, Karjala (143) 92 - 3 80 - 0 86 - 0 83 - 1 341 - 4
LY-Botkin, Riley (147) 88 - 2 80 - 2 86 - 1 81 - 1 335 - 6
LY-Kaitlyn, Karjala (144) 93 - 4 71 - 0 93 - 2 84 - 1 341 - 7
9 Sedgwick 453 - 13 371 - 2 424 - 6 402 - 4 1650 - 25
SG-James, Jones (182) 93 - 4 73 - 1 91 - 1 90 - 1 347 - 7
SG-Klausmeyer, Abigail (183) 90 - 2 68 - 0 82 - 1 54 - 0 294 - 3
SG-Mary, Klausmeyer (184) 94 - 3 84 - 0 89 - 2 80 - 0 347 - 5
SG-Thul, Caden (186) 97 - 4 86 - 1 90 - 2 92 - 3 365 - 10
SG-Bull, Rhyelan (181) 79 - 0 60 - 0 72 - 0 86 - 0 297 - 0
SG-Jameson, Jones (244)
10 Morris 429 - 5 369 - 3 414 - 7 418 - 5 1630 - 20
MR-King, Treyser (118) 92 - 3 88 - 1 96 - 5 90 - 2 366 - 11
MR-Mayhill, Elizabeth (123) 84 - 1 69 - 0 78 - 0 88 - 2 319 - 3
MR-Wells, Carly (124) 83 - 1 84 - 1 82 - 0 78 - 0 327 - 2
MR-King, Daleyna (119) 84 - 0 57 - 0 77 - 2 81 - 1 299 - 3
MR-Bacon, Chase (126) 86 - 0 71 - 1 81 - 0 81 - 0 319 - 1