Kneeling - Sporter

Rank Participant KN 1 KN 2 Kneeling
1 Cameron, Maya (331188) 95 - 2 97 - 5 192 - 7
2 Audette, Caroline (350170) 91 - 3 95 - 4 186 - 7
3 Sedillo, Stella (370594) 96 - 6 90 - 1 186 - 7
4 Orr, Kyle (372898) 93 - 1 90 - 1 183 - 2
5 Dickey, Austin (347680) 94 - 3 87 - 1 181 - 4
6 Escalera, Anthony (381085) 91 - 2 90 - 1 181 - 3
7 Bratton, Charlie (364239) 89 - 2 90 - 4 179 - 6
8 Linquist, Hunter (372894) 81 - 0 94 - 4 175 - 4
9 Fetting, Isabelle (350176) 91 - 3 84 - 1 175 - 4
10 Harris, Lachlan (387111) 83 - 3 88 - 2 171 - 5
11 Ball, Savannah (367635) 87 - 3 83 - 4 170 - 7
12 DeRenzis, Christian (331194) 84 - 0 85 - 1 169 - 1
13 Peake, Landon (385559) 78 - 0 89 - 3 167 - 3
14 Hunter, Liam (350175) 85 - 2 81 - 0 166 - 2
15 Whitaker, Ben (372889) 79 - 0 86 - 2 165 - 2
16 Wiggins, Alexander (391569) 74 - 2 88 - 1 162 - 3
17 Hyatt, Hyatt (372726) 87 - 1 75 - 1 162 - 2
18 DeCastro, Abril (389468) 80 - 0 80 - 0 160 - 0
19 Edwards, Eli (387110) 73 - 1 77 - 0 150 - 1
20 Rauda, Samantha (375463) 80 - 0 68 - 0 148 - 0
21 Acosta, Brittany (355957) 72 - 1 75 - 1 147 - 2
22 Mace, Ashton (391301) 80 - 1 64 - 1 144 - 2
23 Loser, Ben (387109) 70 - 2 72 - 0 142 - 2
24 Stanfield, Kaden (387897) 62 - 0 73 - 0 135 - 0
25 Reeves, Alana (385562) 64 - 0 68 - 0 132 - 0
26 Horne, TJ (348215) 70 - 0 62 - 0 132 - 0
27 Coates, Chase (387891) 64 - 0 66 - 0 130 - 0
28 True, Chase (391574) 63 - 2 54 - 0 117 - 2
29 Cathey, William (387889) 57 - 0 52 - 0 109 - 0
30 Tate, William (387898) 47 - 0 49 - 0 96 - 0
31 Biddix, Dylan (387886) 35 - 1 52 - 1 87 - 2
32 Gwinn, William (354657) 0 - 0 0 - 0 0 - 0
32 Hager, Pierce (329398) 0 - 0 0 - 0 0 - 0
32 Grammer, Darrell (354656) 0 - 0 0 - 0 0 - 0
32 Gregory, Dylan (391513) 0 - 0 0 - 0 0 - 0
32 Dodson, Chanler (391511) 0 - 0 0 - 0 0 - 0
32 Barnes, Nathan (391508) 0 - 0 0 - 0 0 - 0
32 Miller, Zachary (391572)