Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Grove City Christian 331 - 7 237 - 0 286 - 3 854 - 10
Grove City Christian
Yank, Rhesa (121) 86 - 1 74 - 0 82 - 1 242 - 2
Wilson, Jake (123) 94 - 4 57 - 0 74 - 1 225 - 5
Rivera, Kevin (124) 81 - 2 63 - 0 56 - 0 200 - 2
Calderon, David (126) 70 - 0 43 - 0 74 - 1 187 - 1
Szymczak, Rowan (125) 53 - 0 34 - 0 46 - 0 133 - 0
2 Western Reserve 323 - 3 218 - 0 294 - 2 829 - 5
Western Reserve Academy
McCaffrey, Katy (118) 88 - 2 66 - 0 80 - 1 234 - 3
Chlysta, Matthew (116) 81 - 1 60 - 0 75 - 1 216 - 2
Williams, Estella (120) 79 - 0 49 - 0 65 - 0 193 - 0
Graham, Skye (117) 75 - 0 43 - 0 68 - 0 186 - 0
Ragone, Jackson (119) 71 - 0 19 - 0 71 - 0 161 - 0
3 Kenton JROTC 303 - 4 175 - 1 261 - 0 739 - 5
Kenton JROTC
Murphy, Avienda M (111) 79 - 1 59 - 1 70 - 0 208 - 2
Anglemyer, Spencer (102) 83 - 2 38 - 0 70 - 0 191 - 2
Hopkins, Adam M (114) 70 - 0 41 - 0 67 - 0 178 - 0
Hamilton, Shayla (110) 71 - 1 37 - 0 54 - 0 162 - 1
4 KMS 173 - 2 130 - 1 142 - 0 445 - 3
Kenton Middle School
Combs, Danny (128) 86 - 1 72 - 1 66 - 0 224 - 2
Lambert, Lydia (129) 87 - 1 58 - 0 76 - 0 221 - 1