Team - All

Rank Participant Prone Standing Kneeling Team
1 NPHS Precision 396.6 341.1 384.8 1122.5
Newport High School
Wheeler, Jamilia (223228) 97.2 98.9 98.6 294.7
Macias, Jimenia (281662) 102.2 85.3 92.3 279.8
Pitts, Andrew (304167) 97.5 77.5 99.7 274.7
Young, Lex (224749) 99.7 79.4 94.2 273.3
2 NHS Precision 391.3 347.0 360.5 1098.8
Northside High School
Pham, Jackie (263959) 96.5 96.4 93.4 286.3
Hampton, Koi (290979) 98.3 86.0 93.0 277.3
Pham, Nhu (264043) 96.6 91.3 85.9 273.8
Ceniceros, Citlaly (263955) 99.9 73.3 88.2 261.4
3 WRCHS Precision 380.8 310.4 344.5 1035.7
Will Rogers College High School
Esparza, Alexa (294506) 95.4 93.1 92.6 281.1
Sanchez, Saida (294508) 100.8 77.1 89.7 267.6
Sanchez, Paola (294509) 94.5 75.5 91.3 261.3
Saucedo, Betania (271635) 90.1 64.7 70.9 225.7
4 NHS Sporter Team 1 374.1 305.2 329.3 1008.6
Northside High School
Head, Christa (290884) 91.0 82.1 97.3 270.4
Vasquez, Rudy (263961) 93.3 79.7 74.3 247.3
Chacon, Rebecca (290900) 99.2 67.2 79.2 245.6
Ibarra, Oneida (292432) 90.6 76.2 78.5 245.3
5 NHS Sporter Team 2 366.4 298.5 332.1 997.0
Northside High School
Orellana, Rafael (263962) 97.4 79.0 89.8 266.2
Chiamsachang, Johnny (291637) 95.9 75.6 82.6 254.1
Peralta, Martin (292064) 83.0 74.2 85.2 242.4
Miller, Caitlin (290886) 90.1 69.7 74.5 234.3
6 WCHS Precision 1 368.1 287.7 331.5 987.3
Watson Chapel High School
Lawson, Jasmine (265354) 93.4 81.6 85.5 260.5
Weaver, Augustus (264106) 93.2 84.3 77.0 254.5
Peters, Kamrin (264113) 87.9 60.4 89.7 238.0
Segura, Shawn (264134) 93.6 61.4 79.3 234.3
7 WRCHS Sporter A 370.3 267.5 327.6 965.4
Will Rogers College High School
Wadley, Chloe (238506) 91.7 71.4 85.4 248.5
Martinez, NA (271629) 101.1 56.7 87.7 245.5
Johnson, E (227133) 89.6 70.0 78.9 238.5
Baird, Emily (282523) 87.9 69.4 75.6 232.9
8 WCHS Sporter 1 353.1 269.0 310.5 932.6
Watson Chapel High School
Boullie, Paige (296663) 91.7 75.6 74.4 241.7
Bradley, Chastity (263936) 90.8 67.1 79.4 237.3
Harper, Thomas (296600) 87.5 62.8 80.1 230.4
Smart, Jonathon (308056) 83.1 63.5 76.6 223.2
9 NPHS Sporter 1 350.1 264.1 293.0 907.2
Newport High School
Fry, Alyssa (224535) 88.2 77.6 80.3 246.1
Prince, Chase (281152) 92.7 69.4 78.5 240.6
Nation, Caton (298984) 83.7 61.0 69.7 214.4
Plummer, Jade (242555) 85.5 56.1 64.5 206.1
10 BHS Sporter 1 307.8 246.9 253.0 807.7
Bryant High School
Engstian, Conlan (242955) 80.9 70.5 89.6 241.0
Dimal, Lynzel (305015) 76.3 62.8 77.7 216.8
Kees, Ryan (308530) 76.4 57.6 41.0 175.0
Daily, Chase (305276) 74.2 56.0 44.7 174.9
11 NPHS Sporter 2 303.4 175.3 287.3 766.0
Newport High School
Hurst, Hunter (299007) 76.8 37.5 93.6 207.9
Mueller, Caitlyn (303355) 84.2 59.3 60.7 204.2
Matteson, Mike (281669) 80.2 35.7 66.1 182.0
Corbridge, Matt (299079) 62.2 42.8 66.9 171.9
12 NHS Sporter Individual 280.9 197.0 229.2 707.1
Northside High School
Newman, Aaliyah (290890) 93.8 75.0 79.2 248.0
Lekdavanh, Kayla (290865) 95.8 56.6 78.6 231.0
Vick, Cole (290939) 91.3 65.4 71.4 228.1
13 BHS Sporter 2 242.5 155.3 159.4 557.2
Bryant High School
Banks, Jacob (243860) 55.1 58.8 65.3 179.2
Hernandez, Jay (305223) 75.9 37.9 46.8 160.6
Ray, Calvin (305404) 68.8 35.6 21.5 125.9
Goss, Nickolas 42.7 23.0 25.8 91.5
14 WRCHS Sporter B Individual 68.3 40.9 64.2 173.4
Will Rogers College High School
Rubio, Kylie (271632) 68.3 40.9 64.2 173.4