Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 The Woodlands AFJROTC 290 - 1 353 - 8 277 - 1 920 - 10
The Woodlands High School
Friebel, Miranda (452495) 82 - 0 88 - 2 72 - 0 242 - 2
Voyles, Carson (395914) 71 - 0 97 - 5 73 - 0 241 - 5
Cummings, Lily (452492) 70 - 1 83 - 0 69 - 1 222 - 2
Frye, Ainsley (426262) 67 - 0 85 - 1 63 - 0 215 - 1
2 Splendora AFJROTC 302 - 2 347 - 7 281 - 2 911 - 9
Splendora High School
Grein, Serenity (403263) 81 - 0 91 - 3 68 - 0 240 - 3
Alderete, Layla (403237) 78 - 1 85 - 0 72 - 1 235 - 2
Orr, Ian (435574) 75 - 0 69 - 0 85 - 1 229 - 1
Torres-Sosa, Seth (403256) 68 - 1 83 - 2 56 - 0 207 - 3
Hann, Mason (403258) 64 - 0 88 - 2 55 - 0 207 - 2
3 George Bush NJROTC 302 - 1 326 - 3 252 - 1 866 - 6
George Bush High School
Phan, Quoc (404077) 79 - 1 87 - 1 76 - 1 242 - 3
Cabello, Christopher (404078) 79 - 0 85 - 1 63 - 0 227 - 1
Pagaduan, Anton (428198) 68 - 1 77 - 0 54 - 0 199 - 1
Castillo, Valery (424173) 63 - 0 77 - 1 58 - 0 198 - 1
Nguyen, Oliver (424139) 73 - 0 71 - 0 51 - 0 195 - 0
Nguyen, Truong (404081) 71 - 0 70 - 2 55 - 0 196 - 2
Sanders, Zharia (466737) 53 - 0 71 - 0 49 - 0 173 - 0
4 Magnolia NJROTC 270 - 2 330 - 7 255 - 1 855 - 10
Magnolia High School
Villareal, Isaac (391407) 78 - 1 95 - 3 77 - 1 250 - 5
Aughe, Madison (465828) 67 - 0 73 - 0 68 - 0 208 - 0
Wanner, Jacob D (439114) 63 - 1 81 - 2 53 - 0 197 - 3
Bauer, Trace (457512) 62 - 0 81 - 2 57 - 0 200 - 2
5 IL Texas Windmill Lakes-Orem MCJROTC 278 - 2 336 - 4 238 - 0 852 - 6
IL Texas Windmill Lakes-Orem High School
Gonzalez, Felicitas (458136) 72 - 0 87 - 1 65 - 0 224 - 1
Marron, Luna (458071) 75 - 1 85 - 0 63 - 0 223 - 1
Juarez, Kamilah (458120) 74 - 1 82 - 1 63 - 0 219 - 2
Sanchez, Francisco (425632) 57 - 0 82 - 2 47 - 0 186 - 2
6 Oak Ridge AFJROTC 272 - 1 349 - 9 221 - 3 842 - 13
Oak Ridge High School
Kerzic, Josh (466875) 78 - 0 97 - 7 57 - 1 232 - 8
Brual, Femmione (466904) 72 - 0 89 - 2 65 - 1 226 - 3
Wolf, Peyton (466905) 67 - 1 81 - 0 56 - 1 204 - 2
Giere, Kyrah (466906) 55 - 0 82 - 0 43 - 0 180 - 0
7 Guthrie NJROTC Sporter 255 - 0 292 - 3 252 - 3 782 - 5
Guthrie Center High School
McIntire, Ryan (455709) 74 - 0 83 - 1 74 - 0 231 - 1
Daniela, Munoz (439468) 69 - 0 77 - 1 57 - 0 203 - 1
Silva, Tony (455713) 54 - 0 64 - 0 66 - 2 184 - 2
Valencia, Neftally (439463) 45 - 0 68 - 1 51 - 0 164 - 1
Davis, Mason (455716) 39 - 0 56 - 0 55 - 1 150 - 1
Marino, Sophia (455715) 58 - 0 54 - 0 31 - 0 143 - 0
8 Dayton MJROTC 224 - 0 309 - 2 205 - 0 738 - 2
Dayton High School
Spaller, Joshua (420096) 58 - 0 85 - 1 54 - 0 197 - 1
Johnson, Leanna (388923) 60 - 0 70 - 0 63 - 0 193 - 0
Druin, Cheyenne (446868) 54 - 0 82 - 1 55 - 0 191 - 1
Lon, Peyton (447837) 52 - 0 72 - 0 33 - 0 157 - 0
9 Mayde Creek NJROTC 245 - 2 258 - 0 207 - 0 710 - 2
Mayde Creek High School
Aquino, Rey (439472) 67 - 2 66 - 0 64 - 0 197 - 2
Todd, Michael (439471) 55 - 0 77 - 0 48 - 0 180 - 0
Raines, Charles (457926) 69 - 0 54 - 0 48 - 0 171 - 0
Balderes, Saul (457925) 54 - 0 61 - 0 47 - 0 162 - 0
10 Tomball NJROTC 212 - 0 280 - 3 158 - 0 650 - 3
Tomball High School
Jarquin, Jacob (461681) 64 - 0 92 - 2 62 - 0 218 - 2
Ramm, Lillian (466869) 37 - 0 65 - 0 50 - 0 152 - 0
Nicas, James (466867) 57 - 0 71 - 1 16 - 0 144 - 1
Masiola, Eloise (466868) 54 - 0 52 - 0 30 - 0 136 - 0
11 Guthrie NJROTC Precision 0 - 0 0 - 0 0 - 0 0 - 0
Guthrie Center High School
11 Spring NJROTC 0 - 0 0 - 0 0 - 0 0 - 0
Spring High School
11 Beaumont United NJROTC 0 - 0 0 - 0 0 - 0 0 - 0
Beaumont United High School