Standing - All

Rank Participant Region Standing
1 Kiger, James (421060) Walnut Cove, NC 78 - 2
2 McKinley, Kayla (436986) Walnut Cove, NC 77 - 2
3 Sandlin, Dustin (381851) Walnut Cove, NC 74 - 1
4 Welch, Harmony (436976) Walnut Cove, NC 74 - 0
5 Lockhart, Eric (421052) Walnut Cove, NC 73 - 0
6 Tucker-Griffin, Nanzi (421041) Walnut Cove, NC 73 - 0
7 Smith, Victoria (421059) Walnut Cove, NC 71 - 1
8 McCarroll, Michael (451616) Walnut Cove, NC 68 - 2
9 McBride, Kylee (436980) Walnut Cove, NC 67 - 1
10 Sizemore, Travis (421055) Walnut Cove, NC 67 - 0
11 Isley, Bradin (421051) Walnut Cove, NC 65 - 1
12 Mitchell, Caleb (451629) Walnut Cove, NC 57 - 1
13 Grogan, Jason (421050) Walnut Cove, NC 57 - 0
14 Kirkman, Tristan (421034) Walnut Cove, NC 56 - 0
15 Smith, Ethan (451620) Walnut Cove, NC 49 - 0
16 Tucker, Amia (451636) Walnut Cove, NC 41 - 0
17 Cadet, Cadet (Cadet) Walnut Cove, NC 0 - 0
17 Jurkiewicz, Rafal (370462) Walnut Cove, NC 0 - 0
17 Jacinto, Ismael (451628) Walnut Cove, NC 0 - 0
17 Lawson, Alexis (451624) Walnut Cove, NC 0 - 0
17 Thornton, Taylor (381907) Walnut Cove, NC 0 - 0