Standing - Sporter

Rank Participant Region Standing
1 Lockhart, Eric (421052) Walnut Cove, NC 68 - 0
2 Rice, Joshua (381905) Walnut Cove, NC 63 - 0
3 Goforth, Jessie (436984) Walnut Cove, NC 59 - 1
4 Spencer, Whitney (436985) Walnut Cove, NC 59 - 0
5 McBride, Kylee (436980) Walnut Cove, NC 55 - 0
6 Sizemore, Travis (421055) Walnut Cove, NC 29 - 0
7 Jurkiewicz, Rafal (370462) Walnut Cove, NC 0 - 0
7 Shaffer, Charles (421044) Walnut Cove, NC 0 - 0
7 Kirkman, Tristan (421034) Walnut Cove, NC 0 - 0
7 Tucker-Griffin, Nanzi (421041) Walnut Cove, NC 0 - 0
7 Billings, Abby (392642) Walnut Cove, NC 0 - 0
7 Sandlin, Dustin (381851) Walnut Cove, NC 0 - 0
7 Thornton, Taylor (381907) Walnut Cove, NC 0 - 0
7 Throckmorton, Chevy (381857) Walnut Cove, NC 0 - 0
7 Walton, Maria (381852) Walnut Cove, NC 0 - 0
7 Isley, Bradin (421051) Walnut Cove, NC 0 - 0
7 Grogan, Jason (421050) Walnut Cove, NC 0 - 0
7 Martin, Lauren (436979) Walnut Cove, NC 0 - 0
7 Lowery, Joh'Niyah (421062) Walnut Cove, NC 0 - 0
7 Throckmorton, Assistant Coach (888888) Walnut Cove, NC 0 - 0
7 Cadet, Other (2) Walnut Cove, NC 0 - 0
7 Underwood, Kaleb (421056) Walnut Cove, NC 0 - 0
7 Kiger, James (421060) Walnut Cove, NC 0 - 0
7 McKinley, Kayla (436986) Walnut Cove, NC 0 - 0
7 Norman, Calvin (421036) Walnut Cove, NC 0 - 0
7 Smith, Victoria (421059) Walnut Cove, NC 0 - 0
7 Welch, Harmony (436976) Walnut Cove, NC 0 - 0