Standing - All

Rank Participant Region Standing
1 Tucker-Griffin, Nanzi (421041) Walnut Cove, NC 81 - 1
2 Sandlin, Dustin (381851) Walnut Cove, NC 76 - 1
3 Smith, Victoria (421059) Walnut Cove, NC 76 - 0
4 Billings, Abby (392642) Walnut Cove, NC 75 - 1
5 Rice, Joshua (381905) Walnut Cove, NC 72 - 0
6 Spencer, Whitney (436985) Walnut Cove, NC 70 - 1
7 Isley, Bradin (421051) Walnut Cove, NC 68 - 0
8 McBride, Kylee (436980) Walnut Cove, NC 67 - 1
9 Kiger, James (421060) Walnut Cove, NC 66 - 1
10 McKinley, Kayla (436986) Walnut Cove, NC 65 - 1
11 Kirkman, Tristan (421034) Walnut Cove, NC 62 - 0
12 Grogan, Jason (421050) Walnut Cove, NC 55 - 0
13 Lowery, Joh'Niyah (421062) Walnut Cove, NC 54 - 1
14 Goforth, Jessie (436984) Walnut Cove, NC 51 - 0
15 Shaffer, Charles (421044) Walnut Cove, NC 42 - 0
16 Welch, Harmony (436976) Walnut Cove, NC 27 - 0
17 Martin, Lauren (436979) Walnut Cove, NC 0 - 0
17 Underwood, Kaleb (421056) Walnut Cove, NC 0 - 0
17 Lockhart, Eric (421052) Walnut Cove, NC 0 - 0
17 Norman, Calvin (421036) Walnut Cove, NC 0 - 0
17 Walton, Maria (381852) Walnut Cove, NC 0 - 0
17 Throckmorton, Chevy (381857) Walnut Cove, NC 0 - 0
17 Thornton, Taylor (381907) Walnut Cove, NC 0 - 0
17 Jurkiewicz, Rafal (370462) Walnut Cove, NC 0 - 0
17 Sizemore, Travis (421055) Walnut Cove, NC 0 - 0
17 Cadet, Other (2) Walnut Cove, NC 0 - 0
17 Throckmorton, Assistant Coach (888888) Walnut Cove, NC 0 - 0