Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 P1OregonCity Oregon City, OR 779 - 36 754 - 31 741 - 27 2274 - 94
Fraley, Jayne (242274) 197 - 9 194 - 11 194 - 12 585 - 32
Bennett, Nora (299447) 194 - 7 189 - 9 188 - 6 571 - 22
Keet, Christopher (273925) 197 - 12 193 - 10 184 - 6 574 - 28
McRaeBrownlee, Emma (281079) 191 - 8 178 - 1 175 - 3 544 - 12
2 Prairie HS Precision Vancouver, WA 775 - 41 715 - 18 733 - 22 2223 - 81
Lee, Heather (111) 199 - 17 188 - 8 187 - 7 574 - 32
Douglas, Maisyn (106) 195 - 11 181 - 5 182 - 3 558 - 19
Davis, Nathaniel (109) 191 - 5 181 - 3 186 - 7 558 - 15
Sipe, Dakota (107) 190 - 8 165 - 2 178 - 5 533 - 15
3 Battle Ground AFJROTC - Precision Battle Ground, WA 749 - 30 700 - 17 728 - 19 2177 - 66
Harpe, Taylor (109) 197 - 14 189 - 7 193 - 9 579 - 30
Morrison, Braden (112) 186 - 6 178 - 4 181 - 3 545 - 13
Harpe, Jameson (108) 179 - 3 173 - 3 186 - 4 538 - 10
Moody, Erica (110) 187 - 7 160 - 3 168 - 3 515 - 13
4 Bethel Team 1 Spanaway, WA 765 - 40 696 - 12 701 - 13 2162 - 65
Bethel AFJROTC
MARTIN, SAVANNAH (242756) 193 - 13 187 - 7 171 - 5 551 - 25
STYF, BRENDON (242766) 190 - 9 179 - 2 173 - 2 542 - 13
BOYATT, LEANNA (276911) 195 - 11 162 - 1 179 - 4 536 - 16
FANNING, COLLEEN (334546) 187 - 7 168 - 2 178 - 2 533 - 11
5 Bethel Team 2 Spanaway, WA 732 - 21 644 - 6 656 - 10 2032 - 37
Bethel AFJROTC
TREMLETT, ANNABELL (307222) 192 - 9 170 - 3 167 - 3 529 - 15
HOHNSBEHN, CAMERON (296095) 185 - 5 159 - 0 170 - 2 514 - 7
SAAVEDRA, GEOVANNI (307218) 182 - 5 159 - 2 155 - 2 496 - 9
HUCKINS, JOSEPH (337534) 173 - 2 156 - 1 164 - 3 493 - 6
6 NJROTC Shelton, WA 731 - 20 554 - 1 625 - 10 1910 - 31
Wiley, Antonio (101) 193 - 9 161 - 0 182 - 6 536 - 15
Geary, Walker (105) 193 - 9 164 - 1 174 - 4 531 - 14
Wood, Richard (104) 172 - 1 126 - 0 145 - 0 443 - 1
Kurnosoff, Alex (102) 173 - 1 103 - 0 124 - 0 400 - 1