Team - All

Rank Participant Prone Standing Kneeling Team
1 Turlock HS Gold 737 - 23 603 - 5 657 - 8 1997 - 36
NJROTC
Santiago, Lucas (326198) 185 - 5 155 - 1 178 - 2 518 - 8
Eilliott, Hayden (353967) 185 - 6 139 - 0 175 - 3 499 - 9
Martinez, April (353969) 187 - 7 159 - 3 153 - 1 499 - 11
Hanson, Luke (393604) 180 - 5 150 - 1 151 - 2 481 - 8
2 Selma HS Gold 701 - 18 530 - 1 615 - 5 1846 - 24
MCJROTC
Reyes, Angel (394392) 188 - 6 144 - 0 171 - 1 503 - 7
Maldonado, Jessica (394379) 170 - 2 146 - 1 160 - 2 476 - 5
Munoz, Jaquelin (336616) 190 - 9 125 - 0 141 - 1 456 - 10
Torres, Kimberly (394106) 153 - 1 115 - 0 143 - 1 411 - 2
3 Reedley HS 695 - 16 493 - 1 629 - 7 1817 - 24
NJROTC
Borquez, Dejalia (323330) 178 - 3 143 - 1 176 - 2 497 - 6
Tsutsui, Kotaro (399294) 179 - 7 144 - 0 154 - 3 477 - 10
Morales, Daisy (399295) 179 - 5 104 - 0 143 - 1 426 - 6
Rueda, Gerardo (399298) 159 - 1 102 - 0 156 - 1 417 - 2
4 Turlock HS Blue 667 - 14 482 - 2 623 - 7 1772 - 23
NJROTC
Esparza-Mendoza, Keysha (393596) 174 - 2 141 - 2 157 - 2 472 - 6
Parra, Kali (397290) 180 - 8 123 - 0 161 - 1 464 - 9
Munoz, Janitha (349785) 171 - 3 120 - 0 159 - 3 450 - 6
Esparza-Mendoza, Geysha (397300) 142 - 1 98 - 0 146 - 1 386 - 2
5 Parlier HS Gold 676 - 15 527 - 2 548 - 2 1751 - 19
NJROTC
De Lucio, Christopher (399342) 171 - 2 144 - 0 142 - 1 457 - 3
Martinez, Alexis (411792) 161 - 2 132 - 1 141 - 0 434 - 3
Garcia, Genesis (399347) 171 - 7 126 - 1 134 - 1 431 - 9
Reyes-Agulair, Jocelyn (399348) 173 - 4 125 - 0 131 - 0 429 - 4
6 Lemoore HS Pew Pew 624 - 10 515 - 4 579 - 3 1718 - 17
NJROTC
De Guzman, Angelica (324201) 179 - 3 161 - 3 156 - 0 496 - 6
Flores, Lili (354402) 181 - 3 136 - 1 151 - 1 468 - 5
Gonzalez, Andrea (324210) 152 - 3 97 - 0 141 - 1 390 - 4
Tapp, Mya (395275) 112 - 1 121 - 0 131 - 1 364 - 2
7 Del Mar HS 642 - 5 479 - 2 562 - 4 1683 - 11
MCJROTC
Arteaga, Max (359509) 174 - 3 124 - 0 169 - 2 467 - 5
Vantanuvong, Pattareeya (394215) 160 - 1 142 - 1 121 - 0 423 - 2
Uiprapath, Aida (393880) 158 - 1 111 - 1 137 - 2 406 - 4
Wales, Isabella (393879) 150 - 0 102 - 0 135 - 0 387 - 0
8 Selma HS Scarlet 320 - 3 186 - 0 280 - 2 786 - 5
MCJROTC
Dominguez, Eliana (394388) 159 - 1 131 - 0 148 - 1 438 - 2
Dominguez, Soleil (395837) 161 - 2 55 - 0 132 - 1 348 - 3
9 Parlier Blue 242 - 0 159 - 1 257 - 2 658 - 3
NJROTC
Sanchez Bustos, Jesus (400310) 116 - 0 82 - 0 136 - 0 334 - 0
Ochoa Urena, Francisco (400309) 126 - 0 77 - 1 121 - 2 324 - 3