Team - All

Rank Participant Prone Standing Kneeling Team
1 Joshua Precision NJROTC 398 - 30 374 - 15 382 - 19 1154 - 64
Joshua High School
Davidson, William (161886) 100 - 10 97 - 5 98 - 6 295 - 21
Hawkins, Shaylor (171680) 99 - 6 90 - 2 96 - 4 285 - 12
Beene, Zachary (167729) 100 - 7 93 - 4 95 - 5 288 - 16
Emerson, Thomas (171679) 99 - 7 94 - 4 93 - 4 286 - 15
2 Upson Lee Tm A NJROTC 392 - 28 368 - 11 392 - 23 1152 - 62
Upson Lee HS
Baxley, Miranda (169139) 98 - 6 88 - 1 99 - 8 285 - 15
Hanson, Alyssa (191567) 98 - 7 90 - 1 98 - 3 286 - 11
Kramer, Rosemary (148969) 97 - 7 97 - 5 96 - 6 290 - 18
Tyssen, Shannon (191568) 99 - 8 93 - 4 99 - 6 291 - 18
3 Enterprise Tm A AJROTC 389 - 26 364 - 9 388 - 20 1141 - 55
Enterprise HS
Hillan, Robert (175742) 99 - 7 91 - 2 99 - 6 289 - 15
Horton, Cori (175757) 96 - 6 95 - 4 99 - 6 290 - 16
Hyde, Nicholas (191209) 97 - 7 92 - 1 97 - 6 286 - 14
Hendricks, Austin (191199) 97 - 6 86 - 2 93 - 2 276 - 10
4 Los Alamos A NJROTC 392 - 28 366 - 10 374 - 17 1132 - 55
Los Alamos HS
Miller, Samantha (164830) 97 - 7 94 - 1 93 - 3 284 - 11
Murphy, David (153431) 98 - 7 93 - 5 95 - 5 286 - 17
Wolfe, Samuel (153432) 100 - 8 88 - 2 95 - 6 283 - 16
Hayes, Holly (192173) 97 - 6 91 - 2 91 - 3 279 - 11
5 Luella Tm 1 NJROTC 388 - 25 358 - 11 378 - 16 1124 - 52
Luella HS
Brown, Ethan (151532) 97 - 7 94 - 4 93 - 3 284 - 14
Simley, Talese (170188) 96 - 5 95 - 3 94 - 4 285 - 12
Mayfield, Chad (170160) 98 - 8 87 - 3 95 - 4 280 - 15
Blake, Jordan (170118) 97 - 5 82 - 1 96 - 5 275 - 11
6 Granbury A MCJROTC 378 - 18 364 - 9 381 - 17 1123 - 44
Granbury HS
Morrissette, Tyler (170800) 93 - 3 95 - 4 94 - 4 282 - 11
Dowell, Hunter (170798) 93 - 3 91 - 2 95 - 4 279 - 9
Schofield, Stephen (153710) 97 - 6 89 - 1 95 - 4 281 - 11
Bogle, Cody (194651) 95 - 6 89 - 2 97 - 5 281 - 13
7 Floyd Knobs A NJROTC 383 - 19 357 - 9 376 - 17 1116 - 45
Floyd Knobs HS
Appel, Olivia (164071) 97 - 5 94 - 2 98 - 7 289 - 14
Buhr, Ashley (201044) 96 - 5 93 - 5 92 - 2 281 - 12
Grant, Lane (179897) 95 - 4 84 - 1 94 - 4 273 - 9
Bruner, Zachery (163136) 95 - 5 86 - 1 92 - 4 273 - 10
8 Dallastown Precision MCJROTC 388 - 24 348 - 9 371 - 12 1107 - 45
Dallastown HS
Terrizzi, Cierra (167952) 96 - 4 93 - 2 95 - 6 284 - 12
Coyne, Ian (172472) 97 - 5 93 - 2 91 - 4 281 - 11
Reynolds, Nicholas (172489) 99 - 9 90 - 4 92 - 2 281 - 15
Bowser, Noah (191934) 96 - 6 72 - 1 93 - 0 261 - 7
9 Henry County 1 NJROTC 386 - 20 351 - 6 363 - 6 1100 - 32
Henry County HS
Ford, Ja'Quan (000116) 98 - 7 91 - 2 95 - 2 284 - 11
Settles, Parker (000117) 97 - 5 85 - 0 92 - 1 274 - 6
Salies, Richard (000118) 92 - 1 85 - 2 83 - 0 260 - 3
Snell, Scolanda (000119) 99 - 7 90 - 2 93 - 3 282 - 12
10 Zion-Benton Gold NJROTC 375 - 13 347 - 5 370 - 15 1092 - 33
Zion-Benton HS
Dumyahn, Zachary (150342) 88 - 3 86 - 0 96 - 5 270 - 8
DeLaRosa, Kassandra (183381) 97 - 5 87 - 1 88 - 2 272 - 8
Smith, Hailey (198769) 94 - 1 85 - 2 91 - 3 270 - 6
Hamilton, Justine (147689) 96 - 4 89 - 2 95 - 5 280 - 11
11 Gulfport 1 MCJROTC 379 - 15 357 - 12 351 - 4 1087 - 31
Gulfport HS
Cook , Ryan (169031) 94 - 3 86 - 3 89 - 2 269 - 8
Robins, Brittany (167944) 95 - 4 89 - 2 86 - 0 270 - 6
Tyler, Desia (184823) 94 - 3 89 - 3 89 - 1 272 - 7
Tyler, Jillian (169047) 96 - 5 93 - 4 87 - 1 276 - 10
12 Lebanon HS Tm 1 AJROTC 385 - 20 322 - 3 373 - 18 1080 - 41
Lebanon High School
Eikelenboom, Alexander (165003) 99 - 7 80 - 0 98 - 7 277 - 14
Bates, Cody (149966) 96 - 5 75 - 0 97 - 6 268 - 11
Knight, Emily (187987) 93 - 2 89 - 3 87 - 2 269 - 7
Pacheco, Austyn (150704) 97 - 6 78 - 0 91 - 3 266 - 9
13 Selma A MCJROTC 377 - 11 338 - 5 361 - 13 1076 - 29
Selma HS
Urieta, Cynthia (151384) 93 - 1 84 - 1 93 - 5 270 - 7
Louie, Danielle (187102) 95 - 4 86 - 1 89 - 0 270 - 5
Cortez, David (193176) 96 - 4 89 - 2 87 - 4 272 - 10
Uresti, Ricardo (172803) 93 - 2 79 - 1 92 - 4 264 - 7
14 Dubois Central Catholic A Scholastic 381 - 13 333 - 5 361 - 8 1075 - 26
Duboiis Central Catholic HS
Spencer, Sabrina (223985) 97 - 5 92 - 3 90 - 2 279 - 10
Snyder, Jacob (223975) 97 - 5 83 - 0 89 - 2 269 - 7
Pifer, Rebecca (223972) 94 - 1 81 - 1 95 - 3 270 - 5
Zeitler, Abigail (223980) 93 - 2 77 - 1 87 - 1 257 - 4
15 R S Central A MCJROTC 381 - 15 336 - 1 353 - 6 1070 - 22
R S Central HS
Boone, Baylee (192751) 96 - 3 83 - 0 90 - 3 269 - 6
Huffman, Sarah (165339) 94 - 4 81 - 0 89 - 2 264 - 6
Weeks, Sierra (192750) 96 - 5 86 - 1 82 - 0 264 - 6
White, Spencer (165335) 95 - 3 86 - 0 92 - 1 273 - 4
16 Union County AJROTC 378 - 16 337 - 5 347 - 7 1062 - 28
Union County High School
McGee, Sarah (186477) 98 - 7 88 - 1 90 - 3 276 - 11
Wentz, Les (170603) 96 - 5 92 - 3 89 - 2 277 - 10
Lowe, Zack (193435) 91 - 2 82 - 1 91 - 1 264 - 4
Sigmon, Cody (163743) 93 - 2 75 - 0 77 - 1 245 - 3
17 Buckeye Union Tm A AFJROTC 378 - 17 326 - 3 357 - 8 1061 - 28
Buckeye Union HS
Martinez, Jordan (191755) 89 - 3 89 - 1 95 - 5 273 - 9
Bennett, Brandon (175690) 96 - 4 84 - 1 87 - 2 267 - 7
Brantley, Terry (169148) 96 - 3 75 - 1 89 - 1 260 - 5
Juarez, Jaime (191754) 97 - 7 78 - 0 86 - 0 261 - 7
18 Granbury B MCJROTC 366 - 10 338 - 4 356 - 7 1060 - 21
Granbury HS
Fleshman, Jacob (176355) 90 - 3 80 - 0 82 - 1 252 - 4
Hitshew, Chris (206917) 90 - 1 85 - 1 92 - 4 267 - 6
Hitshew, Kayla (206918) 92 - 3 82 - 1 91 - 1 265 - 5
Hawker, Freeman (202747) 94 - 3 91 - 2 91 - 1 276 - 6
19 Enterprise Tm B AJROTC 378 - 17 329 - 4 351 - 5 1058 - 26
Enterprise HS
Williams, Savannah (211580) 92 - 2 90 - 1 93 - 3 275 - 6
Nagy, Ryan (211638) 98 - 7 72 - 0 89 - 1 259 - 8
Keel, Sarah (211636) 94 - 5 91 - 3 85 - 1 270 - 9
Guild, Justin (211724) 94 - 3 76 - 0 84 - 0 254 - 3
20 Plano West SH AJROTC 377 - 15 326 - 5 354 - 6 1057 - 26
Plano West SH
Bosco, Jordan (000125) 97 - 5 82 - 2 94 - 3 273 - 10
Chase, Jalen (000126) 94 - 3 81 - 1 89 - 0 264 - 4
Chacon, David (000127) 93 - 4 84 - 1 88 - 3 265 - 8
Stritch, Jon (000128) 93 - 3 79 - 1 83 - 0 255 - 4
21 Patuxent Varsity NJROTC 378 - 16 318 - 1 358 - 6 1054 - 23
Patuxent HS
Sanchez, Rachael (173279) 94 - 3 81 - 0 93 - 1 268 - 4
Skinner, Clayton (173161) 96 - 5 76 - 0 92 - 4 264 - 9
Smith, Dylan (173648) 95 - 5 80 - 0 88 - 1 263 - 6
Paige, Jamika (195137) 93 - 3 81 - 1 85 - 0 259 - 4
22 Gulfport 2 MCJROTC 377 - 15 321 - 3 348 - 8 1046 - 26
Gulfport HS
Burnett, Hunter (169027) 92 - 3 77 - 1 85 - 2 254 - 6
Cook, Rebecca (188006) 97 - 5 86 - 1 85 - 1 268 - 7
Pena, Sarah (207304) 91 - 1 82 - 1 87 - 3 260 - 5
Eades, Hannah (184817) 97 - 6 76 - 0 91 - 2 264 - 8
23 Zion-Benton Maroon NJROTC 373 - 12 340 - 4 333 - 6 1046 - 22
Zion-Benton HS
Newman, William (190844) 91 - 3 83 - 1 89 - 3 263 - 7
Narrish, Howard (185995) 94 - 3 87 - 1 88 - 2 269 - 6
Hoenig, Jaycie (194766) 95 - 4 86 - 0 80 - 1 261 - 5
Dumyahn, Alec (150341) 93 - 2 84 - 2 76 - 0 253 - 4
24 Chugiak Tm A NJROTC 379 - 20 319 - 6 344 - 8 1042 - 34
Chugiak High School
Raynes, Kaelan (170508) 98 - 7 89 - 3 94 - 4 281 - 14
Gay, Dana (195029) 92 - 4 85 - 2 91 - 3 268 - 9
Goward, Josiah (000100) 93 - 2 62 - 1 84 - 0 239 - 3
Elder, Christopher (213979) 96 - 7 83 - 0 75 - 1 254 - 8
25 J. C. Hays Tm 1 MCJROTC 376 - 12 322 - 2 342 - 7 1040 - 21
J. C. Hays High School
Thompson, Sarah (168145) 94 - 3 81 - 1 92 - 3 267 - 7
Hall, Ryan (168124) 95 - 4 80 - 0 92 - 3 267 - 7
Small, Andrew (192482) 91 - 1 83 - 0 78 - 0 252 - 1
Flores, Xaiver (192473) 96 - 4 78 - 1 80 - 1 254 - 6
26 Lebanon HS Tm 2 AJROTC 378 - 19 320 - 4 339 - 2 1037 - 25
Lebanon High School
Wiles, Jasmine (163527) 97 - 6 86 - 1 82 - 1 265 - 8
Langdon, Michael (163772) 92 - 3 82 - 1 86 - 1 260 - 5
Frink, Lucas (206795) 91 - 2 80 - 2 87 - 0 258 - 4
White, Ann-Marie (204426) 98 - 8 72 - 0 84 - 0 254 - 8
27 Republic A AFJROTC 370 - 13 317 - 4 349 - 7 1036 - 24
Republic HS
Overturf, Jacob (172086) 94 - 4 79 - 1 86 - 2 259 - 7
Patton, Tim (193754) 91 - 2 79 - 0 91 - 3 261 - 5
Corcoran, Easton (193760) 96 - 4 77 - 1 86 - 1 259 - 6
Massey, Austin (214264) 89 - 3 82 - 2 86 - 1 257 - 6
28 Fountain-Ft Carson A AJROTC 359 - 9 318 - 2 351 - 6 1028 - 17
Fountain-Ft Carson HS
Holman, Ben (168793) 92 - 4 81 - 0 85 - 1 258 - 5
Gomez, Anthony (183959) 90 - 2 75 - 0 92 - 2 257 - 4
Peyton, Donovan (168911) 87 - 2 88 - 1 83 - 0 258 - 3
Machado, James (195620) 90 - 1 74 - 1 91 - 3 255 - 5
29 Joshua Tm A NJROTC 376 - 15 302 - 0 347 - 6 1025 - 21
Joshua High School
Cummins, Patrick (195073) 94 - 2 77 - 0 89 - 1 260 - 3
Robinson, Jordan (213142) 98 - 6 70 - 0 92 - 3 260 - 9
Emerson, Peter (210697) 94 - 4 78 - 0 85 - 1 257 - 5
Parrish, Brandon (210695) 90 - 3 77 - 0 81 - 1 248 - 4
30 Stranahan 1 MCJROTC 374 - 12 304 - 3 345 - 8 1023 - 23
Stranahan HS
Brunet, Raphael (149427) 96 - 5 80 - 1 93 - 3 269 - 9
Perez-Vargas, Isreal (170260) 95 - 4 74 - 0 85 - 2 254 - 6
Wilson, Nizell (170540) 90 - 1 77 - 1 87 - 3 254 - 5
Thomas , Nathan (153144) 93 - 2 73 - 1 80 - 0 246 - 3
31 Enterprise Tm C AJROTC 378 - 12 313 - 3 331 - 1 1022 - 16
Enterprise HS
Safadi, Daliyah (175758) 96 - 5 75 - 1 87 - 0 258 - 6
McKinney, Aaron (175750) 91 - 2 76 - 0 70 - 0 237 - 2
Key, Andrew (191206) 95 - 4 77 - 0 85 - 0 257 - 4
White, Anthony (191202) 96 - 1 85 - 2 89 - 1 270 - 4
32 The Woodlands Tm A AFJROTC 371 - 10 317 - 4 328 - 1 1016 - 15
The Woodlands HS
Doss, Lauren (171793) 93 - 3 81 - 0 85 - 0 259 - 3
DeKanter, Catherine (194119) 93 - 3 88 - 3 78 - 1 259 - 7
Heerman, Jonathon (194121) 92 - 0 72 - 0 86 - 0 250 - 0
Thornton, Hannah (194117) 93 - 4 76 - 1 79 - 0 248 - 5
33 Edcouch-Elsa Tm A AJROTC 371 - 14 305 - 4 339 - 6 1015 - 24
Edcouch-Elsa HS
Reyes, Rafapl (178809) 92 - 3 79 - 2 89 - 2 260 - 7
Ortiz, Luis (154372) 95 - 3 85 - 2 88 - 3 268 - 8
Zamarripa, Eduardo (178810) 90 - 2 74 - 0 83 - 1 247 - 3
Cantu, Josue (154343) 94 - 6 67 - 0 79 - 0 240 - 6
34 Forsyth A MCJROTC 360 - 12 304 - 1 350 - 4 1014 - 17
Forsyth HS
Gray, Annabelle (195310) 83 - 1 74 - 0 81 - 0 238 - 1
Coffelt, Bailey (168848) 94 - 5 79 - 0 91 - 2 264 - 7
Edwards, Lily (168856) 94 - 6 79 - 1 89 - 0 262 - 7
Kellem, McKenzie (168867) 89 - 0 72 - 0 89 - 2 250 - 2
35 Buckeye Union Tm B AFJROTC 366 - 7 322 - 8 326 - 1 1014 - 16
Buckeye Union HS
Jakubowski, Matthew (191752) 94 - 3 85 - 3 79 - 1 258 - 7
Villas, Carlos (213421) 90 - 1 84 - 2 85 - 0 259 - 3
Ruiz, Sugey (193377) 91 - 1 77 - 1 83 - 0 251 - 2
Mendoza, Angela (213113) 91 - 2 76 - 2 79 - 0 246 - 4
36 Rockcastle Co Tm A AJROTC 364 - 10 321 - 9 328 - 7 1013 - 26
Rockcastle Co HS
Hatfield, Dana (200382) 83 - 0 68 - 2 72 - 0 223 - 2
Martin, William (156613) 96 - 5 78 - 0 86 - 2 260 - 7
Messinger, Dakota (200375) 98 - 5 95 - 6 86 - 3 279 - 14
Peuley, Aaron (177497) 87 - 0 80 - 1 84 - 2 251 - 3
37 Bay Tm A AFJROTC 357 - 9 308 - 2 347 - 7 1012 - 18
Bay HS
Peterson, Sean M (170177) 92 - 3 74 - 0 90 - 4 256 - 7
Marlow, Zachary (199683) 92 - 3 82 - 1 86 - 1 260 - 5
Nault, Jerrid (170168) 86 - 2 84 - 1 86 - 2 256 - 5
Phillips, Tyler (195887) 87 - 1 68 - 0 85 - 0 240 - 1
38 Western Res Acad A Scholastic 367 - 13 293 - 1 350 - 9 1010 - 23
Western Reserve Academy
Aguilar, Dante (176550) 91 - 3 79 - 0 84 - 1 254 - 4
Harns, Nick (202526) 92 - 1 73 - 0 88 - 2 253 - 3
Wenstrup, Matthew (176566) 93 - 5 69 - 0 89 - 2 251 - 7
Ong, Simon (176561) 91 - 4 72 - 1 89 - 4 252 - 9
39 R S Central B MCJROTC 383 - 22 277 - 3 348 - 4 1008 - 29
R S Central HS
Bradley, Jesse (169549) 98 - 6 79 - 1 85 - 1 262 - 8
Eads, Brandon (192749) 97 - 6 78 - 1 86 - 0 261 - 7
Edwards, Justin (186972) 94 - 5 69 - 1 88 - 2 251 - 8
Doggett, Christopher (207947) 94 - 5 51 - 0 89 - 1 234 - 6
40 Alma Tm 1 NJROTC 351 - 3 318 - 1 337 - 5 1006 - 9
Alma HS
Meeks, John (187324) 94 - 2 86 - 0 94 - 4 274 - 6
Dumont, Michael (174706) 87 - 0 90 - 1 90 - 1 267 - 2
Schweitzer, William (189936) 87 - 1 70 - 0 71 - 0 228 - 1
Flood, Samantha (174705) 83 - 0 72 - 0 82 - 0 237 - 0
41 Fountain-Ft Carson B AJROTC 359 - 7 311 - 2 333 - 6 1003 - 15
Fountain-Ft Carson HS
Garside, Michael (183976) 92 - 2 76 - 0 84 - 0 252 - 2
Carter, Elizabeth (195604) 85 - 1 80 - 1 85 - 3 250 - 5
Velez, Isaac (168998) 91 - 3 77 - 0 81 - 2 249 - 5
Miller, Savanah (195612) 91 - 1 78 - 1 83 - 1 252 - 3
42 Upson Lee Tm B NJROTC 369 - 13 294 - 3 335 - 5 998 - 21
Upson Lee HS
Hall, Christopher (169193) 93 - 3 63 - 1 80 - 1 236 - 5
Littlejohn, Hayden (213204) 94 - 3 80 - 1 87 - 2 261 - 6
Wilson, Ashley (133353) 94 - 5 78 - 1 82 - 0 254 - 6
Wimberly, Dakota (191571) 88 - 2 73 - 0 86 - 2 247 - 4
43 Luella Tm 2 NJROTC 379 - 17 303 - 1 315 - 5 997 - 23
Luella HS
Willis, Matthew (193251) 97 - 5 72 - 1 70 - 0 239 - 6
Thompson, Job (170193) 95 - 5 68 - 0 78 - 1 241 - 6
Gourley, Mallory (193290) 92 - 3 86 - 0 80 - 2 258 - 5
Summerfield, Christian (193252) 95 - 4 77 - 0 87 - 2 259 - 6
44 Sickles Tm A AFJROTC 364 - 11 302 - 3 330 - 6 996 - 20
Sickles High School
Betances, Alexis (194753) 91 - 3 73 - 1 80 - 1 244 - 5
Knight, Hayden (194936) 93 - 4 72 - 0 87 - 2 252 - 6
Holubiak, Jordan (213648) 87 - 2 83 - 1 78 - 0 248 - 3
Sardegna, Dominic (177408) 93 - 2 74 - 1 85 - 3 252 - 6
45 Republic B AFJROTC 365 - 5 293 - 4 332 - 6 990 - 15
Republic HS
Steel, Skylar (193761) 92 - 1 76 - 1 83 - 1 251 - 3
Bishop, Tori (202665) 91 - 0 75 - 0 77 - 0 243 - 0
Mendoza, Nathan (193753) 89 - 0 78 - 3 85 - 1 252 - 4
Casey, Michael (193756) 93 - 4 64 - 0 87 - 4 244 - 8
46 Millington Central Tm A NJROTC 353 - 10 298 - 3 331 - 7 982 - 20
Millington Central HS
Shriver, Jason (152386) 94 - 4 74 - 0 89 - 1 257 - 5
Stephens, Noah (169722) 86 - 2 79 - 0 87 - 2 252 - 4
Jackson, Devan (214979) 82 - 1 80 - 2 85 - 4 247 - 7
Hooker, James (193191) 91 - 3 65 - 1 70 - 0 226 - 4
47 Western Res Acad B Scholastic 367 - 16 293 - 2 322 - 2 982 - 20
Western Reserve Academy
Damato, Michael (176555) 86 - 3 80 - 1 81 - 0 247 - 4
Sell, Graham (176562) 96 - 5 71 - 0 79 - 0 246 - 5
Troyer, Ethan (176563) 88 - 2 76 - 0 81 - 1 245 - 3
Washburn, Taryn (176565) 97 - 6 66 - 1 81 - 1 244 - 8
48 Selma B MCJROTC 369 - 17 276 - 0 336 - 5 981 - 22
Selma HS
Klein, Kris (192484) 94 - 4 71 - 0 85 - 0 250 - 4
Omawahleh, Kamau (151442) 98 - 8 72 - 0 94 - 4 264 - 12
Robledo, Cassandra (151444) 93 - 5 75 - 0 86 - 0 254 - 5
Hernandez, Joel (206485) 84 - 0 58 - 0 71 - 1 213 - 1
49 M L Collins A AJROTC 352 - 8 289 - 1 340 - 3 981 - 12
M L Collins HS
Nessel, John (183213) 87 - 1 85 - 1 81 - 0 253 - 2
Jackson, Taylor (165749) 88 - 2 68 - 0 88 - 2 244 - 4
Michalski, Gabe (165861) 89 - 2 64 - 0 87 - 1 240 - 3
Sageser, Thomas (195230) 88 - 3 72 - 0 84 - 0 244 - 3
50 Dubois Central Catholic B Scholastic 352 - 4 281 - 2 347 - 8 980 - 14
Dubois Central Catholic HS
Adamski, Alex (223982) 87 - 0 78 - 1 91 - 3 256 - 4
DePello, Anthony (223993) 91 - 4 61 - 0 89 - 2 241 - 6
Vasbinder, Thomas (223990) 89 - 0 74 - 1 82 - 1 245 - 2
Logan, Zach (223979) 85 - 0 68 - 0 85 - 2 238 - 2
51 Cretin-Derham Hall 1 AJROTC 365 - 12 278 - 1 336 - 4 979 - 17
Cretin-Derham Hall HS
Anderson, Aaron (218768) 97 - 4 74 - 0 84 - 1 255 - 5
Domlier, Riley (200187) 90 - 1 74 - 1 87 - 1 251 - 3
Muccio, Anna (181105) 96 - 7 66 - 0 79 - 0 241 - 7
Zastron, Sarah (181107) 82 - 0 64 - 0 86 - 2 232 - 2
52 Fountain-Ft Carson C AJROTC 356 - 4 302 - 1 321 - 5 979 - 10
Fountain-Ft Carson HS
Trawick, Shane (149536) 91 - 2 81 - 0 78 - 1 250 - 3
Gomez, Andrew (183958) 88 - 1 77 - 1 82 - 1 247 - 3
Logsdon, Dustin (195608) 88 - 1 74 - 0 84 - 2 246 - 3
Mitta, Briana (195616) 89 - 0 70 - 0 77 - 1 236 - 1
53 Plano SHS A AJROTC 368 - 12 276 - 1 332 - 3 976 - 16
Plano SHS
Swanzy, Ian (000138) 88 - 1 73 - 1 80 - 0 241 - 2
Srikanth, Shashaank (000139) 90 - 2 70 - 0 85 - 1 245 - 3
Tanner, Cedrone (000140) 99 - 7 77 - 0 83 - 1 259 - 8
Dunlap, Erik (000141) 91 - 2 56 - 0 84 - 1 231 - 3
54 Daniel Boone Tm 1 MCJROTC 359 - 6 305 - 4 308 - 1 972 - 11
Daniel Boone High School
Monaco, Joseph (159642) 95 - 3 76 - 2 77 - 1 248 - 6
Scott, Abigail (169787) 91 - 2 75 - 0 82 - 0 248 - 2
Roberts, Tashina (190785) 87 - 1 78 - 1 72 - 0 237 - 2
Dewberry, Jonathan (208213) 86 - 0 76 - 1 77 - 0 239 - 1
55 MO Military Academy 1 AJROTC 349 - 7 292 - 2 328 - 6 969 - 15
Missouri Military Academy
Istas, Ethan (219983) 93 - 2 70 - 0 87 - 1 250 - 3
Guterman, Brandon (201099) 80 - 1 83 - 1 86 - 3 249 - 5
Burke, Vincent (169553) 90 - 3 71 - 1 78 - 1 239 - 5
Broughton, Maxwell (219991) 86 - 1 68 - 0 77 - 1 231 - 2
56 R S Central C MCJROTC 357 - 7 300 - 1 312 - 4 969 - 12
R S Central HS
Conley, Brandon (213069) 88 - 4 78 - 0 75 - 2 241 - 6
Jackson, Blake (213073) 91 - 2 67 - 0 79 - 1 237 - 3
Murphy, Christina (210153) 92 - 1 75 - 1 80 - 0 247 - 2
Wease, Taylor (208441) 86 - 0 80 - 0 78 - 1 244 - 1
57 Joshua Tm B NJROTC 358 - 7 292 - 2 318 - 5 968 - 14
Joshua High School
Evans, Elizabeth (213141) 92 - 3 78 - 0 76 - 1 246 - 4
Correa, Julian (213145) 90 - 1 71 - 1 83 - 3 244 - 5
Beene, Matthew (213153) 91 - 3 72 - 1 76 - 0 239 - 4
Parsons, Victoria (213158) 85 - 0 71 - 0 83 - 1 239 - 1
58 El Dorado Tm A NJROTC 338 - 4 314 - 4 311 - 1 963 - 9
El Dorado HS
Cervantes, Alexa (169564) 81 - 2 71 - 1 74 - 0 226 - 3
Lopez, Luz (191888) 80 - 0 79 - 1 74 - 0 233 - 1
Dorado, Eliseo (149180) 91 - 2 82 - 0 86 - 1 259 - 3
Arroyo, Zayra (169527) 86 - 0 82 - 2 77 - 0 245 - 2
59 Los Alamos B NJROTC 361 - 8 277 - 0 322 - 4 960 - 12
Los Alamos HS
Kubic, Felicity (169824) 93 - 2 72 - 0 83 - 1 248 - 3
Kim, Victor (204822) 89 - 1 71 - 0 87 - 1 247 - 2
Thomas, Jodi (192176) 90 - 2 64 - 0 67 - 1 221 - 3
Nielsen, Steffi (212759) 89 - 3 70 - 0 85 - 1 244 - 4
60 Enterprise Tm D AJROTC 349 - 4 286 - 1 325 - 6 960 - 11
Enterprise HS
Stewmon, Logan (211578) 91 - 2 74 - 0 83 - 3 248 - 5
Safadi, Waseem (211576) 86 - 0 74 - 0 84 - 0 244 - 0
Garcia, Jonathan (211575) 83 - 1 69 - 0 75 - 0 227 - 1
Fleming, Michael (211573) 89 - 1 69 - 1 83 - 3 241 - 5
61 Chugiak Tm B NJROTC 365 - 11 285 - 3 308 - 4 958 - 18
Chugiak High School
Fitzgerald, Hanna (213976) 90 - 2 88 - 2 80 - 0 258 - 4
Parsons, Jonathan (231971) 95 - 3 65 - 1 85 - 1 245 - 5
Hobbs, Steven (195037) 89 - 2 78 - 0 84 - 2 251 - 4
Evanchuck, Michael (000101) 91 - 4 54 - 0 59 - 1 204 - 5
62 Forsyth B MCJROTC 359 - 10 280 - 4 318 - 7 957 - 21
Forsyth HS
Patrick, Gavin (214157) 97 - 5 79 - 2 86 - 2 262 - 9
Brown, Zackariah (214155) 92 - 3 79 - 0 82 - 2 253 - 5
Mills, Cody (214159) 80 - 1 49 - 1 65 - 0 194 - 2
Heisler, Christina (214154) 90 - 1 73 - 1 85 - 3 248 - 5
63 Bensalem Tm A MCJROTC 354 - 5 266 - 4 337 - 5 957 - 14
Bensalem HS
Fekete, Kevin (167926) 88 - 2 65 - 2 88 - 2 241 - 6
Robinson, Samantha (167946) 87 - 0 74 - 1 85 - 0 246 - 1
Rivera, Bret (167943) 88 - 2 68 - 1 82 - 1 238 - 4
Schaffer, Sara (192821) 91 - 1 59 - 0 82 - 2 232 - 3
64 New Braunfels Var MCJROTC 364 - 11 263 - 0 327 - 5 954 - 16
New Braunfels HS
Schwarz, Matthew (158716) 93 - 2 73 - 0 83 - 1 249 - 3
Biggs, Nick (185115) 84 - 1 74 - 0 82 - 2 240 - 3
Anderson, William (000110) 95 - 4 55 - 0 83 - 2 233 - 6
Holt, Abigail (194552) 92 - 4 61 - 0 79 - 0 232 - 4
65 Luella Tm 4 NJROTC 358 - 11 287 - 3 307 - 3 952 - 17
Luella HS
Prater, Jacob (213911) 96 - 5 62 - 0 77 - 0 235 - 5
Billeyh, Agustin (213916) 91 - 2 70 - 1 74 - 1 235 - 4
Whitley, Talia (213918) 77 - 0 76 - 0 83 - 1 236 - 1
Williams, Cebron (213926) 94 - 4 79 - 2 73 - 1 246 - 7
66 Round Rock A MCJROTC 345 - 8 293 - 1 312 - 0 950 - 9
Round Rock HS
Bounds, Ty (194408) 92 - 4 80 - 1 75 - 0 247 - 5
Gras, Morgan (194419) 77 - 0 73 - 0 83 - 0 233 - 0
Eickenhorst, Ben (194407) 86 - 1 74 - 0 76 - 0 236 - 1
Triaidad, Sean (194404) 90 - 3 66 - 0 78 - 0 234 - 3
67 Sickles Tm B AFJROTC 349 - 8 286 - 1 311 - 3 946 - 12
Sickles High School
Arcicovich, Amanda (214884) 81 - 0 66 - 1 72 - 1 219 - 2
Telford, David (213640) 91 - 2 73 - 0 68 - 0 232 - 2
Vetere, Nicholas (214886) 87 - 3 73 - 0 81 - 0 241 - 3
Moneyhan, Weston (213651) 90 - 3 74 - 0 90 - 2 254 - 5
68 Joshua Tm C NJROTC 366 - 9 262 - 1 307 - 4 935 - 14
Joshua High School
Bodine, Kenneth (210696) 91 - 1 66 - 0 79 - 1 236 - 2
Van Meter, John (210694) 91 - 1 63 - 1 82 - 2 236 - 4
O'Connell, Devan (213155) 91 - 3 64 - 0 79 - 1 234 - 4
Davis, Timothy (215925) 93 - 4 69 - 0 67 - 0 229 - 4
69 Stranahan 2 MCJROTC 343 - 5 276 - 0 313 - 1 932 - 6
Stranahan HS
Connett, Rebecca (191456) 91 - 0 74 - 0 77 - 0 242 - 0
Linares, Jackeline (191210) 87 - 2 68 - 0 83 - 0 238 - 2
Deutsch, Tara (191208) 85 - 1 78 - 0 75 - 1 238 - 2
Fleury, Frankie (212047) 80 - 2 56 - 0 78 - 0 214 - 2
70 Mattoon AJROTC 352 - 11 270 - 3 309 - 5 931 - 19
Mattoon HS
Brooks, Zachary (223205) 96 - 4 79 - 0 80 - 2 255 - 6
