Team - All

Rank Participant Region Prone Standing Kneeling Team
1 FFCHS 1S Fountain, CO 384 - 16 348 - 5 377 - 9 1109 - 30
MITTA, Brianna (195616) 93 - 3 91 - 1 91 - 2 275 - 6
GONZALES, Aireonna (195625) 95 - 5 89 - 1 93 - 1 277 - 7
GOMEZ, Anthony (183959) 97 - 5 88 - 2 97 - 3 282 - 10
ANTONIO, MEGAN (208021) 99 - 3 80 - 1 96 - 3 275 - 7
2 FFCHS 1P Fountain, CO 380 - 17 340 - 2 369 - 9 1089 - 28
Schartung, Logan (213943) 98 - 6 91 - 1 94 - 4 283 - 11
Horval, Jacquelin (237188) 89 - 0 84 - 0 93 - 2 266 - 2
GARSIDE, Michael (183976) 97 - 6 81 - 0 93 - 2 271 - 8
Balajadia, Shelby (237179) 96 - 5 84 - 1 89 - 1 269 - 7
3 Mandeville 1 Mandeville, LA 360 - 8 322 - 3 346 - 2 1028 - 13
Dejean, Kaitlin (103) 97 - 4 80 - 0 86 - 0 263 - 4
Seese, Meagan (107) 91 - 3 79 - 1 89 - 1 259 - 5
Shreve, Mark (104) 87 - 1 79 - 0 84 - 1 250 - 2
Thompson, Alex (105) 85 - 0 84 - 2 87 - 0 256 - 2
4 FFCHS 2 Fountain, CO 351 - 6 292 - 1 322 - 5 965 - 12
Alvarez, Aquamarine (237171) 80 - 0 73 - 0 77 - 1 230 - 1
Thompson, Alani (232352) 90 - 1 78 - 1 75 - 1 243 - 3
Coombes, Kirsten (237184) 90 - 2 68 - 0 79 - 2 237 - 4
Ball , Alexander (239106) 91 - 3 73 - 0 91 - 1 255 - 4
5 Mandeville 2 Mandeville, LA 358 - 7 288 - 3 318 - 0 964 - 10
Cassady, Peter (101) 90 - 1 74 - 1 81 - 0 245 - 2
Chiu, Ethan (108) 94 - 2 76 - 0 80 - 0 250 - 2
Cundiff, Haley (102) 89 - 2 70 - 1 79 - 0 238 - 3
Dalton, Christopher (109) 85 - 2 68 - 1 78 - 0 231 - 3
6 Robert Cole HS A Team Fountain, CO 341 - 6 255 - 2 300 - 1 896 - 9
Guttierrez, Abril 90 - 1 82 - 2 81 - 0 253 - 3
Lamolte, 90 - 3 66 - 0 67 - 1 223 - 4
Cortez, Gabriel 76 - 1 53 - 0 80 - 0 209 - 1
Garza, Matt 85 - 1 54 - 0 72 - 0 211 - 1
7 Fishburne Military School 360 - 6 255 - 2 308 - 2 893 - 6
Beard, JT (634) 88 - 0 37 - 0 74 - 0 199 - 0
Chapple, Cody (4464) 76 - 0 35 - 0 62 - 0 173 - 0
Dolfi, Luciano (4519) 80 - 0 44 - 1 69 - 0 193 - 1
Draper, Brian (3514) 88 - 1 72 - 0 81 - 2 241 - 3
Long, Tyler (4640) 88 - 1 49 - 1 51 - 0 188 - 2
Owens, Jacob (4819) 94 - 1 82 - 1 84 - 0 260 - 2
Brown, James (4907) 90 - 3 45 - 0 39 - 0 174 - 3
Curt, William (3127) 75 - 0 52 - 0 0 - 0 127 - 0
Issacs, Alex (648) 73 - 0 35 - 0 20 - 0 128 - 0
8 FFCHS 3 Fountain, CO 320 - 4 267 - 3 237 - 0 824 - 7
Brant, Donovan 74 - 1 63 - 1 65 - 0 202 - 2
Cole, Bailey 76 - 2 55 - 0 30 - 0 161 - 2
Oyola, Deyan 82 - 0 68 - 2 64 - 0 214 - 2
BRUCE, DAWSON (239162) 88 - 1 81 - 0 78 - 0 247 - 1
9 Robert Cole HS B Team Fountain, CO 293 - 4 218 - 0 251 - 0 762 - 4
Gonzalez, Daniel 78 - 2 67 - 0 61 - 0 206 - 2
Moore, Nathan 77 - 1 52 - 0 63 - 0 192 - 1
Torres, 76 - 1 42 - 0 70 - 0 188 - 1
Borgkvist, Lane 62 - 0 57 - 0 57 - 0 176 - 0
10 FFCHS 2P Fountain, CO 275 - 6 225 - 1 242 - 2 742 - 9
Boykin, Jalen 90 - 2 71 - 0 73 - 0 234 - 2
Tipton, Jared (239120) 95 - 2 75 - 0 85 - 0 255 - 2
Wandasan, Jeric (239112) 90 - 2 79 - 1 84 - 2 253 - 5
11 Arkadelphia HS Fountain, CO 313 - 0 175 - 0 180 - 0 668 - 0
Biritton, Demarco (201) 84 - 0 50 - 0 64 - 0 198 - 0
Lafont, Ethan (202) 85 - 0 53 - 0 69 - 0 207 - 0
Burgess, Tea (203) 73 - 0 36 - 0 25 - 0 134 - 0
Kirkely, Dilyn (204) 71 - 0 36 - 0 22 - 0 129 - 0
12 Woodrow Wilson Fountain, CO 276 - 3 159 - 0 211 - 1 646 - 4
Whitlock, Sue (00200) 80 - 1 62 - 0 67 - 0 209 - 1
Brooks, ALexander (00201) 81 - 1 40 - 0 55 - 0 176 - 1
Bustamate, Robert (00202) 60 - 1 28 - 0 41 - 0 129 - 1
Gonzalez, John (00203) 55 - 0 29 - 0 48 - 1 132 - 1
13 FMRHS Fountain, CO 248 - 0 186 - 1 212 - 2 646 - 3
Bierweiler, Ruslan (100) 59 - 0 25 - 0 10 - 0 94 - 0
Roentch, Nicholas (101) 68 - 0 58 - 0 78 - 1 204 - 1
Gowdy, George (102) 43 - 0 51 - 0 50 - 0 144 - 0
Leonard, Brandon (103) 78 - 0 52 - 1 74 - 1 204 - 2
14 Coaches Fountain, CO 267 - 6 189 - 0 126 - 1 582 - 7
Burike, Bill (00001) 90 - 2 60 - 0 64 - 0 214 - 2
Antonenko, Natalya (255390) 91 - 3 63 - 0 0 - 0 154 - 3
Zhang, Tony (00002) 86 - 1 66 - 0 62 - 1 214 - 2
15 Stemmers Run R&P (P) Fountain, CO 189 - 9 183 - 9 191 - 10 563 - 28
Bark, Elizabeth (142250) 99 - 9 96 - 6 97 - 7 292 - 22
Swentzel, Patrick (168981) 90 - 0 87 - 3 94 - 3 271 - 6
16 Appling Shooting Sports Baxley, GA 189 - 8 147 - 1 161 - 2 497 - 11
Appling Shooting Sports
McLellan, Madysen L (101) 94 - 2 71 - 1 77 - 0 242 - 3
Music, Gabe D (102) 95 - 6 76 - 0 84 - 2 255 - 8
17 Stemmers Run R&P (S) Fountain, CO 174 - 2 136 - 0 148 - 1 458 - 3
Burke, Kacey (229072) 87 - 2 65 - 0 77 - 1 229 - 3
Antonenko, David (236244) 87 - 0 71 - 0 71 - 0 229 - 0