Team - New Shooter

Rank Participant Region Kneeling Prone Standing Team
1 Spanish Springs AJROTC 328 - 3 365 - 14 291 - 3 967 - 15
Spanish Springs High School
FULLEN, ARDEN (108) 85 - 0 95 - 4 71 - 1 251 - 5
HYATT, MATEO (104) 81 - 2 90 - 3 69 - 0 240 - 5
KNOX, WESLEY (103) 79 - 0 92 - 2 67 - 0 238 - 2
HODGSON, HOCELYN (105) 80 - 0 88 - 1 69 - 1 237 - 2
PEREZ, RYDER (115) 79 - 1 88 - 1 71 - 1 238 - 3
JOSHI, OPHIEEVAN (107) 67 - 0 88 - 5 76 - 1 231 - 6
JOHNSON, SCARLETT (113) 75 - 1 84 - 1 70 - 0 229 - 2
MEYER, JONAH (109) 70 - 0 85 - 1 73 - 0 228 - 1
HOON, ELLA (112) 82 - 1 83 - 1 63 - 0 228 - 2
HOVEN, MITCHELL (114) 72 - 0 84 - 1 68 - 0 224 - 1
GARDNER, TANNER (102) 76 - 0 83 - 1 49 - 0 208 - 1
2 Reno AJROTC "JV" - Precision Reno, NV 217 - 2 277 - 1 165 - 0 637 - 3
Reno High School
Hanson , Eva (103) 67 - 1 67 - 1 52 - 0 186 - 2
Camacho, Hannia (102) 59 - 1 60 - 0 33 - 0 152 - 1
Merino Rojas, Dulce (107) 39 - 0 78 - 0 35 - 0 152 - 0
Bywater , Dillon (101) 48 - 0 63 - 0 36 - 0 147 - 0
Nicolas , Gage (105) 43 - 0 60 - 0 42 - 0 145 - 0
Rippey, Jobe (106) 43 - 0 69 - 0 12 - 0 124 - 0
Medina , Juan (104) 22 - 0 28 - 0 18 - 0 68 - 0