Team - B-Sporter Boot

Rank Participant Prone Standing Kneeling Team
1 Christian County HS-2 358 - 7 294 - 3 347 - 4 999 - 14
Air Force JROTC
Steward, Dakota (CHCTY) (2197) 93 - 2 89 - 2 87 - 0 269 - 4
Roberts, Bradley (CHCTY) (2194) 89 - 2 73 - 1 93 - 2 255 - 5
Cole, Felicity (CHCTY) (2200) 95 - 3 76 - 0 79 - 0 250 - 3
Day, DaQuane (CHCTY) (2199) 81 - 0 56 - 0 88 - 2 225 - 2
2 Joshua HS-2 372 - 14 293 - 2 332 - 3 997 - 19
Navy JROTC
Smith, Damien (JOSH) (2053) 94 - 2 71 - 0 85 - 1 250 - 3
Hill, Chase (JOSH) (2060) 92 - 2 82 - 2 77 - 0 251 - 4
Boyce, Luke (JOSH) (2055) 91 - 4 74 - 0 85 - 2 250 - 6
Gschnell, Tyler (JOSH) (2058) 95 - 6 66 - 0 85 - 0 246 - 6
3 Bradley Central HS-3 368 - 8 290 - 1 329 - 6 987 - 15
Army JROTC
Jones, T. C. (BRAD) (1781) 90 - 2 77 - 0 89 - 1 256 - 3
Manis, Katilynn (BRAD) (1777) 92 - 2 75 - 1 86 - 4 253 - 7
Beck, Abbie (BRAD) (1788) 92 - 1 83 - 0 67 - 0 242 - 1
Stanford, Garrett (BRAD) (1786) 94 - 3 55 - 0 87 - 1 236 - 4
4 South Anchorage HS-3 352 - 8 292 - 1 322 - 4 966 - 13
Air Force JROTC
Drenon, Jaelyn (SANCH) (2134) 91 - 3 72 - 0 85 - 2 248 - 5
Moore, Jacob (SANCH) (2136) 90 - 2 70 - 1 85 - 1 245 - 4
Duke, Daniel (SANCH) (2133) 83 - 2 76 - 0 75 - 0 234 - 2
Peters, Ashley (SANCH) (2135) 88 - 1 74 - 0 77 - 1 239 - 2
5 Walhalla HS-2 356 - 9 293 - 2 313 - 1 962 - 12
Army JROTC
Kuhlman, Chase (WAL) (1619) 91 - 2 82 - 0 81 - 0 254 - 2
Elder, Jessica (WAL) (1620) 89 - 3 76 - 2 81 - 0 246 - 5
Tippett, Lakyn (WAL) (1617) 91 - 3 68 - 0 73 - 1 232 - 4
Cobb, Hallie (WAL) (1618) 85 - 1 67 - 0 78 - 0 230 - 1
6 David Crockett HS-2 350 - 6 295 - 0 312 - 2 957 - 8
Navy JROTC
Raynor, Cameryn (DC) (1752) 93 - 4 78 - 0 84 - 0 255 - 4
Deems, Hannah (DC) (1743) 84 - 0 75 - 0 86 - 0 245 - 0
Collins, Lilly (DC) (1744) 90 - 1 79 - 0 72 - 1 241 - 2
Stafford, Abigail (DC) (1750) 83 - 1 63 - 0 70 - 1 216 - 2
7 McMichael HS-2 374 - 17 255 - 1 317 - 2 946 - 20
Air Force JROTC
Ivey, Tiffany (MCM) (268789) 98 - 6 71 - 0 83 - 1 252 - 7
Bolejack, Haley (MCM) (268779) 92 - 4 70 - 0 84 - 0 246 - 4
Tucker, Magi-Lyn (MCM) (268776) 92 - 4 62 - 1 71 - 0 225 - 5
Lassiter, Rachel (MCM) (268786) 92 - 3 52 - 0 79 - 1 223 - 4
8 Vista Grande HS-1 326 - 2 310 - 6 310 - 4 946 - 12
Marine Corps JROTC
Nava, Jasmine (VISTA) (1447) 89 - 0 89 - 3 74 - 0 252 - 3
Hoover, Briar (VISTA) (1445) 85 - 1 65 - 1 91 - 3 241 - 5
McNutt, Michael (VISTA) (1450) 67 - 1 88 - 2 72 - 1 227 - 4
Molina, Dhamar (VISTA) (1446) 85 - 0 68 - 0 73 - 0 226 - 0
9 Desert Pines HS-1 335 - 5 297 - 5 303 - 3 935 - 13
Marine Corps JROTC
Zapata, Jose (DPIN) (2169) 90 - 2 74 - 2 82 - 2 246 - 6
Lansangan, Tyrah (DPIN) (2171) 79 - 0 89 - 3 75 - 1 243 - 4
Tran, Son (DPIN) (2170) 92 - 2 73 - 0 69 - 0 234 - 2
Rodriguez, Katie (DPIN) (2175) 74 - 1 61 - 0 77 - 0 212 - 1
10 Olympic Heights HS 333 - 2 281 - 1 319 - 5 933 - 8
Marine Corps JROTC
Guerra-Guzman, Fernando (OLYM) (1389) 82 - 0 78 - 0 85 - 2 245 - 2
Durrance, Alexis (OLYM) (1391) 81 - 1 74 - 0 84 - 0 239 - 1
Kahme, Harrison (OLYM) (1392) 82 - 0 69 - 0 86 - 2 237 - 2
McCoy, Luke (OLYM) (1390) 88 - 1 60 - 1 64 - 1 212 - 3
11 Boca Ciega HS-3 357 - 4 279 - 1 292 - 2 928 - 7
Army JROTC
Nelson, Megan (BOCA) (1151) 90 - 1 80 - 1 75 - 2 245 - 4
Casey, Alyena (BOCA) (1152) 92 - 1 69 - 0 79 - 0 240 - 1
Turner, Mikaela (BOCA) (1154) 87 - 2 76 - 0 72 - 0 235 - 2
Zavasky, Margarette (BOCA) (1153) 88 - 0 54 - 0 66 - 0 208 - 0
12 Jackson Area CC-2 348 - 4 285 - 4 281 - 1 914 - 9
Army JROTC
Judd, Brittany (JACK) (2114) 85 - 1 71 - 1 84 - 1 240 - 3
Pelty, Gage (JACK) (2115) 92 - 3 69 - 0 76 - 0 237 - 3
Griffith, Dan (JACK) (2113) 87 - 0 72 - 2 65 - 0 224 - 2
Dermyer, Christian (JACK) (2116) 84 - 0 73 - 1 56 - 0 213 - 1
13 Heritage Classical Christian Academy-1 362 - 9 250 - 0 301 - 3 913 - 12
Club/Scholastic
Joback, Issac (HCCA) (1539) 87 - 1 68 - 0 94 - 2 249 - 3
Shirreffs, Kaylee (HCCA) (1541) 94 - 3 53 - 0 78 - 1 225 - 4
Nagle, Wesley (HCCA) (1538) 93 - 3 61 - 0 68 - 0 222 - 3
Steele, Carissa (HCCA) (1542) 88 - 2 68 - 0 61 - 0 217 - 2
14 Newsome HS-2 356 - 10 268 - 2 284 - 1 908 - 13
Army JROTC
Portugue, Logan (NEWS) (2266) 92 - 2 74 - 0 77 - 0 243 - 2
Shelow, Darian (NEWS) (2265) 90 - 3 63 - 1 75 - 0 228 - 4
Chalk, Ryan (NEWS) (2267) 81 - 1 69 - 1 78 - 1 228 - 3
Aurich, Kellcee (NEWS) (2268) 93 - 4 62 - 0 54 - 0 209 - 4
15 Bradley Central HS-2 338 - 5 258 - 1 308 - 3 904 - 9
Army JROTC
Griswold, Peyton (BRAD) (1780) 93 - 3 76 - 0 87 - 2 256 - 5
Satterfield, Sarah (BRAD) (1782) 77 - 0 68 - 0 78 - 1 223 - 1
Rude, Jonathan (BRAD) (1774) 82 - 1 67 - 1 68 - 0 217 - 2
Coop, Ashlynn (BRAD) (1775) 86 - 1 47 - 0 75 - 0 208 - 1
16 Boca Ciega HS-4 337 - 6 241 - 1 324 - 5 902 - 12
Army JROTC
Bastow, Lauren (BOCA) (1156) 90 - 2 78 - 1 85 - 1 253 - 4
Gose, Sierra (BOCA) (1155) 91 - 3 61 - 0 85 - 2 237 - 5
Helton, Kaitlin (BOCA) (1158) 76 - 1 60 - 0 78 - 0 214 - 1
Torres, Sarita (BOCA) (1157) 80 - 0 42 - 0 76 - 2 198 - 2
17 Western Reserve Acad-5 350 - 8 256 - 0 284 - 1 890 - 9
Club/Scholastic
Smith, Ilyana (WRA) (1425) 87 - 2 66 - 0 71 - 0 224 - 2
Ong, Henry (WRA) (1424) 88 - 3 61 - 0 75 - 1 224 - 4
Acosta, Izabel (WRA) (1405) 89 - 2 64 - 0 70 - 0 223 - 2
Fu, Clara (WRA) (1412) 86 - 1 65 - 0 68 - 0 219 - 1
18 Gov Thomas Johnson HS-1 337 - 6 251 - 0 293 - 3 881 - 9
Navy JROTC
Bonilla, Xochilt (GTJ) (1833) 87 - 1 60 - 0 80 - 2 227 - 3
Brackett, Caleb (GTJ) (1834) 83 - 2 71 - 0 67 - 0 221 - 2
Beane, Wyatt (GTJ) (1836) 87 - 2 65 - 0 68 - 1 220 - 3
Hicks, Samantha (GTJ) (1839) 80 - 1 55 - 0 78 - 0 213 - 1
19 Venice HS-2 336 - 5 266 - 1 276 - 2 878 - 8
Marine Corps JROTC
Olsson, Ryan (VENI) (1456) 87 - 1 79 - 1 76 - 0 242 - 2
Bartanowicz, Karson (VENI) (1453) 87 - 1 68 - 0 69 - 0 224 - 1
Weckesser, Coun (VENI) (1454) 87 - 1 59 - 0 68 - 1 214 - 2
Lambert, Christian (VENI) (1455) 75 - 2 60 - 0 63 - 1 198 - 3
20 Sickles HS-2 329 - 4 260 - 2 287 - 4 876 - 10
Air Force JROTC
Holmes, Eric (SKLS) (1028) 83 - 2 75 - 1 78 - 3 236 - 6
Moore, Rebecca (SKLS) (1026) 86 - 2 67 - 0 64 - 0 217 - 2
Carver, Olivia (SKLS) (1022) 81 - 0 54 - 1 78 - 0 213 - 1
Samper, Andres (SKLS) (1027) 79 - 0 64 - 0 67 - 1 210 - 1
21 Palm Bay Magnet HS-3 338 - 6 250 - 2 283 - 5 871 - 13
Marine Corps JROTC
Luke, Cory (PALM) (1659) 93 - 3 81 - 2 85 - 2 259 - 7
Quinones, Ricardo (PALM) (1657) 90 - 2 65 - 0 89 - 2 244 - 4
Anderson, William (PALM) (1658) 76 - 0 49 - 0 65 - 0 190 - 0
Twigg, Saylore (PALM) (1660) 79 - 1 55 - 0 44 - 1 178 - 2
22 Shiprock HS-1 322 - 0 267 - 3 281 - 6 870 - 9
Marine Corps JROTC
Malone II, Victor (SHIP) (2337) 85 - 0 67 - 1 84 - 3 236 - 4
Begay, Tyra (SHIP) (2339) 83 - 0 66 - 1 84 - 1 233 - 2
Wallace, Kaleb (SHIP) (2338) 88 - 0 80 - 1 58 - 1 226 - 2
Nahaki, Nicole (SHIP) (2341) 66 - 0 54 - 0 55 - 1 175 - 1
23 South Anchorage HS-4 342 - 6 248 - 0 268 - 2 858 - 8
Air Force JROTC
Aune, Kara (SANCH) (2123) 84 - 3 60 - 0 78 - 2 222 - 5
Bailey, Christopher (SANCH) (2124) 85 - 0 63 - 0 65 - 0 213 - 0
Lee, Ryan (SANCH) (2131) 82 - 1 65 - 0 66 - 0 213 - 1
Juarez, Mariah (SANCH) (2129) 91 - 2 60 - 0 59 - 0 210 - 2
24 Ramona HS-3 332 - 4 232 - 0 289 - 2 853 - 6
Navy JROTC
Hugelmaier, Paige (RAMO) (1808) 91 - 1 64 - 0 84 - 1 239 - 2
Bychak, Jamie (RAMO) (1810) 76 - 1 57 - 0 81 - 1 214 - 2
Silva, Matthew (RAMO) (1809) 84 - 0 61 - 0 60 - 0 205 - 0
Gordon, Justin (RAMO) (1806) 81 - 2 50 - 0 64 - 0 195 - 2
25 Natrona County HS-2 328 - 8 243 - 1 281 - 3 852 - 12
Army JROTC
Nichols, Christopher (NATR) (2101) 90 - 2 76 - 1 73 - 1 239 - 4
Schanck, Kyle (NATR) (2099) 93 - 5 55 - 0 75 - 0 223 - 5
Houston, Torena (NATR) (2096) 68 - 0 58 - 0 71 - 1 197 - 1
Rowland, Leeanne (NATR) (2098) 77 - 1 54 - 0 62 - 1 193 - 2
26 Selma HS-2 309 - 4 251 - 2 290 - 3 850 - 9
Marine Corps JROTC
Vega, Kathy (SELMA) (2446) 89 - 2 82 - 2 76 - 0 247 - 4
Mullins, Nicholas (SELMA) (2445) 88 - 2 65 - 0 77 - 3 230 - 5
Ramirez, Isabella (SELMA) (2447) 79 - 0 48 - 0 65 - 0 192 - 0
Zuno, Omar (SELMA) (2448) 53 - 0 56 - 0 72 - 0 181 - 0
27 Brevard HS 270 - 0 253 - 4 320 - 1 843 - 5
Marine Corps JROTC
Etters, Kristin (BREV) (1264) 70 - 0 62 - 1 90 - 0 222 - 1
Duckett, Madiera (BREV) (1263) 71 - 0 67 - 2 80 - 0 218 - 2
Megown, Charles (BREV) (1261) 66 - 0 71 - 0 73 - 1 210 - 1
Lusk, Charles (BREV) (1262) 63 - 0 53 - 1 77 - 0 193 - 1
28 Luella HS-3 312 - 4 228 - 1 302 - 4 842 - 9
Navy JROTC
Prater, Erin (LUEL) (1056) 86 - 0 63 - 0 80 - 0 229 - 0
Gourley, Steven (LUEL) (1054) 54 - 0 68 - 0 86 - 4 208 - 4
Gourley, Thomas (LUEL) (1055) 87 - 1 50 - 0 67 - 0 204 - 1
Entratartolo, Logan (LUEL) (1051) 85 - 3 47 - 1 69 - 0 201 - 4
29 John Hardin HS-2 333 - 1 226 - 0 280 - 0 839 - 1
Army JROTC
Hoernke, Hailey (JOHNH) (1860) 83 - 0 57 - 0 75 - 0 215 - 0
Crabtree, Makalyla (JOHNH) (1858) 85 - 0 59 - 0 67 - 0 211 - 0
Lilly, Celine (JOHNH) (1862) 84 - 0 50 - 0 75 - 0 209 - 0
McGlone, Erin (JOHNH) (1864) 81 - 1 60 - 0 63 - 0 204 - 1
30 Vista Grande HS-2 316 - 4 274 - 2 241 - 0 831 - 6
Marine Corps JROTC
Montano, Juan (VISTA) (1448) 81 - 0 74 - 0 63 - 0 218 - 0
Work, Dylon (VISTA) (1452) 87 - 2 67 - 0 62 - 0 216 - 2
Festa, Dominic (VISTA) (1449) 86 - 1 59 - 0 54 - 0 199 - 1
Vaughn, Payton (VISTA) (1451) 62 - 1 74 - 2 62 - 0 198 - 3
31 First State Military Acad-1 325 - 6 237 - 1 267 - 2 829 - 9
Marine Corps JROTC
Grubb, Sophia (FSMA) (2255) 86 - 2 71 - 1 78 - 1 235 - 4
Graden, Devin (FSMA) (2253) 81 - 1 63 - 0 66 - 1 210 - 2
Gaeta, Raven (FSMA) (2256) 89 - 3 49 - 0 59 - 0 197 - 3
Cruson, Madison (FSMA) (2254) 69 - 0 54 - 0 64 - 0 187 - 0
32 Central Crossing HS-2 328 - 5 219 - 2 274 - 1 821 - 8
Navy JROTC
Rangle-Infante, Jorge (CXING) (1277) 92 - 3 73 - 1 81 - 0 246 - 4
Rasasane, Matthew (CXING) (1278) 72 - 1 58 - 1 75 - 0 205 - 2
Alexander, Trevor (CXING) (1279) 83 - 1 52 - 0 57 - 1 192 - 2
Watkins, Destiny (CXING) (1275) 81 - 0 36 - 0 61 - 0 178 - 0
33 South Caldwell HS-1 307 - 5 247 - 0 257 - 3 811 - 8
Navy JROTC
Burns, Ashley (SCALD) (1845) 85 - 2 76 - 0 73 - 0 234 - 2
Linhaus, Paige (SCALD) (1847) 74 - 0 63 - 0 79 - 2 216 - 2
Gardner, Nick (SCALD) (1846) 80 - 1 61 - 0 50 - 0 191 - 1
Carter, Jake (SCALD) (1849) 68 - 2 47 - 0 55 - 1 170 - 3
34 Patrick County HS-1 321 - 1 216 - 0 270 - 2 807 - 3
Army JROTC
Roberts, Ashlynn (PAT) (2347) 80 - 1 62 - 0 69 - 1 211 - 2
Hall, Michael (PAT) (2345) 85 - 0 50 - 0 76 - 1 211 - 1
Luckado, Gracie (PAT) (2346) 81 - 0 55 - 0 71 - 0 207 - 0
Newcomb, Hannah (PAT) (2348) 75 - 0 49 - 0 54 - 0 178 - 0
35 Valencia County 4H-2 335 - 5 213 - 2 248 - 2 796 - 9
Club/Scholastic
Winner, Landon (VAL4H) (1979) 88 - 1 64 - 2 74 - 1 226 - 4
Hedlund, William (VAL4H) (1976) 91 - 3 53 - 0 60 - 1 204 - 4
Betenbough, Haylee (VAL4H) (1978) 80 - 1 58 - 0 58 - 0 196 - 1
Logan, Noah-Zeke (VAL4H) (1980) 76 - 0 38 - 0 56 - 0 170 - 0
36 Robert Service HS-3 324 - 2 230 - 1 235 - 1 789 - 4
Navy JROTC
Sanchez, Eduardo (SERV) (2014) 87 - 1 70 - 1 64 - 0 221 - 2
Chau, Theodore (SERV) (2015) 84 - 1 66 - 0 61 - 1 211 - 2
Carrier, Ryan (SERV) (2013) 86 - 0 45 - 0 62 - 0 193 - 0
Wright, Taylor (SERV) (2012) 67 - 0 49 - 0 48 - 0 164 - 0
37 Prairie HS-4 339 - 6 155 - 0 291 - 1 785 - 7
Air Force JROTC
Bannister, Sequoya (PRAIR) (2323) 86 - 2 62 - 0 76 - 0 224 - 2
Tran, Austin (PRAIR) (2327) 85 - 0 41 - 0 64 - 0 190 - 0
Sipe, Dakota (PRAIR) (2325) 84 - 2 37 - 0 68 - 0 189 - 2
Reiter, Juliana (PRAIR) (2328) 84 - 2 15 - 0 83 - 1 182 - 3
38 Bensalem HS-2 300 - 2 203 - 0 282 - 2 785 - 4
Marine Corps JROTC
Rogers, Kylene (BENS) (1678) 82 - 0 57 - 0 77 - 1 216 - 1
Lawson, Madeline (BENS) (1679) 89 - 2 55 - 0 56 - 0 200 - 2
Tukalsky, Nick (BENS) (1680) 73 - 0 53 - 0 68 - 1 194 - 1
Babiy, Diana (BENS) (1677) 56 - 0 38 - 0 81 - 0 175 - 0
39 Rockcastle County HS-2 328 - 6 188 - 1 265 - 1 781 - 8
Army JROTC
Allen, Michael (ROCK) (1141) 86 - 3 56 - 0 70 - 1 212 - 4
Johnston, Brady (ROCK) (1142) 82 - 1 40 - 0 70 - 0 192 - 1
Vaught, Elijah (ROCK) (1144) 80 - 1 54 - 1 59 - 0 193 - 2
Vanwinkle, Larry (ROCK) (1143) 80 - 1 38 - 0 66 - 0 184 - 1
40 Lejeune HS-1 320 - 5 219 - 0 241 - 3 780 - 8
Marine Corps JROTC
Crumb, Brent (LEJ) (1249) 76 - 1 59 - 0 81 - 3 216 - 4
Winsett, Taylor (LEJ) (1250) 89 - 4 63 - 0 53 - 0 205 - 4
Goodwin, Gilbert (LEJ) (1251) 80 - 0 52 - 0 57 - 0 189 - 0
Allen, Myla (LEJ) (1252) 75 - 0 45 - 0 50 - 0 170 - 0
41 Midland HS-1 320 - 4 196 - 0 258 - 0 774 - 4
Air Force JROTC
Jarratt, Natalie (MDLND) (1203) 85 - 1 55 - 0 71 - 0 211 - 1
Jordan, Rheanna (MDLND) (1207) 87 - 2 57 - 0 64 - 0 208 - 2
Gallegos, William (MDLND) (1206) 77 - 1 41 - 0 66 - 0 184 - 1
Olmedo, Jesus (MDLND) (1208) 71 - 0 43 - 0 57 - 0 171 - 0
42 McDonald County HS-4 322 - 6 198 - 0 253 - 2 773 - 8
Army JROTC
Yang, Erin (MCDON) (1245) 75 - 1 58 - 0 71 - 0 204 - 1
Colon, Malachi (MCDON) (1239) 82 - 1 47 - 0 76 - 1 205 - 2
Torrez, Triniti (MCDON) (1247) 80 - 2 48 - 0 58 - 1 186 - 3
Brewer, Skyler (MCDON) (1246) 85 - 2 45 - 0 48 - 0 178 - 2
43 Damascus Air Rifle Club-5 324 - 4 206 - 1 235 - 2 765 - 7
Club/Scholastic
Bonk, Quincy (DARC) (1958) 90 - 1 54 - 0 69 - 2 213 - 3
Mallick, Timothy (DARC) (1964) 83 - 2 58 - 0 61 - 0 202 - 2
Erb, Sean (DARC) (1957) 75 - 1 53 - 1 51 - 0 179 - 2
Hare, Adam (DARC) (1954) 76 - 0 41 - 0 54 - 0 171 - 0
44 Fern Creek HS-2 291 - 6 225 - 1 247 - 0 763 - 7
Marine Corps JROTC
Subba, Bimla (FERN) (2036) 90 - 3 68 - 1 52 - 0 210 - 4
Chapagai, Manoj (FERN) (2033) 51 - 0 70 - 0 81 - 0 202 - 0
Limbu, Rajani (FERN) (2034) 73 - 2 44 - 0 61 - 0 178 - 2
Limbu, Barsha (FERN) (2035) 77 - 1 43 - 0 53 - 0 173 - 1
45 Pine Grove Area HS 283 - 1 221 - 2 254 - 1 758 - 4
Army JROTC
Kielbowiek, Hunter (PINE) (1440) 66 - 0 73 - 1 73 - 0 212 - 1
Caggiano, Alfonso (PINE) (1441) 74 - 0 58 - 0 62 - 0 194 - 0
Williams, Kyra (PINE) (1438) 64 - 1 49 - 1 68 - 0 181 - 2
Hiester, Katrina (PINE) (1439) 79 - 0 41 - 0 51 - 1 171 - 1
46 Buckeye Union HS-3 296 - 4 213 - 0 244 - 3 753 - 7
Air Force JROTC
Quiver, Patrick (BUCK) (1769) 90 - 2 55 - 0 71 - 2 216 - 4
Webb, Wyatt (BUCK) (1770) 79 - 2 61 - 0 64 - 0 204 - 2
Harris, Uriah (BUCK) (1772) 66 - 0 62 - 0 64 - 1 192 - 1
McLaughlin, Bobby (BUCK) (1771) 61 - 0 35 - 0 45 - 0 141 - 0
47 Dayton HS-1 295 - 2 183 - 0 271 - 2 749 - 4
Marine Corps JROTC
Cruz-Beltrami, Ana (DAYT) (1463) 75 - 0 43 - 0 79 - 0 197 - 0
Sterling, Kristie (DAYT) (1461) 80 - 0 51 - 0 59 - 0 190 - 0
Coy, Montana (DAYT) (1462) 80 - 1 42 - 0 65 - 0 187 - 1
Pfitzner, Dustin (DAYT) (1464) 60 - 1 47 - 0 68 - 2 175 - 3
48 Irving HS-1 306 - 5 201 - 0 236 - 3 743 - 8
Marine Corps JROTC
Ramos, Emily (IRV) (2159) 83 - 2 52 - 0 81 - 3 216 - 5
Galarza, Bryan (IRV) (2157) 84 - 2 65 - 0 56 - 0 205 - 2
Potter, Philip (IRV) (2161) 68 - 0 37 - 0 58 - 0 163 - 0
Gonzalez, Pablo (IRV) (2162) 71 - 1 47 - 0 41 - 0 159 - 1
49 Dyer County HS-3 326 - 6 184 - 0 231 - 4 741 - 10
Army JROTC
Heskett, James (DYER) (1527) 90 - 3 52 - 0 72 - 1 214 - 4
Stewart, Tasha (DYER) (1526) 81 - 2 49 - 0 66 - 3 196 - 5
Parker, Andrew (DYER) (1528) 79 - 0 47 - 0 60 - 0 186 - 0
Barnes, Robert (DYER) (1525) 76 - 1 36 - 0 33 - 0 145 - 1
50 Watson Chapel HS-2 297 - 4 173 - 0 268 - 4 738 - 8
Army JROTC
Lawson, Jasmine (WATS) (1534) 74 - 1 55 - 0 75 - 2 204 - 3
Segura, Shawn (WATS) (1532) 87 - 2 48 - 0 70 - 0 205 - 2
Hood, Mallory (WATS) (1533) 78 - 1 45 - 0 65 - 1 188 - 2
Peters, Kamrin (WATS) (1531) 58 - 0 25 - 0 58 - 1 141 - 1
51 Gov Thomas Johnson HS-3 306 - 1 176 - 0 250 - 2 732 - 3
Navy JROTC
Liason, Alisha (GTJ) (1843) 79 - 0 39 - 0 68 - 1 186 - 1
Rodriguez, Bernadette (GTJ) (1840) 65 - 0 46 - 0 75 - 1 186 - 1
Riddell, Scott (GTJ) (1844) 85 - 0 46 - 0 52 - 0 183 - 0
Palmer, Katherine (GTJ) (1842) 77 - 1 45 - 0 55 - 0 177 - 1
52 Dickson County HS-2 285 - 2 202 - 2 244 - 1 731 - 5
Army JROTC
Serrano, Gracie (DKSN) (2073) 76 - 0 66 - 0 78 - 1 220 - 1
White, Kyle (DKSN) (2074) 76 - 1 44 - 1 69 - 0 189 - 2
Riley, Alex (DKSN) (2076) 70 - 1 51 - 1 44 - 0 165 - 2
Lynch, Robert (DKSN) (2075) 63 - 0 41 - 0 53 - 0 157 - 0
53 Jesuit HS-2 299 - 3 197 - 0 249 - 2 731 - 4
Marine Corps JROTC
James, Timothy (JES) (2237) 77 - 0 55 - 0 64 - 1 196 - 1
Smith, Alaysia (HOLM) (1217) 78 - 1 44 - 0 67 - 0 189 - 1
Younger, Max (JES) (2240) 80 - 1 54 - 0 51 - 0 185 - 1
Tanet, Nick (JES) (2239) 64 - 1 44 - 0 53 - 0 161 - 1
Lema, Joel (JES) (2238) 56 - 0 23 - 0 65 - 1 144 - 1
54 South Anchorage HS-5 305 - 1 188 - 0 238 - 2 731 - 3
Air Force JROTC
Stamper, Heiden (SANCH) (2118) 75 - 1 46 - 0 66 - 0 187 - 1
Rozema, Drew (SANCH) (2130) 81 - 0 50 - 0 50 - 0 181 - 0
Lervaag, Jillian (SANCH) (2121) 78 - 0 52 - 0 56 - 1 186 - 1
Winsor, Anthony (SANCH) (2117) 71 - 0 40 - 0 66 - 1 177 - 1
55 Forsyth HS-2 320 - 4 182 - 1 226 - 0 728 - 5
Marine Corps JROTC
Wyman, Mykel (FORS) (1815) 81 - 1 62 - 0 67 - 0 210 - 1
Kelly, Brandon (FORS) (1814) 72 - 0 44 - 0 65 - 0 181 - 0
Young, Klayton (FORS) (1813) 80 - 1 46 - 1 47 - 0 173 - 2
Guerin, Logan (FORS) (1818) 87 - 2 30 - 0 47 - 0 164 - 2
56 Warren Central HS-3 275 - 2 175 - 1 265 - 1 715 - 4
Navy JROTC
High, Joseph (WAR) (1502) 81 - 0 59 - 0 73 - 0 213 - 0
Pickering, Brian (WAR) (1504) 64 - 2 54 - 1 73 - 1 191 - 4
Bell, C'Zaria (WAR) (1500) 66 - 0 40 - 0 59 - 0 165 - 0
Graham, Noah (WAR) (1494) 64 - 0 22 - 0 60 - 0 146 - 0
57 Kellogg HS-2 289 - 5 193 - 0 230 - 0 712 - 5
Marine Corps JROTC
Tomczyk, Ethan (KELL) (1668) 78 - 0 58 - 0 76 - 0 212 - 0
Bulander, Tyrnide (KELL) (1672) 77 - 1 52 - 0 51 - 0 180 - 1
Aruidson, Nick (KELL) (1666) 83 - 3 52 - 0 44 - 0 179 - 3
Peite, Matt (KELL) (1670) 51 - 1 31 - 0 59 - 0 141 - 1
58 Fort Campbell HS-2 276 - 1 219 - 1 197 - 0 692 - 2
Army JROTC
Ross, Jessica (FTCMP) (1756) 84 - 1 68 - 1 59 - 0 211 - 2
Reece, (1755) 70 - 0 61 - 0 65 - 0 196 - 0
Greenwell, (1753) 61 - 0 52 - 0 39 - 0 152 - 0
Greenwell, Duncan (FTCMP) (1754) 61 - 0 38 - 0 34 - 0 133 - 0
59 Titusville HS-3 293 - 0 190 - 1 203 - 2 686 - 3
Navy JROTC
Woodward, Ava (TITUS) (1790) 79 - 0 59 - 0 73 - 1 211 - 1
Aznoel-Azry, Jade (TITUS) (1793) 80 - 0 49 - 1 57 - 1 186 - 2
Massa, Ethan (TITUS) (1792) 61 - 0 37 - 0 62 - 0 160 - 0
Marburger, Elsa (TITUS) (1791) 73 - 0 45 - 0 11 - 0 129 - 0
60 East Anchorage HS-3 258 - 2 158 - 1 260 - 1 676 - 4
Army JROTC
Dennis, Lamar (EANCH) (1072) 76 - 1 52 - 0 61 - 0 189 - 1
Enriquez, Cyndy (EANCH) (1068) 61 - 0 47 - 1 80 - 0 188 - 1
Fradeza, Marianne (EANCH) (1067) 65 - 1 46 - 0 68 - 1 179 - 2
Lee, Chue (EANCH) (1071) 56 - 0 13 - 0 51 - 0 120 - 0
61 The Harpeth Hall School-4 256 - 3 168 - 0 246 - 4 670 - 7
Club/Scholastic
O'Dell, Elizabeth (HARP) (1577) 87 - 2 66 - 0 77 - 1 230 - 3
Claverie, Mary C. (HARP) (1576) 82 - 0 54 - 0 84 - 3 220 - 3
Kennady, Sarah Grace (HARP) (1578) 87 - 1 48 - 0 85 - 0 220 - 1
62 Plano Senior HS-2 298 - 3 181 - 1 191 - 0 670 - 4
Army JROTC
Reeves, Jada (PLANO) (2491) 82 - 1 47 - 1 58 - 0 187 - 2
Molina, Lexi (PLANO) (2489) 76 - 1 50 - 0 41 - 0 167 - 1
Frost, Robert (PLANO) (2492) 65 - 0 36 - 0 58 - 0 159 - 0
Vega, Salvador (PLANO) (2490) 75 - 1 48 - 0 34 - 0 157 - 1
63 East Paulding HS-4 270 - 2 185 - 0 213 - 2 668 - 4
Air Force JROTC
Dockins, John (EPAL) (2440) 54 - 0 67 - 0 73 - 2 194 - 2
Upton, Jarrett (EPAL) (2432) 78 - 1 44 - 0 50 - 0 172 - 1
Scott, Austin (EPAL) (2427) 67 - 0 56 - 0 47 - 0 170 - 0
Lamecka, Gage (EPAL) (2433) 71 - 1 18 - 0 43 - 0 132 - 1
64 Permian Basin Young Guns-3 267 - 2 157 - 0 243 - 0 667 - 2
Club/Scholastic
Dagenhart, Kagen (PERM) (2302) 58 - 0 65 - 0 73 - 0 196 - 0
Dagenhart, Kole (PERM) (2301) 79 - 1 37 - 0 67 - 0 183 - 1
Hart, Isabella (PERM) (2303) 68 - 0 44 - 0 55 - 0 167 - 0
