Team - Precision - Region 4

Rank Participant Region Prone Standing Kneeling Team
1 Patriot Shooting Club 1 Hampton, VA 788 - 60 764 - 39 768 - 41 2320 - 140
Osborn, Sarah (101149) 200 - 19 196 - 11 198 - 15 594 - 45
Zanti, Claire (106574) 196 - 14 195 - 11 194 - 9 585 - 34
Zanti, Michael (106575) 200 - 18 185 - 7 191 - 11 576 - 36
Pincus, Nathan (122449) 192 - 9 188 - 10 185 - 6 565 - 25
2 The Harpeth Hall Precision 1 Indianapolis(5), IN 790 - 59 734 - 20 769 - 38 2293 - 117
Abernathy, Reagan (202) 200 - 18 193 - 7 195 - 11 588 - 36
Power, Molly (205) 196 - 12 185 - 6 193 - 10 574 - 28
Wilkins, Katie (204) 196 - 13 181 - 4 195 - 11 572 - 28
Moseley, Mike (208) 198 - 16 175 - 3 186 - 6 559 - 25
3 Sgt. Eugene Ashley High School NJROTC Precision Team 1 Indianapolis(5), IN 764 - 36 742 - 31 752 - 29 2258 - 96
Halstead, Lauren (133) 194 - 13 187 - 7 193 - 10 574 - 30
Naef, Conrad (136) 191 - 10 189 - 12 187 - 6 567 - 28
McAlear, Alexander (141) 190 - 7 183 - 5 186 - 8 559 - 20
Bradley, Sierra (140) 189 - 6 183 - 7 186 - 5 558 - 18
4 SGT York's Own Precision 1 Jamestown, TN 762 - 36 725 - 13 755 - 30 2242 - 79
Alvin C. York Institute JROTC
Smith, Rachel (106) 194 - 12 185 - 3 192 - 11 571 - 26
Gernt, Austin Craig (102) 192 - 7 180 - 4 190 - 8 562 - 19
Greer, Scotty E. (105) 193 - 12 179 - 4 185 - 5 557 - 21
Cobb, Paige (101) 183 - 5 181 - 2 188 - 6 552 - 13
5 The Harpeth Hall Precision 2 Indianapolis(5), IN 758 - 35 720 - 17 729 - 24 2207 - 76
Stavely, Olivia (207) 193 - 11 182 - 5 184 - 9 559 - 25
Lance, Samantha (206) 198 - 14 173 - 4 185 - 5 556 - 23
Rajbundit, Anne (203) 186 - 6 185 - 4 177 - 2 548 - 12
Cianciolo, Lauren (209) 181 - 4 180 - 4 183 - 8 544 - 16
6 Patriot Shooting Club 2 Hampton, VA 762 - 31 651 - 10 699 - 17 2112 - 58
Vranas, Corinne (203113) 194 - 12 178 - 3 187 - 10 559 - 25
Allen, Cody (136468) 189 - 6 179 - 2 183 - 5 551 - 13
O'Connell, James (150248) 187 - 4 170 - 4 183 - 2 540 - 10
Kramer, Mara (198566) 192 - 9 124 - 1 146 - 0 462 - 10
7 West Potomac Rifle Team 1 Indianapolis(6), IN 666 - 25 667 - 11 729 - 19 2062 - 55
Wheeler, Grayson (104) 189 - 8 177 - 3 185 - 8 551 - 19
Knight, Andrew (101) 191 - 8 171 - 4 183 - 4 545 - 16
McPherson, Connor (103) 188 - 6 170 - 2 181 - 2 539 - 10
Sullivan, Kurt (109) 98 - 3 149 - 2 180 - 5 427 - 10
8 Hume Fogg Rifle Team 1 Indianapolis(3), IN 720 - 20 555 - 6 684 - 11 1959 - 37
behaylo, johan (169) 192 - 10 184 - 5 187 - 7 563 - 22
naftel, james (172) 172 - 1 148 - 0 163 - 2 483 - 3
beasly, nash (170) 182 - 5 119 - 1 172 - 0 473 - 6
tan, hannah (171) 174 - 4 104 - 0 162 - 2 440 - 6
9 Chatham 4-H Shooting Education Club 1 Indianapolis(2), IN 391 - 25 355 - 6 370 - 12 1116 - 43
Hudson, Robert (126) 196 - 14 183 - 3 190 - 7 569 - 24
Hudson, Jessica (125) 195 - 11 172 - 3 180 - 5 547 - 19
10 Sgt. Eugene Ashley High School NJROTC Precision Team 2 Indianapolis(5), IN 356 - 5 322 - 6 337 - 4 1015 - 15
Bradley, Jessica (137) 181 - 4 164 - 3 173 - 1 518 - 8
Lee, Tabitha (144) 175 - 1 158 - 3 164 - 3 497 - 7
11 West Potomac Rifle Team 2 Indianapolis(6), IN 329 - 4 290 - 2 220 - 3 839 - 9
Knight, William (112) 162 - 2 124 - 0 137 - 1 423 - 3
Wirth, McKenna (113) 167 - 2 166 - 2 83 - 2 416 - 6
12 SGT York's Own Precision 2 Jamestown, TN 190 - 5 172 - 1 185 - 6 547 - 12
Alvin C. York Institute JROTC
Scott, Destiny (111) 190 - 5 172 - 1 185 - 6 547 - 12
13 Patriot Shooting Club 3 Hampton, VA 189 - 8 130 - 0 132 - 0 451 - 8
Kramer, Noelle (198568) 189 - 8 130 - 0 132 - 0 451 - 8
14 Hume Fogg Rifle Team 2 Indianapolis(3), IN 173 - 2 130 - 0 106 - 2 409 - 4
Sevier, ethan (174) 173 - 2 130 - 0 106 - 2 409 - 4