Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Borealis Bullseyes Anchorage, AK 393.2 395.9 392.6 386.3 385.2 386.4 2339.6
Kaas, Jacob (238161) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Meyer, Cole (214791) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Myers, Brynne (236835) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Panasewicz, Pamela (193223) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Raynes, Kaelan (170508) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Reloza, Riley (193215) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Schwarz, Davis (214798) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Underwood, Jacob (193287) 92.7 94.6 93.7 88.1 88.0 92.4 549.5
Wood, Elise (205199) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Allemeier, Hunter (203413) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Boyle, Maya (219084) 103.0 100.7 100.4 102.7 100.4 101.9 609.1
Gay, Dana (195029) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hanscom, Logan (170219) 99.1 100.4 101.9 100.5 100.1 96.9 598.9
Jettenberg, Kimberly (238156) 98.4 100.2 96.6 95.0 96.7 95.2 582.1
2 Buffalo Sharp Shooter Red Casselton, ND 304.9 304.7 306.4 307.5 306.5 295.2 1825.2
Buffalo Sharp Shooters
Haag, Emily (109) 100.5 99.6 99.5 100.5 102.2 88.5 590.8
Zaun, Katie (103) 101.4 102.8 103.2 103.4 101.0 102.3 614.1
Butler, Mari (120) 103.0 102.3 103.7 103.6 103.3 104.4 620.3
3 SUHS Gold Sutter, CA 299.7 299.2 300.7 296.4 306.7 305.9 1808.6
Benesh, Rachel G (103) 100.0 100.0 102.0 99.4 104.4 103.2 609.0
Pack, Madyson (123) 98.7 100.5 101.9 98.3 99.7 101.6 600.7
McIlwain, Dawn (120) 101.0 98.7 96.8 98.7 102.6 101.1 598.9
4 North Star Precision 1 Fairbanks, AK 297.3 298.5 305.8 302.7 298.9 302.8 1806.0
Malenfant, Malinda (103) 98.4 101.2 103.9 102.1 98.4 98.1 602.1
McGrath, Kelcy (102) 102.1 101.2 102.0 98.9 102.9 102.4 609.5
Reece, Delaney (104) 96.8 96.1 99.9 101.7 97.6 102.3 594.4
5 VRPC Grizzlys Vancouver, WA 300.7 304.4 297.8 298.0 296.1 303.5 1800.5
Hinson, Ryan (101) 102.4 101.6 100.9 99.0 99.0 102.9 605.8
Horn, Tyler (108) 99.0 98.8 93.1 97.1 96.9 100.7 585.6
Schadler, Casper (109) 99.3 104.0 103.8 101.9 100.2 99.9 609.1
6 Jerome Sportsmen's JRT Akron, OH 295.6 302.8 297.9 301.7 300.3 302.1 1800.4
Moyer, Jessica (517) 100.4 101.9 100.3 102.3 98.8 103.6 607.3
Hammer, Amy (518) 101.8 101.3 101.1 100.3 102.8 102.3 609.6
Sprock, Lauren (519) 93.4 99.6 96.5 99.1 98.7 96.2 583.5
7 Black Swamp Akron, OH 297.2 292.4 299.5 301.8 296.7 307.9 1795.5
Roehrs, Sean (527) 96.8 95.8 97.1 98.0 96.4 100.8 584.9
Sutton, Sarah (534) 101.0 97.0 101.7 101.7 100.6 103.4 605.4
Kleinhans, Justin (540) 99.4 99.6 100.7 102.1 99.7 103.7 605.2
8 Lincoln Lead Heads Sutter, CA 291.8 303.4 292.8 307.0 299.2 297.7 1791.9
Katsuyama, Natalie (114) 98.4 100.0 100.3 100.3 102.9 99.5 601.4
Polakovic, Lilly (121) 96.0 101.5 95.8 104.5 96.9 100.1 594.8
Stolarow, Nicolas A (131) 97.4 101.9 96.7 102.2 99.4 98.1 595.7
9 Timber Beast Vancouver, WA 298.7 295.4 293.7 299.4 301.1 302.5 1790.8
Ezell, Amberlie (115) 102.6 102.3 100.4 100.5 103.2 105.0 614.0
Profit, Kaden (113) 99.0 94.5 94.7 99.5 97.2 99.2 584.1
Clark, Levi (116) 97.1 98.6 98.6 99.4 100.7 98.3 592.7
10 Midnight Sun Sharpshooters Fairbanks, AK 301.9 296.0 298.0 294.8 301.2 295.5 1787.4
Gentry, Amy (109) 102.3 100.3 100.8 103.5 102.6 101.0 610.5
Eberhart, Liam (110) 101.0 102.1 98.5 93.6 104.2 101.3 600.7
Stevenson, Kyle (114) 98.6 93.6 98.7 97.7 94.4 93.2 576.2
11 Mixed Bag of Nuts Casselton, ND 294.0 296.2 300.9 292.9 299.8 299.5 1783.3
Lakes Shooting Sports
Alexander, Brandon (134) 97.8 99.2 101.6 95.0 100.6 99.3 593.5
Rosa-Nieves, Maria (108) 98.3 97.9 101.6 98.7 99.4 100.4 596.3
Vaagen, Jacob (102) 97.9 99.1 97.7 99.2 99.8 99.8 593.5
12 AMVETS Post 2256 Akron, OH 302.9 289.6 295.5 299.0 298.7 297.0 1782.7
Kleman, Allison (520) 99.8 91.4 94.7 96.8 97.5 98.1 578.3
Minor, Jared (521) 103.4 101.2 101.2 104.0 102.9 101.3 614.0
Freeman, Nathanael (522) 99.7 97.0 99.6 98.2 98.3 97.6 590.4
13 Great Trail Musketeers A Akron, OH 292.7 302.4 302.6 293.8 297.1 293.9 1782.5
Caleb, Burnosky (541) 101.3 100.9 102.7 98.5 99.9 101.2 604.5
Tyler, Thompson (543) 98.0 101.5 101.6 101.5 103.1 100.4 606.1
Leah, McDole (545) 93.4 100.0 98.3 93.8 94.1 92.3 571.9
14 Granbury Team 1 Granbury, TX 293.5 298.4 297.3 300.4 291.1 297.9 1778.6
Hathaway, Trinity (107) 100.9 96.9 99.0 100.2 101.6 96.2 594.8
Hawker, Freeman 94.6 100.4 98.2 99.1 96.6 101.6 590.5
Hitshew, Kayla (102) 98.0 101.1 100.1 101.1 92.9 100.1 593.3
15 Ashland Eagles JRC Akron, OH 292.6 297.0 295.1 294.3 301.5 297.1 1777.6
Holden, Chrissy (513) 99.2 100.5 101.0 99.8 101.3 100.2 602.0
Gatie, Ben (514) 96.3 96.6 94.1 96.1 99.7 95.5 578.3
Stanec, Annabelle (515) 97.1 99.9 100.0 98.4 100.5 101.4 597.3
16 Gallatin Valley Sharp Shooters Bozeman, MT 293.1 290.2 297.1 300.3 299.0 294.6 1774.3
GVSS
Nelson, Maranda (111) 100.3 98.4 98.1 101.5 98.5 98.8 595.6
Scott, Colin (107) 96.0 98.5 102.0 98.7 101.0 97.3 593.5
Strauch, Mackenzie (105) 96.8 93.3 97.0 100.1 99.5 98.5 585.2
17 Spokane JRC Gold Spokane, WA 293.7 295.6 291.4 292.5 296.9 291.6 1761.7
Spokane Junior Rifle Club
Christian, Taylor (808) 99.9 97.7 95.6 93.5 96.5 98.6 581.8
Hillman, Maliya (804) 100.3 100.6 98.6 100.0 102.4 97.1 599.0
Maystrovich, Mason (803) 93.5 97.3 97.2 99.0 98.0 95.9 580.9
18 West Seattle - Thunderbirds 291.7 298.2 291.9 295.1 291.4 292.1 1760.4
West Seattle Totems
Patajo, Alec (112) 99.6 101.7 98.2 99.3 97.8 102.0 598.6
Rouse, Mara (114) 95.8 97.1 97.8 98.7 95.6 96.8 581.8
Nelson, Emme (111) 96.3 99.4 95.9 97.1 98.0 93.3 580.0
19 CIPS BLUE 292.1 294.8 295.3 292.0 293.6 292.0 1759.8
Central Illinois Precision Shooting
Thompson, Jaden (2003) 94.3 95.4 96.4 92.9 94.2 92.9 566.1
Gratz, Martina (2004) 98.7 98.7 99.0 99.7 99.1 100.6 595.8
Gratz, Olivia (2005) 99.1 100.7 99.9 99.4 100.3 98.5 597.9
20 North Star Precision 2 Fairbanks, AK 288.7 299.0 294.4 292.9 292.0 292.2 1759.2
Jarvis, Brinley (105) 97.1 100.6 101.5 98.4 98.8 99.7 596.1
Lesseig, Isabel (106) 97.2 99.7 97.7 98.0 97.6 98.3 588.5
Elbell, Cory (107) 94.4 98.7 95.2 96.5 95.6 94.2 574.6
21 Sutter Buttes 4-H Sutter, CA 296.2 287.9 290.9 294.3 295.9 293.2 1758.4
Erickson, Madelynn (107) 95.8 95.5 97.7 100.3 98.6 101.1 589.0
Olivera, Ryan P (124) 100.4 93.2 94.8 93.8 97.5 95.4 575.1
Torrison, Darien H (130) 100.0 99.2 98.4 100.2 99.8 96.7 594.3
22 Lincoln Crazy Monkeys Sutter, CA 289.9 293.2 289.1 296.3 293.5 292.9 1754.9
Fairrington, Cutler (106) 95.7 95.6 94.9 99.3 94.7 97.6 577.8
Dobbs, Shaelyn M (108) 96.9 97.0 96.0 99.9 97.6 97.4 584.8
DelMar, Veronica (110) 97.3 100.6 98.2 97.1 101.2 97.9 592.3
23 Twin Cities Rod & Gun Club Sutter, CA 282.1 293.8 293.4 298.4 293.2 292.6 1753.5
Smith, Paige (127) 89.8 94.1 100.1 98.7 96.2 94.3 573.2
Ochsner, Silas E (125) 93.3 99.9 93.3 99.8 95.9 96.5 578.7
Ahola, Nadine (104) 99.0 99.8 100.0 99.9 101.1 101.8 601.6
24 Hellgate Junior Shooters Bozeman, MT 288.7 294.4 288.7 296.3 292.4 291.4 1751.9
HCSA
Donald, Abby (121) 92.2 97.6 90.5 101.3 98.2 96.6 576.4
Thomas, Justin (104) 97.7 99.0 97.9 98.6 94.5 96.4 584.1
Lorentz, Ibby (113) 98.8 97.8 100.3 96.4 99.7 98.4 591.4
25 Bismarck/Mandan R&P Junior Gold Casselton, ND 291.9 293.5 293.7 294.8 285.1 286.6 1745.6
Bismarck/Mandan R&P
Hintz, Amanda (113) 99.4 100.5 101.5 99.3 99.0 95.4 595.1
Fried, Brady (114) 101.8 98.4 99.7 99.1 97.6 102.1 598.7
Langerud, Jacob (112) 90.7 94.6 92.5 96.4 88.5 89.1 551.8
26 West Seattle - Chiefs 291.7 290.6 289.4 291.1 286.4 292.9 1742.1
West Seattle Totems
Martin, Matthew (109) 96.7 98.5 97.4 98.1 90.5 98.3 579.5
Zachary, Lilly (116) 96.6 94.3 94.8 93.0 97.2 95.2 571.1
Huck, Aidan (107) 98.4 97.8 97.2 100.0 98.7 99.4 591.5
27 Great Trail Musketeers B Akron, OH 283.9 291.3 291.1 293.2 289.0 290.4 1738.9
Frank, Steyn (542) 93.3 94.8 95.9 98.6 94.7 97.5 574.8
Derek, Keiser (544) 96.4 98.9 98.3 99.1 98.4 94.5 585.6
McKinley, Whipkey (546) 94.2 97.6 96.9 95.5 95.9 98.4 578.5
28 Capitol City - Gold 294.1 290.3 286.2 291.2 284.7 289.4 1735.9
Capitol City Rifle and Pistol Club
McAferty, Kellen (101) 98.3 98.2 97.5 98.4 96.9 95.5 584.8
Pham, Andrew (113) 100.8 98.8 96.4 101.6 96.6 100.4 594.6
Moore, Logan (110) 95.0 93.3 92.3 91.2 91.2 93.5 556.5
29 Granbury Team 2 Granbury, TX 295.6 282.6 300.7 283.4 286.2 286.6 1735.1
Hitshew, Chris (210041214) 96.4 91.3 103.3 89.8 95.3 96.6 572.7
Plecity, Elizabeth (108) 96.7 94.7 98.4 95.3 95.5 92.2 572.8
Lambert, Katherine (101) 102.5 96.6 99.0 98.3 95.4 97.8 589.6
30 Eugene Ashley 1 Walhalla, SC 270.9 292.8 290.6 290.2 297.1 292.7 1734.3
Naef, Conrad (194800) 95.8 99.0 98.0 100.1 100.6 94.5 588.0
Rocket, Scott (EA) (109) 89.3 99.4 99.0 100.6 100.7 99.7 588.7
McAlear, Aalexander (177088) 85.8 94.4 93.6 89.5 95.8 98.5 557.6
31 Spokane JRC Silver Spokane, WA 287.4 290.9 292.3 283.1 292.6 287.4 1733.7
Spokane Junior Rifle Club
Maystrovich, Mary (802) 99.9 95.8 97.9 89.8 94.1 95.5 573.0
Wright, David M (807) 94.5 96.9 97.9 94.6 97.7 94.8 576.4
Cooper, Mike (805) 93.0 98.2 96.5 98.7 100.8 97.1 584.3
32 VRPC Pandas Vancouver, WA 286.4 289.6 288.3 291.2 285.6 288.5 1729.6
Higgins, Tristen (107) 94.6 98.8 100.5 97.2 97.4 97.0 585.5
Delaney, Kylie (102) 95.3 93.5 92.6 98.1 93.2 93.5 566.2
Houlis, Audrey (110) 96.5 97.3 95.2 95.9 95.0 98.0 577.9
33 Clemson 1 Walhalla, SC 282.7 283.8 293.0 285.2 292.6 287.6 1724.9
Gonzalez, Daniel (CU) (101) 88.1 92.7 95.4 89.6 94.4 93.2 553.4
Mangan, Rachel (CU) (104) 102.8 100.8 99.2 99.1 99.4 99.6 600.9
Graves, Geoff (CU) (106) 91.8 90.3 98.4 96.5 98.8 94.8 570.6
34 Selma Gold Sutter, CA 280.0 287.0 279.9 286.8 284.3 281.0 1699.0
Cortez, David (135) 89.8 94.9 92.6 93.9 95.5 91.1 557.8
Louie, Danielle (137) 95.7 97.0 95.7 94.7 94.8 94.6 572.5
Rios, Gabriela (139) 94.5 95.1 91.6 98.2 94.0 95.3 568.7
35 SUHS Blue Sutter, CA 286.2 276.9 283.1 289.2 276.1 283.6 1695.1
Ochsner, Mirette J (126) 95.5 91.8 92.6 94.6 95.4 96.2 566.1
Krause, Courtney (112) 97.3 90.8 93.3 98.4 91.8 93.9 565.5
Sims, Alaina (129) 93.4 94.3 97.2 96.2 88.9 93.5 563.5
36 Bismarck/Mandan R&P Junior silver Casselton, ND 288.4 279.1 285.6 274.2 273.8 292.4 1693.5
Bismarck/Mandan R&P
Hardy, Megan (115) 97.3 97.0 96.6 97.0 98.2 100.5 586.6
Thompson, Tom (116) 98.6 95.2 97.9 93.1 92.9 96.3 574.0
Bruschwein, Sarah (118) 92.5 86.9 91.1 84.1 82.7 95.6 532.9
37 Charlie Daniels Band Beatrice, NE 272.6 282.8 275.5 283.2 288.7 282.6 1685.4
Jochum, Ben (1804) 91.9 96.0 94.1 94.8 98.1 93.9 568.8
Daniels, Charlie (1803) 89.1 95.0 92.5 92.8 95.8 98.3 563.5
Jochum, Jared (1805) 91.6 91.8 88.9 95.6 94.8 90.4 553.1
38 Buffalo Sharp Shooters Blue Casselton, ND 262.4 276.2 281.0 287.4 277.2 278.1 1662.3
Buffalo Sharp Shooters
Radermacher, Sam (125) 75.3 83.0 88.0 87.6 92.1 88.7 514.7
Flores, Alex (101) 88.7 91.7 95.2 99.9 86.7 90.9 553.1
Christianson, Brett (104) 98.4 101.5 97.8 99.9 98.4 98.5 594.5
39 SUHS White Sutter, CA 271.8 277.9 277.6 271.9 282.6 280.0 1661.8
Sims, Kathryn (128) 95.1 96.5 92.4 86.4 97.0 91.6 559.0
Graf, Russell (116) 88.6 92.0 92.3 94.1 94.9 96.6 558.5
Lester, Tyler (111) 88.1 89.4 92.9 91.4 90.7 91.8 544.3
40 VRPC Polars Vancouver, WA 272.8 277.8 273.2 279.3 284.0 273.2 1660.3
Gray, Scottie (103) 84.3 84.0 79.8 83.9 88.4 85.0 505.4
Harpe, Taylor (112) 90.9 97.7 95.3 96.0 96.8 95.6 572.3
McCrary, Kaci (117) 97.6 96.1 98.1 99.4 98.8 92.6 582.6
41 Spokane JRC Bronze Spokane, WA 275.1 274.7 278.5 278.0 271.1 279.3 1656.7
Spokane Junior Rifle Club
Berreth, Cameron (810) 90.9 94.3 96.7 93.4 91.6 93.3 560.2
Freund, Hannah (812) 94.0 91.9 97.2 91.6 91.6 94.6 560.9
Tafoya, Ben (813) 90.2 88.5 84.6 93.0 87.9 91.4 535.6
42 CIPS White 271.8 270.5 278.1 266.4 277.1 277.6 1641.5
Central Illinois Precision Shooting
Weaver, Kassidy (2008) 93.7 94.6 96.7 95.7 96.1 94.1 570.9
Scher , Ty (2001) 91.7 93.0 88.7 90.3 92.6 94.7 551.0
Peterson, Leslie (2002) 86.4 82.9 92.7 80.4 88.4 88.8 519.6
43 Buffalo Sharp Shooters White Casselton, ND 269.4 268.7 278.0 269.7 261.3 273.9 1621.0
Buffalo Sharp Shooters
Haag, Molly (110) 82.8 83.5 84.4 82.3 75.0 77.6 485.6
Ewine, Jordyn (133) 91.7 85.5 96.0 92.8 94.3 96.5 556.8
Tichy, Emma (107) 94.9 99.7 97.6 94.6 92.0 99.8 578.6
44 Ayr Rifles Old Casselton, ND 268.9 267.9 257.8 271.6 268.8 274.6 1609.6
Ayr Rifles Sportsmans Club
Christianson, Bennett (105) 99.5 100.9 100.4 99.9 98.6 97.5 596.8
McLeod, Rand (123) 92.6 98.9 95.8 95.8 95.3 98.0 576.4
Rutherford, Drew (111) 76.8 68.1 61.6 75.9 74.9 79.1 436.4
45 Clemson 2 Walhalla, SC 257.7 254.0 261.2 261.6 251.9 240.5 1526.9
Ferris, John (CU) (105) 84.8 83.7 85.7 93.2 89.1 77.0 513.5
Mou, Hansen (CU) (103) 93.7 92.8 91.6 91.6 84.1 90.9 544.7
White , Andrew (CU) (107) 79.2 77.5 83.9 76.8 78.7 72.6 468.7
46 Eugene Ashley 2 Walhalla, SC 235.3 256.2 251.2 258.3 249.9 249.4 1500.3
Lynch, Cassidi (248930) 79.1 89.6 78.6 90.3 86.3 86.3 510.2
Boyd, Brandon (EA) (108) 75.4 74.1 84.7 78.9 80.0 70.7 463.8
Miller, Haley (235171) 80.8 92.5 87.9 89.1 83.6 92.4 526.3
47 Walhalla Walhalla, SC 228.9 233.2 249.7 248.2 238.5 250.1 1448.6
Smith, Matthew (WHS) (214451) 96.4 86.6 89.6 95.3 90.2 91.4 549.5
Cobb, Elizabeth (WHS) (237422) 71.5 78.7 85.4 77.7 71.8 78.8 463.9
Duke, Carter (WHS)(214449) 61.0 67.9 74.7 75.2 76.5 79.9 435.2
48 Wolford Gold Rifle Casselton, ND 260.0 252.7 242.1 220.6 219.3 238.1 1432.8
Wolford High School
Yoder, Cody (131) 81.7 76.4 65.1 51.1 57.2 69.4 400.9
Yoder, Kyle (130) 91.2 88.9 88.9 85.2 76.2 81.1 511.5
Tofte, Sierra (129) 87.1 87.4 88.1 84.3 85.9 87.6 520.4