Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Buffalo Sharp Shooters Red Casselton, ND 829.7 801.4 813.9 2445.0
Buffalo Sharp Shooters
Haag, Emily (104) 202.7 196.7 202.1 601.5
Zaun, Katie (109) 208.1 201.1 203.4 612.6
Butler, Mari (118) 211.5 203.7 203.3 618.5
Christianson, Brett (107) 207.4 199.9 205.1 612.4
2 Ashland Eagles JRC Akron, OH 836.9 784.6 815.8 2437.3
Remedios, Antonio (204) 209.4 196.5 203.7 609.6
Holden, Christina (205) 208.5 195.5 201.7 605.7
Gatie, Ben (206) 207.8 188.5 202.7 599.0
Stanec, Annabelle (207) 211.2 204.1 207.7 623.0
3 SUHS Gold Sutter, CA 820.7 801.8 809.8 2432.3
Ahola, Nadine (142989) 206.2 202.1 205.0 613.3
Benesh, Rachel G (182446) 206.9 197.7 204.2 608.8
Pack, Madyson (204417) 206.3 201.3 204.8 612.4
McIlwain, Dawn (224661) 201.3 200.7 195.8 597.8
4 Ole Mill Rangers Griffin, GA 829.2 799.0 804.0 2432.2
Payne, Sam (104) 208.6 198.0 200.0 606.6
Martin, Leah (128) 205.8 198.8 202.1 606.7
Burrow, Addy (130) 207.3 202.7 197.4 607.4
Stoves, Dalton (129) 207.5 199.5 204.5 611.5
5 West Seattle - Thunderbirds 827.5 786.2 810.8 2424.5
West Seattle Totems
Nelson, Emme (101) 207.0 195.9 203.2 606.1
Patajo, Alec (109) 210.0 201.1 204.6 615.7
Rouse, Mara (102) 201.8 193.2 202.8 597.8
Huck, Aidan (108) 208.7 196.0 200.2 604.9
6 Lincoln Lead Heads Sutter, CA 820.7 796.4 803.8 2420.9
Stolarow, Nicolas A (142349) 207.2 201.0 203.9 612.1
Polakovic, Lilly (218144) 205.1 196.4 202.1 603.6
Katsuyama, Natalie (164198) 206.3 203.3 203.6 613.2
DelMar, Veronica (186221) 202.1 195.7 194.2 592.0
7 North Star Precision 1 Fairbanks, AK 818.9 794.2 799.6 2412.7
McGrath, Kelcy (102) 205.9 200.4 204.3 610.6
Lesseig, Isabel (104) 205.3 193.6 195.7 594.6
Reece, Delaney (114) 207.4 200.4 198.7 606.5
Malenfant, Malinda (113) 200.3 199.8 200.9 601.0
8 Gallatin Valley Sharp Shooters Precision Bozeman, MT 814.6 790.0 804.5 2409.1
GVSS
Nelson, Maranda (122) 205.3 200.0 202.4 607.7
Scott, Colin (107) 205.0 199.1 202.2 606.3
Strauch, Fallon (106) 198.1 190.2 199.3 587.6
Strauch, Mackenzie (105) 206.2 200.7 200.6 607.5
9 Midnight Sun Sharpshooters Fairbanks, AK 822.1 783.7 801.6 2407.4
Gentry, Amy (103) 208.5 202.3 206.8 617.6
Eberhart, Liam (105) 204.8 202.4 203.6 610.8
Merrion, Jenni (111) 205.3 195.4 193.9 594.6
Stevenson, Kyle (115) 203.5 183.6 197.3 584.4
10 VRPC Grizzlys Vancouver, WA 820.9 783.3 801.7 2405.9
Horn, Tyler (108) 208.0 201.8 201.5 611.3
Higgins, Tristen (107) 204.5 189.4 200.5 594.4
Hinson, Ryan (101) 204.7 198.1 202.6 605.4
Delaney, Kylie (102) 203.7 194.0 197.1 594.8
11 Great Trail Musketeers Akron, OH 816.4 788.2 799.8 2404.4
Burnosky, Caleb (261) 207.6 200.8 204.5 612.9
Thompson, Tyler (263) 205.8 201.8 199.5 607.1
McDole, Leah (265) 203.0 191.4 198.4 592.8
Whipkey, McKinley (266) 200.0 194.2 197.4 591.6
12 Hellgate Junior Shooters Bozeman, MT 826.6 772.9 800.5 2400.0
Hellgate Civilian Shooters
Donald, Abby (120) 206.2 199.3 193.0 598.5
Lorentz, Ibby (112) 207.1 193.5 206.0 606.6
Thomas, Justin (104) 207.2 193.6 202.7 603.5
Weisenburger, Sam (101) 206.1 186.5 198.8 591.4
13 AMVETS Post 2256 Akron, OH 822.5 788.3 785.8 2396.6
Fausnaugh, Zach (232) 205.4 195.6 200.5 601.5
Minor, Jared (234) 209.8 203.4 200.0 613.2
Kleman, Allison (235) 197.4 194.4 186.5 578.3
Freeman, Nathanael (236) 209.9 194.9 198.8 603.6
14 SUHS Blue Sutter, CA 815.2 789.5 790.1 2394.8
Krause, Courtney (182449) 204.9 196.6 196.1 597.6
Olivera, Ryan P (162583) 202.6 198.9 193.9 595.4
Sims, Alaina (182448) 201.9 201.6 202.0 605.5
Torrison, Darien H (181881) 205.8 192.4 198.1 596.3
15 Spokane JRC Gold Spokane, WA 823.4 770.2 797.5 2391.1
Spokane Junior Rifle Club
Christian, Taylor (817) 198.2 192.8 195.2 586.2
Hillman, Maliya (803) 209.7 203.8 205.6 619.1
Maddox, Aidan (804) 207.7 191.1 197.5 596.3
Wright, David M (808) 207.8 182.5 199.2 589.5
16 Spokane JRC Silver Spokane, WA 824.9 778.8 779.3 2383.0
Spokane Junior Rifle Club
Cooper, Mike (805) 202.6 189.4 195.2 587.2
Maystrovich, Mary (802) 207.1 197.1 203.0 607.2
Maystrovich, Mason (806) 207.0 196.9 197.4 601.3
McAdam, Katie (809) 208.2 195.4 183.7 587.3
17 Sutter Rifle Club Sutter, CA 816.3 769.1 797.3 2382.7
Erickson, Madelynn (204422) 202.6 198.2 199.4 600.2
Ochsner, Mirette J (162078) 202.9 188.8 196.9 588.6
Ochsner, Silas E (91760) 205.6 197.1 199.1 601.8
Smith, Paige (204423) 205.2 185.0 201.9 592.1
18 Mixed Bag of Nuts Casselton, ND 802.7 773.4 804.2 2380.3
Lake Region Shooting Sports
Vaagen, Jacob (105) 202.8 198.4 199.1 600.3
Alexander, Brandon (101) 206.0 192.6 198.4 597.0
Rosa-Nieves, Maria (115) 204.0 196.9 204.3 605.2
Bruschwein, Sarah (111) 189.9 185.5 202.4 577.8
19 Bismarck/Mandan R&P Junior Gold Casselton, ND 822.6 761.1 794.7 2378.4
Hintz, Amanda (116) 207.6 194.1 205.7 607.4
Fried, Brady (117) 207.4 196.1 199.0 602.5
Langerud, Jacob (114) 203.6 182.4 191.5 577.5
Hardy, Megan (113) 204.0 188.5 198.5 591.0
20 Lincoln Crazy Monkeys Sutter, CA 812.5 780.2 783.1 2375.8
Fairrington, Cutler (194863) 202.2 199.0 200.1 601.3
Jasso, Thomas (224569) 204.0 192.0 194.3 590.3
Dobbs, Shaelyn M (194855) 205.7 190.3 196.1 592.1
North, Emma (218150) 200.6 198.9 192.6 592.1
21 Capitol City - Gold 820.2 763.3 792.1 2375.6
Capitol City Rifle and Pistol Club
Atkinson, Liam (115) 202.8 178.9 191.2 572.9
McAferty, Kellen (113) 202.3 196.5 200.0 598.8
Moore, Logan (116) 205.2 188.6 198.4 592.2
Pham, Andrew (114) 209.9 199.3 202.5 611.7
22 Quincy Blue 821.4 766.1 780.6 2368.1
Quincy High School
Roll, Caleb (2014) 206.2 190.8 188.8 585.8
Klinner, Alexis (2015) 205.1 187.2 197.1 589.4
Giffin, Alexis (2016) 207.4 193.2 195.9 596.5
Gille, Kaleb (2017) 202.7 194.9 198.8 596.4
23 CIPS White 812.2 764.9 785.6 2362.7
Central Ill. Precision Shooting
Gratz, Martina (2005) 199.0 197.8 198.9 595.7
Gratz, Olivia (2006) 204.2 196.3 199.4 599.9
Scher , Ty (2003) 203.4 178.2 191.7 573.3
Thompson, Jaden (2004) 205.6 192.6 195.6 593.8
24 North Star Precision 2 Fairbanks, AK 814.5 756.7 788.1 2359.3
Skinner, Zak (106) 206.1 188.8 198.0 592.9
Luebke-Laroque, Quetzal (107) 204.7 178.9 196.5 580.1
Elbell, Cory (108) 201.7 191.4 199.7 592.8
Davis, Greg (110) 202.0 197.6 193.9 593.5
25 Eugene Ashley Walhalla, SC 817.6 737.4 783.9 2338.9
McAlear, Alexander (177088) 203.7 188.0 194.8 586.5
Rockets, Scott (204660) 208.5 195.3 198.4 602.2
Narf, Conrad (194800) 201.1 189.3 199.3 589.7
Lynch, Cassidi 248930 (248930) 204.3 164.8 191.4 560.5
26 Ole Mill Griffin, GA 809.3 741.6 787.6 2338.5
Mayo, Amanda (102) 207.1 187.5 199.1 593.7
Williams, Sawyer (103) 203.9 186.3 197.1 587.3
Lovett, Emmalie (126) 202.4 177.4 192.4 572.2
Rutledge, Hannah (101) 195.9 190.4 199.0 585.3
27 Sutter Buttes 4-H Sutter, CA 804.2 738.8 787.7 2330.7
Childers, Malena (227289) 200.4 180.1 198.4 578.9
Graf, Russell (182592) 204.0 188.9 198.5 591.4
Lester, Tyler (225030) 195.0 178.3 194.2 567.5
Sims, Kathryn (249801) 204.8 191.5 196.6 592.9
28 Charlie Daniels Band Beatrice, NE 806.4 738.3 782.6 2327.3
Daniels, Charlie (1703) 198.4 182.5 195.0 575.9
Jochum, Benjamin (1705) 202.3 181.9 196.2 580.4
Jochum, Jared (1706) 196.1 176.0 190.9 563.0
Gadeken, Kayla (1704) 209.6 197.9 200.5 608.0
29 Nation Ford A Walhalla, SC 793.8 750.7 776.8 2321.3
Jaeger, William (NF) (194446) 199.2 187.5 191.6 578.3
Stallings, Marcus (NF) (194438) 200.1 180.9 195.1 576.1
Carlson, Levi (NF) (194437) 197.0 192.4 194.2 583.6
Tench, Morgan (NF) (218543) 197.5 189.9 195.9 583.3
30 Turlock 1 Parlier, CA 796.1 728.6 772.8 2297.5
Maloney, Larry (108) 204.3 180.1 196.7 581.1
McKeon, Nicholas (106) 196.5 182.1 189.2 567.8
Macintosh, Dorian (109) 200.1 174.8 193.3 568.2
Valencia, Adriana (107) 195.2 191.6 193.6 580.4
31 VRPC Polars Vancouver, WA 801.7 737.8 747.5 2287.0
Harpe, Taylor (112) 194.6 195.7 186.1 576.4
McCrary, Kaci (115) 202.0 197.6 190.0 589.6
Moon, Aiden (105) 204.0 183.3 190.7 578.0
Gray, Scottie (103) 201.1 161.2 180.7 543.0
32 Turlock Bulldogs Gold Sutter, CA 800.6 713.3 764.1 2278.0
Valencia, Adriana (198001) 199.2 183.5 189.3 572.0
Maloney, Larry (173941) 202.2 176.7 187.0 565.9
Macintosh, Dorian (197981) 200.0 176.8 192.5 569.3
McKeon, Nicolas (197976) 199.2 176.3 195.3 570.8
33 Selma High Gold Sutter, CA 793.9 694.0 755.7 2243.6
Cortez, David (193176) 202.0 176.0 189.4 567.4
Louie, Danielle (187102) 201.0 178.0 188.1 567.1
Rios, Gabriela (231114) 196.1 167.9 183.2 547.2
Klein , Kris (192484) 194.8 172.1 195.0 561.9
34 Saint Thomas Academy mendota heights, MN 792.9 691.3 750.0 2234.2
Hoerth, greyson (109) 192.3 174.4 192.6 559.3
Frame, Stephen (110) 198.4 169.6 188.4 556.4
Olson, seth (108) 202.8 183.3 190.4 576.5
Miller, riley (113) 199.4 164.0 178.6 542.0
35 Nation Ford B Walhalla, SC 785.1 688.2 746.2 2219.5
Barnes, Hannah (NF) (236688) 191.5 172.7 186.4 550.6
Fatool, Ezekiel (NF) (194451) 198.9 162.7 189.2 550.8
Daniels, Patrick (NF) (218548) 194.9 183.8 191.9 570.6
Reed, Allison (NF) (236695) 199.8 169.0 178.7 547.5
36 Parlier Parlier, CA 780.9 686.8 748.5 2216.2
Gonzalez, Mackenzie (103) 200.3 173.4 184.5 558.2
Garcia, Ivan (101) 192.5 165.2 183.9 541.6
Ayala, Arnoldo (102) 186.6 167.3 181.3 535.2
Rodriguez, Cassandra (104) 201.5 180.9 198.8 581.2
37 Mineral County Shooting Sports Bozeman, MT 799.4 686.5 724.7 2210.6
Mineral County
Edison, Howie (116) 203.1 173.6 184.3 561.0
Milender, Bailey (111) 188.5 179.5 176.3 544.3
Patko, Aidan (110) 201.5 162.4 172.0 535.9
Warnken, Jonna (103) 206.3 171.0 192.1 569.4
38 Selma 1 Parlier, CA 784.5 682.1 729.2 2195.8
Klien, Kris (112) 204.4 172.2 193.3 569.9
Louie, Danielle (115) 194.8 170.6 187.9 553.3
Louie, Samatha (113) 193.3 154.9 166.8 515.0
Cortez, David (154) 192.0 184.4 181.2 557.6
39 Gallatin Valley Sharp Shooters Sporter Bozeman, MT 770.1 671.9 721.1 2163.1
GVSS
Fuentes, Carolina (115) 183.4 165.5 179.1 528.0
Dykstra, Cody (117) 198.8 174.0 188.6 561.4
Herauf, Brenna (114) 189.1 171.5 184.7 545.3
Powers, Lyndy (109) 198.8 160.9 168.7 528.4
40 XMEN mendota heights, MN 789.7 612.6 713.0 2115.3
Carson, Elizabeth (111) 197.3 164.4 185.0 546.7
Johnson, Josie (112) 198.4 160.9 182.9 542.2
Andre, Nick (120) 196.6 136.4 178.1 511.1
Pozorski, Ruby (119) 197.4 150.9 167.0 515.3
41 Avery A Walhalla, SC 768.8 623.2 721.4 2113.4
Wolf, Seth (AV) (206676) 195.0 155.1 180.4 530.5
Gragg, Tyler (AV) (206670) 196.7 161.4 184.9 543.0
Benfield, Jerry (AV) (170969) 182.0 138.1 171.9 492.0
Corrigan, William (AV) (206668) 195.1 168.6 184.2 547.9
42 Walhalla Walhalla, SC 756.3 646.1 709.0 2111.4
Hightower, Nicholas (WHS) (237419) 184.6 163.1 170.6 518.3
Cobb, Elizabeth (WHS) (237422) 183.8 143.1 182.0 508.9
Bryant, Joseph (WHS) (193333) 186.3 163.6 169.1 519.0
Smith, Matthew (WHS) (214451) 201.6 176.3 187.3 565.2
43 Lemoore 1 Parlier, CA 749.3 640.0 710.9 2100.2
Gentilezo, Ardine (143) 173.1 148.4 170.5 492.0
Pridgen, Brandon (146) 191.0 173.9 167.7 532.6
Chavez, Alex (145) 187.0 144.8 181.9 513.7
Guzman, Damien (105) 198.2 172.9 190.8 561.9
44 Greenway Phoenix, AZ 754.1 639.5 704.8 2098.4
Sawdy-Bowes, Carlyn (55984) 180.6 171.5 182.3 534.4
Bell, Garrett (199873) 179.8 163.9 172.5 516.2
Deguisne, Hunter (199872) 196.3 147.8 167.5 511.6
Stayer, Kenneth (212256) 197.4 156.3 182.5 536.2
45 Reedley Parlier, CA 768.2 619.9 709.9 2098.0
Mendoza, Austin (122) 193.4 153.7 167.8 514.9
Gray, Nathan (123) 194.1 160.8 186.5 541.4
Smith, Matthew (125) 190.1 155.5 183.0 528.6
Mendoza, Victor (124) 190.6 149.9 172.6 513.1
46 Selma High Scarlett Sutter, CA 798.9 654.8 627.7 2081.4
Santos, Evelyn (218586) 198.6 163.4 90.3 452.3
Louie, Samantha (249586) 200.8 164.4 184.8 550.0
Medina, Mark (218899) 200.4 163.1 193.5 557.0
Castro, Mia (218891) 199.1 163.9 159.1 522.1
47 Turlock Bulldogs Blue Sutter, CA 775.2 612.7 682.3 2070.2
Corrine, Alicia (216793) 192.6 123.3 172.1 488.0
Singh, Ramandeep (238803) 194.8 156.9 161.0 512.7
Spray, Felicity (197979) 198.1 181.0 180.4 559.5
Thomas, Chad (216795) 189.7 151.5 168.8 510.0
48 Mixed Bag of Nuts Sporter Casselton, ND 750.3 610.1 697.0 2057.4
Lake Region Shooting Sports
Vaagen, Jacob (S) (122) 188.2 153.0 157.5 498.7
Vaagen, Hannah (S) (121) 174.5 120.0 166.6 461.1
Rosa-Nieves, Maria (S) (124) 192.6 171.5 193.3 557.4
Alexander, Brandon (S) (123) 195.0 165.6 179.6 540.2
49 Sahuarita 1 Phoenix, AZ 771.9 587.2 692.4 2051.5
Castro, Victoria (212194) 190.4 138.1 174.7 503.2
DuCharme, Destiney (240862) 186.3 142.6 171.8 500.7
Jackson, Victoria (241140) 195.0 149.4 170.4 514.8
Segura, Ben (192086) 200.2 157.1 175.5 532.8
50 Ridgeview Walhalla, SC 759.9 610.8 676.5 2047.2
Eastman, Logan (RDV) (208118) 199.9 150.8 185.8 536.5
Banks, Jared (RDV) (208115) 186.2 160.4 157.3 503.9
Newman, Jacob (RDV) (234139) 187.6 152.6 164.6 504.8
LeRoux, Jillian (RDV) (234577) 186.2 147.0 168.8 502.0
51 Union County Walhalla, SC 757.9 597.1 682.4 2037.4
Wentz, Patrick (UnC) (238623) 192.8 151.1 183.4 527.3
Nelson, Xavier (UnC) (238051) 192.6 159.0 165.0 516.6
Summers, Shelby (UnC) (238672) 184.5 153.3 157.4 495.2
Lowe, Zachary (UnC) (193435) 188.0 133.7 176.6 498.3
52 Turlock 2 Parlier, CA 747.3 621.8 667.6 2036.7
Singh, Ramandeep (139) 196.7 150.9 164.4 512.0
Spray, Felicity (141) 195.3 177.4 190.9 563.6
Bell, Noah (140) 182.1 146.4 148.2 476.7
Alicea, Corrine (155) 173.2 147.1 164.1 484.4
53 Pierce IJ Griffin, GA 738.4 616.4 675.1 2029.9
Turner, David (113) 194.2 144.2 171.1 509.5
Stoneroad, Levi (114) 164.1 135.7 158.9 458.7
Music, Gabe (115) 190.6 168.4 177.3 536.3
McLellan, Madesyn (116) 189.5 168.1 167.8 525.4
54 Canton McKinley R&P Club Hot Shots Akron, OH 771.2 567.1 681.6 2019.9
Hawthorne, Reese (202) 192.4 141.0 168.4 501.8
Listerman, Ian (213) 187.6 128.0 157.2 472.8
Lance, Ty (214) 203.2 152.1 178.2 533.5
Conversino, Alec (215) 188.0 146.0 177.8 511.8
55 Apache Junction Phoenix, AZ 737.5 586.7 668.5 1992.7
Pilas, Guadulupe (199452) 178.2 163.1 174.5 515.8
Phipps, Breanne (235583) 185.0 157.2 157.8 500.0
Shriver, Timothy (235578) 187.2 152.3 176.4 515.9
Canty-Smith, Georgia (235582) 187.1 114.1 159.8 461.0
56 Homrstead 4-H Shooting Club Beatrice, NE 769.3 554.1 653.2 1976.6
Dittbrenner, Colt (401) 192.4 143.3 170.4 506.1
Hier, Ben (505) 201.9 160.1 183.5 545.5
Hier, Garrett (404) 195.1 128.4 154.8 478.3
Oltmans, Evan (406) 179.9 122.3 144.5 446.7
57 Selma High Boots Sutter, CA 729.5 582.3 659.4 1971.2
Alvarenga, Matthew (218896) 182.7 151.0 178.4 512.1
Cendejas, Cecilia (253732) 189.7 132.1 167.2 489.0
Garcia, Jaime (251761) 191.6 143.2 148.9 483.7
Lopez, Estefanie (253730) 165.5 156.0 164.9 486.4
58 Sahuarita 2 Phoenix, AZ 752.1 538.3 649.2 1939.6
Olea, Daniela (217669) 171.1 94.0 146.9 412.0
Brown, Nathan (240937) 193.3 138.7 156.8 488.8
Thomas, Michael (240874) 190.0 146.9 174.4 511.3
Hawley, Sean (192085) 197.7 158.7 171.1 527.5
59 Clemson Walhalla, SC 692.5 582.1 656.9 1931.5
Mangan, Rachel (CU) (104) 199.0 170.5 190.3 559.8
Ferris, John (CU) (105) 172.3 138.4 135.7 446.4
Gonzalez, Daniel (CU) (101) 167.3 115.4 175.8 458.5
Graves, Geoff (CU) (106) 153.9 157.8 155.1 466.8
60 Selma 2 Parlier, CA 759.5 532.9 637.1 1929.5
Garcia, Jamie (120) 184.3 140.4 155.1 479.8
Castro, Mia (119) 197.9 152.4 176.3 526.6
Alvarenga, Matthew (117) 193.8 112.7 152.7 459.2
Hernandez, Joel (118) 183.5 127.4 153.0 463.9
61 Pierce SJ Griffin, GA 730.4 550.3 595.5 1876.2
Guest, Delilah (109) 189.9 156.1 165.8 511.8
Williams, Chase (110) 179.3 123.7 165.5 468.5
Hickox, Bryson (111) 180.9 114.2 132.6 427.7
Thrift, Mason (112) 180.3 156.3 131.6 468.2
62 WillametteValleyRifleTeam Lebanon, OR 739.2 493.3 611.1 1843.6
Willamette Valley Rifle Club
Habrat, Connor (103) 193.4 151.1 159.5 504.0
Nash, Marita (101) 187.0 156.7 147.6 491.3
Wilson, Nate (106) 169.5 63.6 146.6 379.7
Wilson, Zachary (105) 189.3 121.9 157.4 468.6
63 Oak Hill Academy West Point, MS 721.1 525.9 567.4 1814.4
Oak Hill Academy
East, Julia Rae (162985) 200.3 175.7 187.6 563.6
Flannagan, Nicholas (235591) 173.0 131.6 119.2 423.8
Wilemon, Carley (235592) 180.1 133.4 158.5 472.0
Wilemon, Dalton (235596) 167.7 85.2 102.1 355.0
64 Lemoore 2 Parlier, CA 540.9 585.9 614.9 1741.7
Bixler, Isaac (148) 0.0 143.0 164.1 307.1
Williams, Emily (144) 177.5 155.7 159.7 492.9
Quirozhernandez, Xristina (147) 186.7 160.1 138.6 485.4
Williams, Reginald (142) 176.7 127.1 152.5 456.3
65 Spokane JRC Brass Spokane, WA 591.3 483.9 556.5 1631.7
Spokane Junior Rifle Club
Jones, Ben (815) 194.5 129.6 178.5 502.6
Moore, Luke (812) 198.2 178.0 192.5 568.7
Tafoya, Ben (801) 198.6 176.3 185.5 560.4
66 Yolo Sportsmans Association Junior Rifle Team Sutter, CA 552.5 469.8 518.7 1541.0
Cullen, Todd (225100) 197.7 172.7 190.2 560.6
Warren, Logan (225053) 176.9 160.1 166.8 503.8
Carr, Emilie (225044) 177.9 137.0 161.7 476.6
67 Cortez Phoenix, AZ 534.5 459.4 506.4 1500.3
Hake, Brantley (234783) 176.8 136.0 158.5 471.3
Shemkunas, Heaven (191436) 177.5 161.2 174.4 513.1
Vasquez-Lopez, Edgar (211940) 180.2 162.2 173.5 515.9
68 Cross Roads Sport Shooting Association West Point, MS 579.9 387.8 476.0 1443.7
Cross Roads Sport Shooting Association
Beech, Cameron 179.7 121.7 131.0 432.4
Beech, Lauren 179.6 104.4 148.5 432.5
DeGraffenreid, Madison 85.5 61.5 85.6 232.6
Hall, Ethan 135.1 100.2 110.9 346.2
69 Spokane JRC Bronze Spokane, WA 406.8 351.3 399.4 1157.5
Spokane Junior Rifle Club
Freund, Hannah (810) 201.9 173.3 198.6 573.8
Maystrovich, Michelle (807) 204.9 178.0 200.8 583.7
70 Missouri San Juan Capistrano, CA 361.0 197.3 265.1 823.4
Hoff, Collin (101) 172.2 97.8 107.5 377.5
Brandon, Quentin (103) 110.2 70.7 84.1 265.0
Vitwar, Kevin (104) 0.0 0.0 0.0 0.0
Triana, Joshua (107) 78.6 28.8 73.5 180.9