Team - Precision Intermediate Junior

Rank Participant Region Prone Standing Kneeling Team
1 Buffalo Sharp Shooters Harwood, ND 833.2 800.4 802.1 2435.7
Butler, Mari (101) 208.6 205.2 202.9 616.7
Haag, Emily (102) 208.2 195.2 200.3 603.7
Tichy, Megan (103) 208.2 197.7 200.3 606.2
Zaun, Katie (108) 208.2 202.3 198.6 609.1
2 West Seattle Totems - Chiefs Seattle, WA 810.8 772.5 798.3 2381.6
Brown, Katelynn (163059) 202.1 193.8 199.4 595.3
Huck, Aidan (191786) 200.7 191.5 201.2 593.4
McMahan, Jaelyn (175117) 202.9 200.8 195.6 599.3
Gordon, Mike (198559) 205.1 186.4 202.1 593.6
3 Bismarck Mandan Rifle and Pistol Harwood, ND 816.7 763.1 800.3 2380.1
Fairbanks, Lana (118) 206.2 195.1 201.3 602.6
Fried, Brady (115) 206.9 190.1 201.5 598.5
Langerud, Jacob (112) 200.8 187.4 199.8 588.0
Hintz, Amanda (119) 202.8 190.5 197.7 591.0
4 Hellgate Gold Bozeman, MT 814.7 763.1 793.5 2371.3
Hellgate Civilian Shooters
Donald, Abigail (117) 207.7 183.3 198.7 589.7
Lorentz, Ibby (115) 201.2 193.9 194.2 589.3
Thomas, Justin (114) 201.8 193.8 202.9 598.5
Weisenburger, Alexandra (113) 204.0 192.1 197.7 593.8
5 Vancouver Panda Bears Vancouver, WA 808.2 760.9 786.9 2356.0
Kuzis, Thomas 196.4 190.1 194.6 581.1
Hinson, Ryan 204.5 199.9 200.1 604.5
Delaney, Kylie 202.8 182.0 197.0 581.8
Moon, Aiden 204.5 188.9 195.2 588.6
6 TNZNXS Sutter, CA 811.4 754.0 771.9 2337.3
Santa Clara Valley Rifle Club
Melendez, Kiana (180895) 205.7 198.0 202.8 606.5
Creger, Jace M (200805) 202.2 181.2 188.2 571.6
Citrigno, Brianna (180685) 200.8 191.5 192.5 584.8
DelRosario, Andrew (180729) 202.7 183.3 188.4 574.4
7 Mixed bag of nuts Harwood, ND 788.9 755.5 773.1 2317.5
Rosa-Nieves, Maria (123) 199.3 190.3 203.2 592.8
Morstad, Christopher (122) 183.7 181.7 178.3 543.7
Vaagen, Jacob (110) 200.0 192.2 195.2 587.4
Alexander, Brandon (121) 205.9 191.3 196.4 593.6
8 Center Shots 2 Mendota Heights, MN 790.4 705.5 727.6 2223.5
Nelson, Megan (208) P 200.4 176.5 194.8 571.7
Morrison, Anastasia (209) P 204.5 187.4 193.6 585.5
Benz, Brandon (308) P 188.7 158.3 151.5 498.5
Kisch, Konrad (307) P 196.8 183.3 187.7 567.8