Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Middletown Post 151 Gold Binghamton, NY 753 - 33 704 - 18 738 - 27 2190 - 77
Weier, NIcholas (124) 186 - 8 180 - 8 184 - 6 550 - 22
Reyes, Angel (125) 186 - 5 181 - 5 178 - 5 545 - 15
Migliori, Jason (126) 185 - 7 166 - 1 183 - 6 534 - 14
Jetjomlong, Tyler (127) 194 - 13 174 - 3 193 - 10 561 - 26
Fuller, Zachary (128) 187 - 7 169 - 2 173 - 1 529 - 10
2 LebanonHiJROTC 1 Lebanon, OR 774 - 43 680 - 7 733 - 24 2187 - 74
Lebanon Hi School
Eikelenboom, Alexander (105) 197 - 13 181 - 3 187 - 9 565 - 25
Wiles, Jasmine (106) 194 - 10 166 - 1 185 - 5 545 - 16
Lewis, Lara (107) 189 - 9 170 - 1 184 - 6 543 - 16
Knight, Emily (108) 194 - 11 163 - 2 177 - 4 534 - 17
Witherell, Amber (109) 186 - 8 149 - 1 175 - 3 510 - 12
3 ZION BENTON NJROTC TEAM 1 765 - 36 699 - 12 728 - 15 2186 - 57
ZION BENTON NJROTC
SMITH, HAILEY (198769) 191 - 8 168 - 3 179 - 2 538 - 13
NORRISH, HOWARD (185995) 190 - 10 174 - 4 182 - 4 546 - 18
NEWMAN , WILLIAM (190844) 185 - 3 183 - 4 188 - 5 556 - 12
HOENIG, JAYCIE (194766) 193 - 9 174 - 1 179 - 4 546 - 14
HAMILTON, KATRINA (190845) 191 - 9 162 - 2 171 - 2 524 - 13
4 Turlock fontana, CA 773 - 42 670 - 7 724 - 21 2167 - 70
Maloney, Larry (173941) 195 - 12 168 - 1 187 - 6 550 - 19
McKeon, Nicolas (197976) 190 - 8 173 - 3 186 - 8 549 - 19
Valencia, Adriana (198001) 195 - 10 175 - 2 179 - 6 549 - 18
Macintosh, Doran (197981) 193 - 12 154 - 1 172 - 1 519 - 14
5 Selma 2 fontana, CA 749 - 20 667 - 11 734 - 22 2150 - 53
Medina, Mark (218899) 190 - 4 154 - 1 183 - 5 527 - 10
Louie, Danielle (187102) 184 - 4 170 - 4 185 - 7 539 - 15
Cortez, David (193176) 189 - 6 168 - 2 183 - 4 540 - 12
Klien, Kris (192484) 186 - 6 175 - 4 183 - 6 544 - 16
6 Pueblo A Colorado Springs, CO 770 - 37 655 - 6 727 - 24 2145 - 66
Young, Erin (117) 191 - 6 177 - 4 185 - 6 553 - 16
Martinez, Jacqueline (118) 195 - 13 167 - 0 184 - 7 546 - 20
Butler, Jared (119) 190 - 6 151 - 0 172 - 3 513 - 9
Kallmes, Dannelle (120) 194 - 12 153 - 1 186 - 8 533 - 21
Mihelich, Kayla (121) 185 - 4 158 - 1 168 - 3 511 - 8
7 Westview fontana, CA 752 - 32 668 - 8 725 - 25 2145 - 65
Pellegrino, Matthew (168904) 196 - 13 174 - 2 188 - 8 558 - 23
Johnson, Thomas (168866) 183 - 5 171 - 2 178 - 3 532 - 10
Phung, Quan (173604) 192 - 9 160 - 2 187 - 9 539 - 20
Teotico, Christian (215748) 181 - 5 163 - 2 172 - 5 516 - 12
8 Nation Ford MCJROTC-1 Rutherfordton, NC 760 - 37 666 - 7 717 - 18 2143 - 62
Jaeger, William (NF) (194446) 186 - 5 168 - 3 182 - 4 536 - 12
Carlson, Levi (NF) (194437) 186 - 8 166 - 2 185 - 7 537 - 17
Stallings, Marcus (NF) (194438) 191 - 11 168 - 2 182 - 4 541 - 17
Reed, Allison (NF) (236695) 197 - 13 164 - 0 168 - 3 529 - 16
9 Warhawk Battalion Daleville, AL 757 - 32 671 - 9 720 - 14 2143 - 51
Nabinger, Jonah (102) 188 - 7 175 - 3 182 - 2 545 - 12
Hood, Gabriel (103) 188 - 7 170 - 0 186 - 6 544 - 13
Brazell, Brennan (104) 191 - 10 171 - 4 177 - 3 539 - 17
Rosario Orta, Magdiel (105) 185 - 4 155 - 2 175 - 3 515 - 9
Morris, Makayla (106) 190 - 8 146 - 0 162 - 1 498 - 9
10 Volunteer NJROTC-1 Rutherfordton, NC 762 - 36 654 - 6 726 - 18 2142 - 60
Harr, Kimberly (VOL) (191464) 196 - 16 164 - 0 182 - 4 542 - 20
Stone, Josey (VOL) (171163) 196 - 10 158 - 2 178 - 2 532 - 14
Beavers, Breeaunna (VOL) (211693) 190 - 8 172 - 4 184 - 10 546 - 22
Coffey, Dylan (VOL) (195483) 180 - 2 160 - 0 182 - 2 522 - 4
11 FFC-Gold Colorado Springs, CO 755 - 36 652 - 3 722 - 18 2121 - 52
Gomez, Anthony (128) 186 - 8 165 - 0 187 - 8 538 - 16
Gomez, Andrew (129) 186 - 8 153 - 0 166 - 1 505 - 9
Mitta, Brianna (130) 189 - 9 169 - 0 181 - 6 539 - 15
Gonzales, Aireonna (131) 194 - 11 146 - 0 176 - 3 516 - 14
Antonio, Meagan (132) 185 - 3 165 - 3 178 - 1 528 - 7
12 ZION BENTON NJROTC TEAM 2 754 - 26 682 - 9 690 - 6 2118 - 41
ZION BENTON NJROTC
HENRIQUEZ, JOSE (190842) 191 - 7 161 - 2 167 - 1 519 - 10
HENDERSON, COLE (190840) 188 - 6 181 - 5 172 - 0 541 - 11
CREMERING, WILLIAM (170414) 184 - 4 166 - 1 163 - 0 513 - 5
CONTRERAS, DAVID (190843) 191 - 9 169 - 1 178 - 3 538 - 13
ANGEL, JEREMY (211500) 181 - 3 166 - 2 173 - 2 520 - 7
13 Warrenton Rifles Cobra Warrenton, VA 758 - 30 661 - 8 692 - 17 2111 - 55
Post 72
Oravec, Sam J. (156685) 192 - 11 164 - 4 171 - 4 527 - 19
Hardy, Sean T. (156852) 192 - 10 164 - 0 174 - 2 530 - 12
Roda, Savannah (190521) 187 - 5 169 - 2 163 - 3 519 - 10
Baer, Abram E. (168835) 187 - 4 164 - 2 184 - 8 535 - 14
14 Parlier fontana, CA 736 - 23 648 - 6 717 - 24 2101 - 53
Rodriguez, Cassandra (184637) 191 - 9 173 - 2 187 - 9 551 - 20
Gonzalez, Mackenzie (184698) 184 - 5 156 - 1 175 - 5 515 - 11
Garcia, Ivan (200411) 185 - 6 162 - 1 186 - 8 533 - 15
Santiago, Nahume (206395) 176 - 3 157 - 2 169 - 2 502 - 7
15 Fontana 1 fontana, CA 744 - 22 637 - 7 705 - 10 2086 - 39
Espinoza, Heaven (217192) 187 - 6 164 - 2 170 - 3 521 - 11
Herrera, Carlos (173290) 187 - 5 158 - 1 183 - 4 528 - 10
Rodriguez, Gloria (173304) 192 - 7 150 - 1 178 - 3 520 - 11
Rodriguez, Sebastian (194011) 178 - 4 165 - 3 174 - 0 517 - 7
16 NEWSOME HS-1 Sarasota, FL 741 - 22 645 - 7 699 - 14 2085 - 43
Portugue, Michael (196956) 181 - 2 165 - 0 177 - 4 523 - 6
Custis, Emma (223886) 188 - 4 165 - 1 179 - 3 532 - 8
Wojtiuk, Katelyn (174147) 192 - 10 159 - 2 168 - 3 519 - 15
Cagle, Savannah (199700) 180 - 6 156 - 4 175 - 4 511 - 14
Johnston, Kai (207791) 180 - 2 147 - 2 153 - 2 480 - 6
17 Lincoln JROTC1 Colorado Springs, CO 751 - 25 629 - 5 704 - 16 2082 - 44
Langley, Jacob (107) 184 - 3 168 - 3 179 - 7 531 - 13
Archuleta, Denise (108) 188 - 7 161 - 1 173 - 3 522 - 11
Corona, Montse (109) 188 - 8 147 - 0 180 - 3 515 - 11
Lara, David (110) 189 - 5 153 - 1 172 - 3 514 - 9
Soto, Tania (103) 186 - 5 147 - 0 168 - 1 501 - 6
18 SUMMERLIN ACADEMY Sarasota, FL 742 - 21 636 - 7 696 - 13 2072 - 42
Vazquez, Luis (197318) 186 - 7 163 - 0 176 - 4 525 - 11
Gubbini, Allen (225609) 189 - 6 159 - 1 171 - 4 519 - 11
Grimes, Trevor (225608) 186 - 5 163 - 4 178 - 3 527 - 12
Aytona, Ronald (225603) 179 - 4 151 - 2 171 - 2 501 - 8
Cheshire, Nicholas (225605) 181 - 3 133 - 0 150 - 1 464 - 4
19 JM Hanks HS TX El Paso, TX 739 - 22 655 - 7 671 - 10 2065 - 39
Duran, Valeria (199327) 183 - 5 158 - 1 159 - 1 500 - 7
Ramirez, Brandon (205023) 178 - 3 164 - 2 168 - 3 510 - 8
Rodriguez, Jackie (196771) 186 - 5 173 - 3 173 - 3 532 - 11
Ferguson, Andria (215940) 192 - 9 160 - 1 171 - 3 523 - 13
20 McMichael AFJROTC-1 Rutherfordton, NC 752 - 32 610 - 6 700 - 14 2062 - 52
Jones, Gabriel (MCM) (215643) 190 - 9 142 - 2 177 - 4 509 - 15
McMillion, Taylor (MCM) (215641) 194 - 11 153 - 3 183 - 6 530 - 20
Kellogg, James (MCM) (215642) 186 - 6 164 - 1 175 - 2 525 - 9
White, Austin (MCM) (196613) 182 - 6 151 - 0 165 - 2 498 - 8
21 Nation Ford MCJROTC-2 Rutherfordton, NC 734 - 18 620 - 6 708 - 10 2062 - 34
Tench, Morgan (NF) (218543) 184 - 4 170 - 2 184 - 6 538 - 12
Fatool, Ezekiel (NF) (194451) 190 - 6 150 - 2 172 - 0 512 - 8
Daniels, Patrick (NF) (218548) 178 - 4 160 - 2 180 - 0 518 - 6
Jaeger, Preston (NF) (218551) 182 - 4 140 - 0 172 - 4 494 - 8
22 Volunteer NJROTC-2 Rutherfordton, NC 736 - 26 642 - 6 682 - 12 2060 - 44
Barnett, Emilee (VOL) (194000) 188 - 10 172 - 2 184 - 8 544 - 20
Webb, Catherine (VOL) (234352) 186 - 4 158 - 4 176 - 4 520 - 12
Beavers, Victorea (VOL) (194001) 190 - 10 168 - 0 166 - 0 524 - 10
Long, Makayla (VOL) (236173) 172 - 2 144 - 0 156 - 0 472 - 2
23 SMA - BLACK Sarasota, FL 756 - 28 607 - 6 716 - 13 2056 - 46
Butterfield, Timothy (212433) 195 - 11 148 - 1 181 - 3 524 - 15
Gobic, Nick (191963) 187 - 8 144 - 1 183 - 3 514 - 12
Medred, Lauren (213025) 159 - 3 160 - 3 179 - 5 498 - 11
Venter, Sune' (235322) 192 - 5 155 - 1 173 - 2 520 - 8
Morgan, Hailey (235278) 182 - 4 123 - 1 166 - 0 471 - 5
24 Middletown Post 151 Blue Binghamton, NY 731 - 15 648 - 7 699 - 24 2053 - 46
Palyo, Kathryn (129) 185 - 3 155 - 1 175 - 7 515 - 11
Martel, Julie (130) 162 - 1 161 - 1 161 - 1 484 - 3
Martinez, Richardo (131) 181 - 6 163 - 3 169 - 2 513 - 11
Morales, Kaylee (133) 183 - 2 169 - 2 187 - 10 539 - 14
Lopez, Marquiez (120) 182 - 4 136 - 1 168 - 5 486 - 10
25 Ardrey Kell MCJROTC-1 Rutherfordton, NC 754 - 36 620 - 4 674 - 9 2048 - 49
Scheve, Carly (AK) (178694) 184 - 8 154 - 2 178 - 4 516 - 14
Krauthamer, Simon (AK) (217227) 190 - 10 154 - 0 178 - 4 522 - 14
Pease, Coert (AK) (194720) 192 - 12 152 - 2 170 - 1 514 - 15
McGregor, Robby (AK) (240094) 188 - 6 160 - 0 148 - 0 496 - 6
26 Daniel Boone MCJROTC-1 Rutherfordton, NC 740 - 22 590 - 4 716 - 10 2046 - 36
Baldacci, Skyla (DB) (208207) 188 - 10 162 - 2 182 - 4 532 - 16
Dewberry, Johnathan (DB) (208213) 186 - 6 138 - 0 180 - 0 504 - 6
Irvin, Kaitlin (DB) (224726) 186 - 4 142 - 2 174 - 4 502 - 10
Martin, Noah (DB) (224728) 180 - 2 148 - 0 180 - 2 508 - 4
27 North Bruinswick (1) Leland, N.C 743 - 23 617 - 6 679 - 11 2039 - 40
Koehnle, Shianne (206773) 190 - 6 166 - 3 177 - 1 533 - 10
Borjas, Jasmine (206794) 185 - 7 142 - 0 161 - 4 488 - 11
Johnston, Brianna (206869) 187 - 5 158 - 3 176 - 6 521 - 14
Willetts, Kevin (214547) 181 - 5 151 - 0 165 - 0 497 - 5
28 Clear Falls HS JROTC 1 League City, TX 762 - 37 595 - 4 681 - 9 2038 - 50
Clear Falls HS JROTC
Bohrnstedt, Erik A (193451) 182 - 3 128 - 0 158 - 2 468 - 5
Jackman, James T (184218) 192 - 11 173 - 2 174 - 1 539 - 14
Jave, Grant A (193363) 189 - 9 135 - 0 172 - 3 496 - 12
Schroeder, Hannah (244111) 194 - 10 142 - 1 164 - 0 500 - 11
Zingre, Adrian (214410) 187 - 7 145 - 1 171 - 5 503 - 13
29 Gallatin Valley Sharp Shooters Sporter Bozeman, MT 725 - 21 631 - 9 702 - 19 2037 - 45
GVSS
Dykstra, Cody (106) 186 - 7 171 - 5 186 - 9 543 - 21
Fuentes, Carolina (105) 152 - 0 154 - 4 155 - 1 461 - 5
Herauf, Brenna (104) 189 - 8 162 - 0 182 - 4 533 - 12
Kleimer, Nolan (103) 181 - 5 144 - 0 171 - 5 496 - 10
Powers, Lyndy (102) 169 - 1 133 - 0 163 - 1 465 - 2
30 David Crockett NJROTC-1 Rutherfordton, NC 710 - 14 644 - 6 678 - 8 2032 - 28
Dill, Kady (DC) (171519) 160 - 0 152 - 2 166 - 2 478 - 4
Barth, Kyle (DC) (192349) 178 - 4 150 - 2 166 - 2 494 - 8
Tolbert, Jacob (DC) (213581) 182 - 2 174 - 0 168 - 2 524 - 4
Roquemore, Patience (DC) (234146) 190 - 8 168 - 2 178 - 2 536 - 12
31 LebanonHiJROTC2 Lebanon, OR 745 - 28 611 - 3 682 - 12 2030 - 43
Lebanon Hi School
Brooks, Destry (110) 190 - 11 157 - 1 173 - 1 520 - 13
White, AnnMarie (111) 187 - 5 157 - 2 169 - 2 513 - 9
Still, Tyler (112) 181 - 3 148 - 0 174 - 4 503 - 7
Hibbert, Logan (113) 187 - 7 141 - 2 166 - 5 494 - 14
Boyes, Jordan (114) 181 - 5 149 - 0 160 - 2 490 - 7
32 Saint Thomas #1 mendota heights, MN 735 - 20 629 - 8 666 - 7 2030 - 35
Kotok, Jack (104) 183 - 5 145 - 1 155 - 1 483 - 7
Hoerth, Greyson (103) 185 - 6 154 - 2 163 - 1 502 - 9
Olson, Seth (105) 186 - 6 169 - 3 184 - 5 539 - 14
Sotumba, John (107) 181 - 3 161 - 2 164 - 0 506 - 5
33 Punahou Gold Honolulu, HI 738 - 20 597 - 7 677 - 12 2012 - 39
KWOCK, HEIDI PUNAHOU (110) 191 - 8 162 - 2 169 - 2 522 - 12
KANESHIRO, NICOLE PUNAHOU (112) 183 - 3 142 - 0 167 - 1 492 - 4
MARTINES, MACKENZIE PUNAHOU (111) 188 - 8 152 - 2 176 - 5 516 - 15
KWOCK, SHANNON PUNAHOU (113) 176 - 1 141 - 3 165 - 4 482 - 8
34 Granbury MCJROTC Granbury, TX 732 - 22 601 - 9 677 - 8 2010 - 39
Rankin, Jakob (111) 184 - 4 141 - 2 159 - 1 484 - 7
Plecity, Elizabeth (110) 171 - 3 156 - 1 165 - 1 492 - 5
Patterson , Ethan (112) 188 - 8 139 - 3 175 - 3 502 - 14
Kinser, Grant (108) 189 - 7 165 - 3 178 - 3 532 - 13
35 Mineral County Shooting Sports Bozeman, MT 752 - 33 568 - 4 682 - 13 2002 - 48
MCSS
Foley, Kathryn (108) 177 - 3 120 - 1 135 - 0 432 - 4
Warnken, Jonna (109) 193 - 12 151 - 1 188 - 8 532 - 21
Patko, Aidan (110) 189 - 7 148 - 2 166 - 2 503 - 11
Milender, Bailey (111) 177 - 1 130 - 0 168 - 2 475 - 3
Edison, Howie (112) 193 - 11 139 - 1 160 - 1 492 - 13
36 Selma 1 fontana, CA 740 - 24 600 - 8 661 - 5 2001 - 37
Uresti, Ricardo (172803) 190 - 10 161 - 4 169 - 1 520 - 15
Santos, Evelyn (218586) 183 - 5 156 - 3 169 - 2 508 - 10
Castro, Mia (218891) 182 - 2 134 - 0 157 - 1 473 - 3
Sanchez, Gabriela (231114) 185 - 7 149 - 1 166 - 1 500 - 9
37 Annapolis Blue Baltimore, MD 724 - 22 605 - 8 670 - 9 1999 - 39
Pitt, David (169674) 186 - 7 173 - 4 183 - 5 542 - 16
Kubera, Alex (169629) 183 - 4 152 - 0 155 - 1 490 - 5
Waters, Megan (213894) 180 - 5 134 - 0 165 - 1 479 - 6
Squillari, Anthony (192532) 175 - 6 146 - 4 167 - 2 488 - 12
38 BOCA CIEGA-1 Sarasota, FL 742 - 20 579 - 2 682 - 11 1999 - 33
Thomas, Megan (212167) 181 - 2 155 - 1 183 - 5 519 - 8
Spence, Taryn (225134) 188 - 4 149 - 1 174 - 3 511 - 8
Nyitray, Nova (226622) 183 - 4 124 - 0 162 - 2 469 - 6
Larkins, Nathan (212165) 190 - 10 147 - 0 163 - 1 500 - 11
Wise, Georgia (234608) 164 - 1 128 - 0 161 - 1 453 - 2
39 ZION BENTON NJROTC TEAM 3 736 - 22 623 - 9 644 - 8 1998 - 39
ZION BENTON NJROTC
RAQUINO, REGINA (233102) 184 - 3 135 - 1 144 - 0 463 - 4
LEAVITT, BAILEY (197500) 180 - 5 158 - 3 162 - 1 500 - 9
DELAROSA, CARLA (211453) 190 - 9 154 - 3 175 - 3 519 - 15
RICE, COLE (239010) 179 - 3 154 - 2 151 - 3 484 - 8
APARICIO, ELENA (242329) 182 - 5 157 - 1 156 - 1 495 - 7
40 Lincoln JROTC2 Colorado Springs, CO 739 - 28 586 - 6 693 - 18 1994 - 48
Sanchez, Christian (102) 187 - 8 147 - 2 186 - 8 520 - 18
Ramos, Ariadne (104) 166 - 2 157 - 1 158 - 1 481 - 4
Lara, Nathan (105) 181 - 3 125 - 0 167 - 4 473 - 7
Medina, Andrea (106) 186 - 7 139 - 1 162 - 2 487 - 10
Hernandez, Hope (111) 185 - 10 143 - 2 178 - 4 506 - 16
41 Avery AJROTC-1 Rutherfordton, NC 739 - 19 603 - 6 646 - 4 1988 - 29
Gragg, Tyler (AV) (206670) 187 - 7 141 - 2 146 - 0 474 - 9
Wolf, Seth (AV) (206676) 186 - 6 146 - 0 164 - 0 496 - 6
Corrigan , William (AV) (206668) 182 - 2 164 - 2 182 - 4 528 - 8
Ortiz, Angelica (AV) (235763) 184 - 4 152 - 2 154 - 0 490 - 6
42 The X Count 1 Fort Wayne, IN 747 - 26 609 - 3 658 - 9 1982 - 31
Mcmahon, Kaytlin (121) 175 - 1 160 - 1 166 - 3 501 - 5
Kramer, Kerrin (117) 189 - 6 148 - 1 164 - 1 501 - 8
Kohlmeyer, Chase (112) 180 - 6 149 - 0 161 - 2 490 - 8
Schmieman, Matthew (139) 191 - 7 132 - 0 167 - 3 490 - 10
Campbell, Ryan (132) 187 - 7 152 - 1 150 - 1 489 - 9
43 Pueblo B Colorado Springs, CO 750 - 28 591 - 3 651 - 9 1978 - 43
Knox, Jennifer (112) 197 - 11 136 - 1 158 - 3 491 - 15
Martinez, Alexi (113) 182 - 2 144 - 0 165 - 2 491 - 4
Hesseltine, Gavin (114) 188 - 7 146 - 3 168 - 4 502 - 14
Pino, Taylor (116) 181 - 5 145 - 0 160 - 0 486 - 5
Curtiss, Hayley (133) 183 - 8 156 - 0 155 - 2 494 - 10
44 Walla Walla Walla Walla, WA 743 - 23 587 - 3 656 - 10 1972 - 29
Walla Walla JROTC
Cobb, Zachary (215826) 179 - 1 155 - 0 176 - 5 510 - 6
Shuster, Michael (199364) 189 - 11 121 - 1 157 - 2 467 - 14
Grimm, Thad (199338) 193 - 9 138 - 1 154 - 1 485 - 11
Scott, Samantha (229469) 182 - 2 153 - 1 169 - 2 504 - 5
Biagi, Keanu (215824) 178 - 6 141 - 1 154 - 0 473 - 7
45 Hopewell AJROTC-1 Rutherfordton, NC 725 - 22 590 - 6 654 - 8 1969 - 36
Woodbury, Taylor (HOPE) (214619) 187 - 7 159 - 3 177 - 4 523 - 14
Hall, Jaiden (HOPE) (214627) 185 - 5 144 - 1 163 - 2 492 - 8
Moran, Conner (HOPE) (241066) 185 - 7 129 - 0 155 - 0 469 - 7
Lucas, Chris (HOPE) (215252) 168 - 3 158 - 2 159 - 2 485 - 7
46 Del Valle HS TX El Paso, TX 735 - 19 551 - 3 684 - 10 1968 - 33
Marquez, Christobal (187332) 186 - 6 141 - 0 184 - 2 511 - 8
Morales, Myalena (236731) 183 - 4 132 - 0 172 - 2 487 - 6
Badillo, Reynaldo (236348) 173 - 3 130 - 2 150 - 0 453 - 5
Gonzalez, Ryan (208606) 191 - 7 148 - 1 178 - 6 517 - 14
Saldana, Monica (239035) 175 - 2 88 - 0 149 - 3 412 - 5
47 Ramona fontana, CA 739 - 16 580 - 5 645 - 4 1964 - 25
Lewis, Nicole (218247) 190 - 6 158 - 1 169 - 1 517 - 8
Schultz, Joseph (218241) 186 - 4 160 - 4 169 - 2 515 - 10
Houry, Marisa (236698) 183 - 4 143 - 0 155 - 1 481 - 5
Wheeler, Sarah (228751) 180 - 2 119 - 0 152 - 0 451 - 2
48 Dallastown Sporter Veteran Dallastown, PA 696 - 14 600 - 4 657 - 7 1953 - 25
Dallastown MCJROTC
Baldwin, kaitlyn (190588) 160 - 2 143 - 1 149 - 1 452 - 4
Corwin, Emily (166069) 165 - 2 157 - 1 156 - 1 478 - 4
Richard, Garrett (210542) 185 - 6 142 - 2 173 - 2 500 - 10
Rodgers, Nate (227875) 89 - 0 20 - 0 48 - 0 157 - 0
Weinfurter, Ana (211031) 186 - 4 158 - 0 179 - 3 523 - 7
49 PALMETTO HS Sarasota, FL 734 - 19 593 - 4 625 - 3 1939 - 22
Vasquez, Aneli (203260) 181 - 5 164 - 2 170 - 1 515 - 8
Houston, Alphonso (245379) 180 - 4 126 - 1 134 - 0 440 - 5
Escobar, Tyriek (204838) 175 - 1 157 - 0 151 - 0 483 - 1
Hoang, Somsai (246903) 185 - 5 146 - 1 170 - 2 501 - 8
Cast, Lorenzo (245370) 188 - 5 124 - 1 127 - 1 439 - 7
50 South Brunswick (1) Leland, N.C 728 - 20 568 - 3 639 - 7 1935 - 30
Brown, katlyn (213472) 188 - 7 161 - 1 163 - 2 512 - 10
Collins, Micheal (170662) 186 - 5 155 - 2 170 - 3 511 - 10
Edge, Rayana (212579) 180 - 4 118 - 0 150 - 1 448 - 5
Lopez, Rosicela (172831) 174 - 4 134 - 0 156 - 1 464 - 5
51 SMA - GOLD Sarasota, FL 740 - 23 560 - 4 656 - 10 1931 - 35
Band, Harrison (212175) 179 - 4 118 - 0 118 - 0 415 - 4
McMahan, Lauren (235237) 191 - 4 153 - 1 171 - 3 515 - 8
Taylor, Catherine (235628) 192 - 11 157 - 2 175 - 5 524 - 18
Tucker, Mary (235241) 178 - 4 112 - 0 171 - 1 461 - 5
Granger, Taryn (235234) 160 - 2 132 - 1 139 - 1 431 - 4
52 BOCA CIEGA-2 Sarasota, FL 726 - 19 557 - 2 661 - 13 1929 - 28
Rouse, Desirae (228644) 180 - 4 120 - 0 168 - 4 468 - 8
Smith, James (237805) 173 - 2 147 - 1 160 - 0 480 - 3
Hurley, Kaleight (225149) 186 - 6 123 - 0 160 - 2 469 - 8
Ward, Caylee (236993) 175 - 3 143 - 0 167 - 3 485 - 6
Knapp, Megan (234595) 185 - 6 144 - 1 166 - 4 495 - 11
53 Kalaheo Mustang Honolulu, HI 717 - 17 562 - 9 642 - 11 1918 - 38
PICKART, CAROLINE KALAHEO (116) 185 - 7 152 - 3 166 - 4 503 - 14
BABER, AARON KALAHEO (118) 170 - 1 111 - 1 134 - 1 415 - 3
TOGUCHI-TANI, EMILY KALAHEO (117) 184 - 4 128 - 2 160 - 3 472 - 9
PASCUA, JUSTIN KALAHEO (115) 167 - 2 151 - 2 170 - 2 488 - 6
MUSSON, ERIN KALAHEO (114) 178 - 5 131 - 2 146 - 2 455 - 9
54 RIDGE COMMUNITY HS Sarasota, FL 727 - 22 561 - 3 631 - 8 1911 - 33
Diehl, Danielle (207918) 191 - 10 151 - 2 170 - 3 512 - 15
Graham, Mallory (222047) 178 - 5 154 - 0 154 - 1 486 - 6
Trejo, Erika (222039) 165 - 3 121 - 0 145 - 1 431 - 4
Summerlin, Chelsey (244100) 180 - 3 113 - 0 146 - 2 439 - 5
Cardwell, Kaitlyn (244099) 178 - 4 135 - 1 161 - 2 474 - 7
55 McMichael AFJROTC-2 Rutherfordton, NC 706 - 16 580 - 6 624 - 8 1910 - 30
Mabe, Samantha (MCM) (241938) 180 - 2 162 - 2 150 - 0 492 - 4
Williams, Makala (MCM) (241921) 176 - 2 156 - 2 164 - 2 496 - 6
McLeod, Jackson (MCM) (241927) 158 - 2 134 - 0 152 - 4 444 - 6
Pegram, Ryan (MCM) (215645) 192 - 10 128 - 2 158 - 2 478 - 14
56 Avery AJROTC-2 Rutherfordton, NC 720 - 16 538 - 2 630 - 14 1888 - 32
Benifield, Jerry (AV) (170969) 184 - 0 118 - 0 156 - 4 458 - 4
Fox, Cassander (AV) (215844) 176 - 6 126 - 0 138 - 2 440 - 8
Storey, Edward (AV) (206675) 190 - 8 138 - 0 162 - 0 490 - 8
Goobie, David (AV) (226714) 170 - 2 156 - 2 174 - 8 500 - 12
57 Grossmount 1 fontana, CA 717 - 17 528 - 4 643 - 9 1888 - 30
Nguyen, Andrew (240091) 171 - 4 101 - 1 158 - 2 430 - 7
Mendoza, Kayla (216599) 177 - 2 113 - 1 148 - 1 438 - 4
Than, Kaing (182129) 183 - 5 157 - 0 161 - 1 501 - 6
Rosas, Anah (173846) 186 - 6 157 - 2 176 - 5 519 - 13
58 Daniel Boone MCJROTC-2 Rutherfordton, NC 714 - 10 538 - 0 636 - 12 1888 - 22
Bare, Allen (DB) (208208) 184 - 2 144 - 0 152 - 2 480 - 4
Clark, Jonathan (DB) (222935) 164 - 2 146 - 0 150 - 0 460 - 2
Sprouse, Jasmine (DB) (208219) 190 - 6 124 - 0 184 - 6 498 - 12
Stevens, Colin (DB) (223890) 176 - 0 124 - 0 150 - 4 450 - 4
59 Howe Military Team 1 Fort Wayne, IN 731 - 16 545 - 4 649 - 10 1885 - 30
Ma, Shanjinz (101) 184 - 6 143 - 1 170 - 2 497 - 9
Woods, Halee (102) 183 - 5 137 - 2 148 - 0 468 - 7
Nalepa, Maximillian (103) 181 - 3 128 - 1 174 - 6 483 - 10
Jackson, Tyler (104) 90 - 2 137 - 0 152 - 1 379 - 3
Denton, Matthew (105) 183 - 2 101 - 1 153 - 1 437 - 4
60 Calvert Vet Baltimore, MD 718 - 18 536 - 3 631 - 6 1885 - 27
Beardmore, Jacob (215906) 189 - 5 104 - 0 154 - 1 447 - 6
Fleming, Josh (219282) 167 - 5 138 - 2 162 - 1 467 - 8
Michalko, Kyle (215904) 185 - 5 158 - 0 164 - 2 507 - 7
Buckmaster, Ryan (215908) 177 - 3 136 - 1 151 - 2 464 - 6
61 Walhalla AJROTC-1 Rutherfordton, NC 704 - 20 560 - 4 614 - 6 1878 - 30
Cobb, Elizabeth (WAL) (237422) 168 - 6 104 - 0 124 - 0 396 - 6
Smith, Matthew (WAL) (214451) 190 - 6 174 - 4 168 - 0 532 - 10
Westmoreland, Parker (WAL) (214464) 184 - 6 156 - 0 172 - 4 512 - 10
Bryant, JJ (WAL) (193333) 162 - 2 126 - 0 150 - 2 438 - 4
62 West Brunswick (1) Leland, N.C 697 - 15 560 - 5 619 - 4 1876 - 24
Hoffert, Rory (219049) 186 - 8 147 - 3 156 - 0 489 - 11
Farmer, Micah (219048) 163 - 2 136 - 1 167 - 3 466 - 6
Barrett, Eion (198312) 177 - 3 145 - 1 164 - 1 486 - 5
Delacruz, Alex (235737) 171 - 2 132 - 0 132 - 0 435 - 2
63 NEWSOME HS-2 Sarasota, FL 720 - 19 537 - 4 615 - 10 1872 - 33
Salmon, Hayden (237078) 182 - 7 143 - 1 165 - 5 490 - 13
Norr, Jason (246191) 184 - 4 120 - 1 140 - 1 444 - 6
