Team - Tennessee

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 SGT York's Own Jamestown, TN 343 - 3 345 - 7 359 - 8 352 - 11 355 - 9 343 - 6 2097 - 44
Alvin C. York Institute JROTC
Cobb, Paige (194562) 81 - 0 86 - 2 93 - 4 91 - 4 89 - 3 91 - 2 531 - 15
Gernt, Austin Craig (194565) 87 - 2 84 - 1 89 - 1 84 - 3 88 - 2 83 - 2 515 - 11
Greer, Scotty E. (169028) 85 - 0 86 - 3 86 - 2 88 - 2 87 - 1 82 - 0 514 - 8
Smith, Rachel (169042) 90 - 1 89 - 1 91 - 1 89 - 2 91 - 3 87 - 2 537 - 10
Scott, Destiny (210097) 76 - 0 78 - 0 73 - 0 80 - 0 76 - 0 71 - 2 454 - 2
2 Humm Fogg Jamestown, TN 239 - 1 235 - 0 252 - 2 252 - 2 244 - 0 289 - 2 1511 - 7
Humm Fogg
Sevier, Ethan J. (211681) 64 - 0 60 - 0 72 - 1 57 - 1 51 - 0 74 - 0 378 - 2
Tan, Hannah (211680) 55 - 0 68 - 0 69 - 0 64 - 0 60 - 0 78 - 1 394 - 1
Naftel, James Wiiliam (211679) 72 - 1 66 - 0 67 - 1 72 - 1 79 - 0 66 - 0 422 - 3
Nguyen, Dominica (212925) 48 - 0 41 - 0 44 - 0 59 - 0 54 - 0 71 - 1 317 - 1
3 Bend of the River Jamestown, TN 92 - 3 90 - 3 95 - 5 96 - 6 96 - 5 93 - 4 562 - 26
Bend of the River
Odle, Chloe E. (185457) 92 - 3 90 - 3 95 - 5 96 - 6 96 - 5 93 - 4 562 - 26