Standing - Sporter

Rank Participant Region Standing
1 Underwood, Paul (389523) Fountain, CO 94 - 5
2 Clevenger, Faith (355323) Stafford, VA 92 - 3
3 Pope, Linzey (390206) Mulberry, FL 91 - 2
4 Jones, Layla (415165) Mulberry, FL 89 - 0
5 Tapia-Reyes, Jacqueline (382427) El Paso, TX 88 - 1
6 KERN, AYSLIN (395885) Farmington, NM 86 - 1
7 Davis, Tre (430407) Fountain, CO 85 - 1
8 Jones, Adyson (402930) Cookeville, TN 84 - 3
9 Svaldi, Garrett (432123) Bozeman, MT 84 - 1
9 Sickora, Nemesis (390202) Mulberry, FL 84 - 1
9 Gunn, Elizabeth (333084) Stafford, VA 84 - 1
12 Niesent, Jackson (445596) Stafford, VA 83 - 2
13 Yoon, Dahee (420682) Cookeville, TN 83 - 1
14 WASHINAWATOK, DYLAN (449597) Farmington, NM 82 - 2
15 Camacho, Militza (445288) San Antonio, TX 82 - 1
16 WOELBER, Danielle (405341) Los Chavez, NM 81 - 1
16 Hart, Daniel (454785) Riverdale, UT 81 - 1
18 Coffey, Victoria (402470) San Antonio, TX 81 - 0
18 Born, Jospeh (385267) Stafford, VA 81 - 0
20 Astorga, America (431431) El Paso, TX 80 - 2
21 Dalley, Eliana (400298) Riverdale, UT 80 - 1
22 Gioia, Jessica (391462) Stafford, VA 79 - 2
23 Foth, Brock (456035) Bozeman, MT 79 - 1
24 Ullery, Peyton (417755) Mulberry, FL 79 - 0
25 Thompson, Blake (418923) Sapulpa, OK 78 - 2
26 Cisneros, Daniella (107) Fort payne, AL 78 - 1
26 Miller, Lillie (322439) Stafford, VA 78 - 1
28 Waits, Patience (446110) Sapulpa, OK 77 - 1
29 Orr, Alexandra (110) Grafton, VA 77 - 0
29 Martindale, Emerson (432127) Bozeman, MT 77 - 0
29 Roman, Ryan (417761) Mulberry, FL 77 - 0
32 Sigler, Makayla (111) Grafton, VA 76 - 1
32 Crawford, Gabe (448634) Fenton, MO 76 - 1
34 McDonough, Marisa (365680) Stafford, VA 76 - 0
34 Hawkins, Logan (417034) Stafford, VA 76 - 0
34 Frausto, Vicente (415721) San Antonio, TX 76 - 0
37 KENNEY, Chelby (331446) Los Chavez, NM 75 - 2
38 Harwood, Logan (446101) Sapulpa, OK 75 - 1
38 Moran, Adam (447887) Mulberry, FL 75 - 1
40 Goddard, Elaynna (445476) San Antonio, TX 75 - 0
41 Weldon, Jeremy (449430) Stafford, VA 74 - 1
41 Kubistek, Justin (403826) Mountain Home, AR 74 - 1
43 Johnson, Kirian (429909) Mulberry, FL 73 - 1
43 Petitefrere, Celeste (105) Port Clinton, OH 73 - 1
43 Shaw, Haylie (106) Port Clinton, OH 73 - 1
46 Ekberg, Quin (295673) Riverdale, UT 73 - 0
46 Tavarez, Alyssa (108) Port Clinton, OH 73 - 0
48 Prins, Dylan (422959) Mountain Home, AR 72 - 0
48 Adame, Zeke (295645) Riverdale, UT 72 - 0
48 Brown, Wade (107) Grafton, VA 72 - 0
51 McGregor, Collin (395649) Riverdale, UT 71 - 1
52 Peek, Syriana (436146) San Antonio, TX 71 - 0
53 Vasquez, Jessena (380595) El Paso, TX 70 - 2
54 Rodriguez, Valeria (445859) San Antonio, TX 70 - 1
54 Tuggle, Natalie (112) Grafton, VA 70 - 1
54 Gano, Derrick (447909) Mulberry, FL 70 - 1
54 Rivera-Gutierrez, Christie (428867) Riverdale, UT 70 - 1
54 Sigler, Yahalla (448077) Mulberry, FL 70 - 1
59 Ogle, Alhana (104) Fort payne, AL 69 - 0
60 BROWN, Coralyn (458563) Los Chavez, NM 68 - 2
61 Fitzsimmons, Thomas (420074) Fenton, MO 68 - 1
62 Studt, Darian (447914) Mulberry, FL 68 - 0
63 Hill, Frank (447904) Mulberry, FL 67 - 0
63 McCurdy, Matthew (447911) Mulberry, FL 67 - 0
63 Sharp, Cayden (456039) Bozeman, MT 67 - 0
63 BERRETTA, Peyton (406654) Los Chavez, NM 67 - 0
67 Brown, Harley (448082) Mulberry, FL 66 - 1
67 White, Blake (108) Fort payne, AL 66 - 1
69 Mendoza, Jada (447910) Mulberry, FL 66 - 0
70 HIGGENBOTHAM, Kaylee (438364) Los Chavez, NM 65 - 0
70 Smith, Jacey (456041) Bozeman, MT 65 - 0
72 Tomas, Jayden (447898) Mulberry, FL 64 - 0
72 Camille, Brucely (102) Port Clinton, OH 64 - 0
74 Zigler, Kelcee (447979) Mulberry, FL 63 - 0
74 Flores, Hansen (415720) San Antonio, TX 63 - 0
74 Navarrete, Zaira (447468) El Paso, TX 63 - 0
74 Carrillo, Xander (105) Fort payne, AL 63 - 0
78 Darracq, Ethan (403825) Mountain Home, AR 62 - 0
78 Mercado, Jason (452279) Mulberry, FL 62 - 0
78 Whitfield, Nicholas (448179) Mulberry, FL 62 - 0
81 WOELBER, Patrick (405340) Los Chavez, NM 61 - 0
81 Allman, Michael 4 (454804) Riverdale, UT 61 - 0
81 Fowler, Travis (418993) Sapulpa, OK 61 - 0
84 Davidson, Robert (417759) Mulberry, FL 60 - 0
84 COLLINS, WILLIAM (390176) Farmington, NM 60 - 0
86 Veracruz, Alejandro (436145) San Antonio, TX 59 - 0
87 MARQUEZ, Allyson (425688) Los Chavez, NM 58 - 0
87 Stoner, Eliana (456042) Bozeman, MT 58 - 0
87 Chidster, Max (377039) Riverdale, UT 58 - 0
90 Montoya, Autumn (110) Fort payne, AL 57 - 1
91 Burrow, Noah (433641) Sapulpa, OK 57 - 0
92 HIGGINBOTHAM, Nathan (422001) Los Chavez, NM 56 - 0
93 Smith, Makynly Mountain Home, AR 55 - 0
93 GARCIA, Isabella (433275) Los Chavez, NM 55 - 0
95 Hinojos , Wendy (427109) El Paso, TX 54 - 0
96 Busch-Blue, Deano Mountain Home, AR 53 - 1
97 Bryant, Eli (103) Fort payne, AL 53 - 0
98 Amboy, Ezekiel (377035) Riverdale, UT 52 - 0
99 Sloan, Colter (456040) Bozeman, MT 51 - 1
100 Studt, Alexis (447902) Mulberry, FL 51 - 0
100 Ellis, Tristan (454762) Riverdale, UT 51 - 0
100 Pool , Lukas Mountain Home, AR 51 - 0
103 Monteith, Hudson (109) Grafton, VA 50 - 0
104 Redfield, Alan (101) Port Clinton, OH 49 - 1
105 BEGAYE, ELIAS (417651) Farmington, NM 49 - 0
106 Keplinger, Maren (295000) Stafford, VA 48 - 0
106 Buttriphankha, Chetsada (447901) Mulberry, FL 48 - 0
106 Holley, Joshua (103) Port Clinton, OH 48 - 0
109 Jones, Brittany Mountain Home, AR 46 - 0
110 Holly, Bo (104) Port Clinton, OH 44 - 0
111 Crawford, Ellie (453985) Fenton, MO 43 - 0
112 Clanton, Gabriel (446100) Sapulpa, OK 39 - 1
113 GREEN, Elliott (458629) Los Chavez, NM 37 - 1
114 Herbert, Karhys Mountain Home, AR 28 - 0
115 Tabor, Ethan (107) Port Clinton, OH 23 - 0
115 MARQUEZ, Joshua (433276) Los Chavez, NM 23 - 0
117 WOELBER, Danielle (104) 0 - 0
117 Williams, Jason Mountain Home, AR 0 - 0
117 Stoeser, Mason (MST) Pierre, SD 0 - 0
117 Court, Daniel (395267) Lehi, UT 0 - 0
117 Johnson, Alex (409181) Lehi, UT 0 - 0
117 Berrett, Hailey (452932) Lehi, UT 0 - 0
117 Boyle, Everhett (380456) Lehi, UT 0 - 0
117 Bonn, Ruby (RBO) Pierre, SD 0 - 0
117 Bramblee, Bodie (BRA) Pierre, SD 0 - 0
117 Bietz, Annaliese (ABI) Pierre, SD 0 - 0
117 Sass, Stazy (STZ) Pierre, SD 0 - 0
117 Krieger, John (JKR) Pierre, SD 0 - 0
117 Valeros, Selina (SVA) Pierre, SD 0 - 0
117 Poelstra, Anthony (AYP) Pierre, SD 0 - 0
117 Ward, Joseph (JWA) Pierre, SD 0 - 0
117 Mackey, Sam (233244) Lehi, UT 0 - 0
117 MARQUEZ, Joshua (114) 0 - 0
117 GIBSON, Zachary (113) 0 - 0
117 MARTIN, Joel H (116) 0 - 0
117 GREEN, Elliott (115) 0 - 0
117 BERRETTA, Peyton (112) 0 - 0
117 BROWN, Coralyn (110) 0 - 0
117 HIGGINBOTHAM, Nathan (108) 0 - 0
117 GARCIA, Isabella (111) 0 - 0
117 AHNER, Casey (118) 0 - 0
117 Perez-Felipe, Braulio (106) Fort payne, AL 0 - 0
117 Luna, Miguel (109) Fort payne, AL 0 - 0
117 Cisneros, Carmella (101) Fort payne, AL 0 - 0
117 Tallent, Thomas (102) Fort payne, AL 0 - 0
117 Greene, Alanna (108) Grafton, VA 0 - 0
117 AHNER, Cohen (101) 0 - 0
117 SHAVER, Toma (117) 0 - 0
117 Orr, Charles (106) Grafton, VA 0 - 0
117 Granger, Miles (454759) Riverdale, UT 0 - 0
117 MARQUEZ, Allyson (107) 0 - 0
117 Kauffman, Tristan (448874) Fenton, MO 0 - 0
117 Heath, Shane (456414) Fenton, MO 0 - 0
117 TUCKER, James D (441313) Los Chavez, NM 0 - 0
117 AHNER, Casey (440438) Los Chavez, NM 0 - 0
117 Adamson, Michael (454612) Lehi, UT 0 - 0
117 McQuerry, Katelyn (452936) Lehi, UT 0 - 0
117 McDonald, Ella (397369) Lehi, UT 0 - 0
117 Walz, Aislynne (454595) Lehi, UT 0 - 0
117 Papadopolus, Daniel (426244) Lehi, UT 0 - 0
117 TUCKER, James W (103) 0 - 0
117 FERNANDEZ, Teresa (102) 0 - 0
117 WOELBER, Patrick (106) 0 - 0
117 WOELBER, James (105) 0 - 0
117 HIGGENBOTHAM, Kaylee (109) 0 - 0
117 SHAVER, Toma (156864) Los Chavez, NM 0 - 0
117 MARTIN, Joel H (34183) Los Chavez, NM 0 - 0
117 TUCKER, James D (119) 0 - 0
117 GIBSON, Zachary (405338) Los Chavez, NM 0 - 0