Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Los Alamos Los Alamos, NM 372 - 13 381 - 18 373 - 14 369 - 14 1495 - 59
Hayes, Holly (102) 97 - 5 93 - 4 95 - 6 97 - 7 382 - 22
Miller, Samantha (101) 95 - 4 98 - 5 93 - 2 95 - 5 381 - 16
Nielsen, Stephanie (105) 86 - 2 94 - 4 94 - 3 86 - 0 360 - 9
Rogers, Echo (106) 76 - 0 81 - 0 80 - 0 83 - 2 320 - 2
Torrez, Jacob (104) 94 - 2 96 - 5 91 - 3 91 - 2 372 - 12
2 Granbury MCJROTC 378 - 18 365 - 12 379 - 15 369 - 13 1479 - 55
Broughton, John (101) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Golden , Jaxon (113) 84 - 3 83 - 1 89 - 2 81 - 0 337 - 6
Hathaway, Trinity (108) 93 - 3 92 - 4 92 - 3 92 - 3 369 - 13
Hawker, F (103) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Henry , Allison (114) 89 - 1 84 - 0 90 - 3 88 - 2 351 - 6
Hitshew, Kayla (107) 99 - 8 94 - 4 97 - 5 95 - 4 385 - 21
Lambert, Kate (106) 93 - 5 85 - 1 93 - 2 91 - 3 362 - 11
Layland, Clarissa (115) 88 - 2 90 - 2 97 - 5 88 - 1 363 - 10
Peters, Tamara (110) 91 - 1 79 - 0 89 - 1 71 - 2 330 - 4
Pieren, Colin (109) 79 - 1 85 - 1 88 - 2 77 - 0 329 - 4
Pinckard, Brittney (105) 93 - 2 89 - 2 88 - 3 82 - 2 352 - 9
Plecity, Elizabeth (111) 92 - 2 87 - 1 92 - 3 91 - 3 362 - 9
Rankin, Jakob (112) 83 - 0 80 - 0 84 - 3 86 - 1 333 - 4
3 Bridgeport Rifle Club Stratford, CT 368 - 8 365 - 13 377 - 14 369 - 12 1474 - 45
Kavulich, Hope (103) 96 - 3 97 - 6 98 - 5 94 - 3 385 - 17
Horn, Ryan (101) 94 - 4 89 - 1 89 - 1 94 - 4 366 - 10
Reynolds, Rose (104) 88 - 2 86 - 1 96 - 4 90 - 2 360 - 9
Reynolds, Haley (105) 89 - 1 93 - 4 90 - 1 91 - 3 363 - 9
Chechoski, Lauren (106) 89 - 0 86 - 2 93 - 4 87 - 2 355 - 8
Gorlo, Katherine (102)
Wilcoxson, Megan (107)
4 Robinson Secondary School Rifle Team Fairfax, VA 369 - 13 368 - 11 362 - 11 373 - 15 1472 - 50
Fisher, Emily (225520) 95 - 3 97 - 6 98 - 7 97 - 7 387 - 23
McCarty, Jamie (182964) 95 - 5 93 - 3 90 - 2 94 - 3 372 - 13
Katz, Jason (204959) 93 - 3 94 - 2 91 - 2 92 - 3 370 - 10
Gibson, Elizabeth (212613) 86 - 2 84 - 0 83 - 0 90 - 2 343 - 4
Nolan, Thomas (207263) 73 - 0 79 - 1 61 - 1 71 - 0 284 - 2
5 Fountain-Ft Carson Fountain, CO 371 - 8 369 - 11 370 - 10 371 - 14 1470 - 44
balajadia, shelby (237179) 92 - 1 92 - 2 90 - 1 91 - 1 365 - 5
boykin, jalen (237181) 81 - 2 86 - 0 81 - 2 89 - 2 337 - 6
coombes, kirsten (237184) 86 - 1 89 - 1 84 - 1 79 - 0 338 - 3
horval, jacquelin (237188) 87 - 1 91 - 2 84 - 0 87 - 2 349 - 5
jones, kailia (237455) 91 - 3 92 - 4 96 - 3 96 - 6 375 - 16
schartung, logan (213943) 94 - 4 94 - 3 94 - 3 95 - 5 377 - 15
tipton, jared (239120) 93 - 1 90 - 2 85 - 2 84 - 1 352 - 6
wandasan, jeric (239112) 92 - 2 87 - 1 90 - 3 84 - 2 353 - 8
6 Lafayette High School LaFayette, GA 344 - 7 353 - 7 353 - 12 367 - 13 1406 - 37
Sargeant, Emma LHS (222840) 96 - 5 89 - 0 95 - 6 96 - 5 376 - 16
Kiser, Alyssa LHS (235758) 87 - 0 92 - 3 92 - 3 94 - 3 365 - 9
Jenkins, Emiley LHS (196049) 85 - 1 89 - 3 80 - 1 86 - 1 340 - 6
Roerdink, Kailaigh LHS (235756) 76 - 1 74 - 1 86 - 2 89 - 2 325 - 6
Carter, Ella LHS (232361) 74 - 0 78 - 1 72 - 1 88 - 3 312 - 5
Carroll, Andrew LHS (215157) 73 - 0 83 - 1 71 - 0 71 - 0 298 - 1
Thompson, Steven LHS (235762) 65 - 1 78 - 0 76 - 1 63 - 0 282 - 2
7 Selma HS Selma, CA 362 - 13 348 - 6 356 - 6 346 - 6 1400 - 28
Selma MCJROTC
Sanchez Rios, Gabriela (108) 91 - 3 87 - 3 88 - 1 87 - 1 353 - 8
Louie, Danielle (107) 92 - 4 85 - 0 88 - 1 89 - 4 354 - 9
Klien, Kristopher (106) 87 - 2 88 - 1 88 - 3 86 - 0 349 - 6
Louie, Samantha (103) 81 - 2 87 - 1 92 - 1 84 - 1 344 - 5
Medina, Mark (109) 92 - 4 81 - 1 83 - 0 81 - 0 337 - 5
Castro, Mia (104) 82 - 0 86 - 1 84 - 1 79 - 1 331 - 3
8 Leavenworth, KS JROTC Leavenworth, KS 338 - 4 333 - 2 339 - 5 349 - 7 1342 - 18
Leavenworth High School
Savage, Morgan M. (105) 78 - 1 84 - 0 87 - 2 98 - 4 347 - 7
Moorehead, Mitchell R. (101) 85 - 1 85 - 1 81 - 0 83 - 1 334 - 3
Knowles, Dylan J.T. (104) 79 - 0 83 - 0 84 - 1 86 - 2 332 - 3
Verburg, Steven E. (106) 82 - 0 76 - 1 87 - 2 82 - 0 327 - 3
Baker, Enrique A. (103) 92 - 3 81 - 1 79 - 0 77 - 1 329 - 5
9 Home of Champions Junior Club Ft. Benning, GA 304 - 3 323 - 5 305 - 5 295 - 8 1207 - 21
Eddy, Jared (105) 92 - 3 89 - 1 92 - 2 98 - 6 371 - 12
Kramer, Libby (102) 78 - 0 89 - 3 80 - 2 77 - 1 324 - 6
Wentling, Marisol (104) 62 - 0 77 - 1 73 - 1 58 - 1 270 - 3
Worley, Guy (106) 52 - 0 68 - 0 60 - 0 62 - 0 242 - 0
Kramer, Baur (103) 72 - 0 67 - 2 34 - 0 31 - 0 204 - 2
10 SCVRC Precision San Jose, CA 298 - 1 305 - 6 291 - 5 308 - 1 1202 - 13
Santa Clara Valley Rifle Club
Creger, Jace (200805) 86 - 1 87 - 2 89 - 1 89 - 1 351 - 5
Huerta, Carlos (104) 77 - 0 82 - 4 79 - 2 78 - 0 316 - 6
Macias, Emily (105) 80 - 0 70 - 0 58 - 1 73 - 0 281 - 1
Nandi, Sanjana (102) 55 - 0 66 - 0 65 - 1 68 - 0 254 - 1
Citrigno, Brianna (180685) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Jayaraman, Abhimanyu 'AJ' (101) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
11 Blazer Rangers Columbia, SC 261 - 1 250 - 0 280 - 2 303 - 3 1094 - 6
Ridge View High School AJROTC
LeRoux, Jillian (234577) 82 - 0 85 - 0 78 - 1 88 - 2 333 - 3
Banks, Jared (217342) 76 - 1 69 - 0 86 - 0 79 - 0 310 - 1
Newman, Jacob (234139) 74 - 0 75 - 0 76 - 1 76 - 1 301 - 2
Gilyard, Kortaize (263536) 29 - 0 21 - 0 40 - 0 60 - 0 150 - 0