Team - Sporter - Oregon

Rank Participant Region Prone Standing Kneeling Team
1 Henley HS AFJROTC 1 Klamath Falls, OR 329.8 259.7 299.0 888.5
Henley HS AFJROTC
WISDOM, TERINA (194237) 93.7 74.6 79.8 248.1
BISHOP, ROGER (173248) 79.8 67.9 82.1 229.8
CHRISTENSEN, JOSH (213676) 84.6 64.1 62.8 211.5
LANGLEY, ADAM (194240) 71.7 53.1 74.3 199.1
2 Henley HS AFJROTC 2 Klamath Falls, OR 284.9 165.5 197.3 647.7
Henley HS AFJROTC
WISDOM, TAYLOR (213677) 73.8 47.1 66.8 187.7
KOCHAN, RAYMOND (213692) 85.1 31.5 50.3 166.9
RESER, RICHARD (213695) 69.3 47.9 33.0 150.2
WISDOM, NATHANIEL (213688) 56.7 39.0 47.2 142.9
3 Henley HS AFJROTC 3 Klamath Falls, OR 190.6 84.3 66.7 341.6
Henley HS AFJROTC
TOMPKINS, CHRISTOPHER (213690) 41.7 25.3 33.0 100.0
HEIM, JOHN (213957) 65.8 29.0 0.0 94.8
EDWARDS, MATTHEW (213963) 74.1 0.0 0.0 74.1
WISDOM, TONY (213678) 9.0 30.0 33.7 72.7
4 Henley HS AFJROTC 4 Klamath Falls, OR 38.2 0.0 61.8 100.0
Henley HS AFJROTC
HALLMARK, WILLIAM (214429) 38.2 0.0 30.0 68.2
GLADWILL, FLINT (213694) 0.0 0.0 31.8 31.8