Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 299.9 303.7 300.4 304.9 306.4 307.9 1823.2
Michalak, Braden Eric (104) 100.7 103.1 100.2 101.4 102.7 102.4 610.5
Muzik, Delilah Jane (103) 100.8 98.8 100.2 103.6 99.5 104.0 606.9
Mix, Sarah Ann (108) 98.4 101.8 100.0 99.9 104.2 101.5 605.8
2 Acorns 2 1 Chantilly, VA 302.1 301.2 300.1 301.7 301.8 303.0 1809.9
Snowdall, Alyson (398916) 100.2 100.0 102.9 101.2 101.3 102.2 607.8
Punukollu, Rushil (381199) 101.8 100.8 100.6 101.7 100.6 101.9 607.4
Nickless, Samuel (403411) 100.1 100.4 96.6 98.8 99.9 98.9 594.7
3 Acorns 1 Chantilly, VA 302.5 302.6 300.3 297.9 300.1 302.3 1805.7
Corbett, Grace (370517) 102.1 102.7 102.2 102.5 102.2 101.5 613.2
Stann, Elizabeth (417595) 101.0 100.2 98.9 97.4 101.3 101.4 600.2
McGarry, Ella (428209) 99.4 99.7 99.2 98.0 96.6 99.4 592.3
4 West Falls Junior Rifle Team 1 Orchard Park, NY 282.7 301.4 293.9 295.4 292.2 297.0 1762.6
Johnson, Finn (112) 97.5 103.3 99.2 100.2 99.8 102.9 602.9
Nash, Abigail (107) 97.5 98.9 99.3 97.6 96.6 99.5 589.4
Becker, Hayden (113) 87.7 99.2 95.4 97.6 95.8 94.6 570.3
5 West Springfield 1 Chantilly, VA 282.7 292.6 288.6 287.4 295.2 288.9 1735.4
Harford, Avana (457798) 100.5 99.4 95.2 98.2 99.4 100.1 592.8
Prendergast, Kalista (458223) 93.2 96.0 96.5 91.3 99.3 96.4 572.7
Walley, Elvin (458651) 89.0 97.2 96.9 97.9 96.5 92.4 569.9
6 LBSS 1 Chantilly, VA 281.0 285.1 283.6 279.5 285.6 281.6 1696.4
Rebano, Alyssa (459434) 95.2 93.4 97.4 94.6 97.3 91.9 569.8
Jackson, Mackenzie (459337) 91.4 94.3 93.8 94.3 95.3 96.8 565.9
Regala, William (386616) 94.4 97.4 92.4 90.6 93.0 92.9 560.7
7 West Falls Junior Rifle Team 2 Orchard Park, NY 272.9 271.6 272.1 277.3 281.1 278.2 1653.2
Davis, Sophia (111) 92.0 89.7 92.7 92.5 97.4 94.9 559.2
Bragg, Laine (114) 91.7 91.4 87.7 92.2 93.5 90.5 547.0
Klavoon, Emily (104) 89.2 90.5 91.7 92.6 90.2 92.8 547.0
8 West Springfield 2 Chantilly, VA 273.9 272.7 280.5 265.1 266.8 276.4 1635.4
Leonard, Charlie (455005) 92.5 91.4 96.2 93.0 91.9 88.6 553.6
Rogers, Liam (456820) 91.3 93.4 92.5 88.5 93.8 93.9 553.4
Zheng, Ethan (457261) 90.1 87.9 91.8 83.6 81.1 93.9 528.4
9 Grand Valley State University 1 Allendale, MI 257.7 259.9 260.9 259.2 263.4 257.7 1558.8
Grand Valley State University
Haan, Joshua W (103) 95.6 96.1 97.3 98.1 99.9 97.1 584.1
Wildemann, Sophie M (102) 92.6 95.4 95.1 97.7 94.0 90.0 564.8
Friedgen, Theodore J (101) 69.5 68.4 68.5 63.4 69.5 70.6 409.9
10 West Falls Junior Rifle Team 3 Orchard Park, NY 255.3 253.9 256.8 265.9 250.1 258.2 1540.2
Murphy, Liam (106) 81.3 90.7 92.7 93.2 81.7 87.3 526.9
Gordan, Noah (101) 85.7 85.8 78.1 94.1 83.2 88.3 515.2
Rogers, Airella (102) 88.3 77.4 86.0 78.6 85.2 82.6 498.1
11 Bend of the River 1 Cookeville, TN 201.6 193.6 212.5 210.3 200.6 200.2 1218.8
Grider, Jayden (JAYD) 83.4 66.5 74.3 72.1 72.3 82.6 451.2
Helton, Callie 64.1 75.3 66.5 78.4 67.2 54.6 406.1
Grider, Jaylyn (JAYL) 54.1 51.8 71.7 59.8 61.1 63.0 361.5
12 American Legion Post 295 2 Green Springs, OH 179.5 182.2 190.3 181.2 179.4 186.1 1098.7
Bergman, Deitrich Christofer (106) 102.9 99.2 100.1 98.6 97.9 99.1 597.8
Lemmon, Alexander James (102) 76.6 83.0 90.2 82.6 81.5 87.0 500.9
13 Acorns 2 Chantilly, VA 99.2 96.7 98.8 97.8 98.1 96.8 587.4
Stann, Catherine (417596) 99.2 96.7 98.8 97.8 98.1 96.8 587.4
14 Acorns 2 2 Chantilly, VA 94.2 91.9 89.2 97.5 90.6 90.0 553.4
Ngu, Madelyn (459346) 94.2 91.9 89.2 97.5 90.6 90.0 553.4
15 LBSS 2 Chantilly, VA 92.5 92.6 89.3 95.1 92.5 90.8 552.8
Feliz, Darcy (430360) 92.5 92.6 89.3 95.1 92.5 90.8 552.8
16 West Springfield 3 Chantilly, VA 84.1 86.0 87.5 91.0 90.6 77.0 516.2
Yoon, Tristan (456813) 84.1 86.0 87.5 91.0 90.6 77.0 516.2
17 Bend of the River 2 Cookeville, TN 52.6 51.9 49.3 38.5 49.3 55.1 296.7
Kilgore, Gage (KIL) 52.6 51.9 49.3 38.5 49.3 55.1 296.7
18 Summerlin Academy AJROTC 1 Bartow, FL 243.9 0.0 0.0 0.0 0.0 0.0 243.9
Rosario, Joalis (416782) 85.2 0.0 0.0 0.0 0.0 0.0 85.2
Adams, Hendrix (416997) 80.5 0.0 0.0 0.0 0.0 0.0 80.5
Warren, Jaeda (444277) 78.2 0.0 0.0 0.0 0.0 0.0 78.2
19 Summerlin Academy AJROTC 2 Bartow, FL 210.4 0.0 0.0 0.0 0.0 0.0 210.4
Rosario, Jolimar (416763) 78.0 0.0 0.0 0.0 0.0 0.0 78.0
Hardiman, Christopher (456123) 70.7 0.0 0.0 0.0 0.0 0.0 70.7
Lightsey, Vanreddan (444686) 61.7 0.0 0.0 0.0 0.0 0.0 61.7
20 Summerlin Academy AJROTC 3 Bartow, FL 94.5 0.0 0.0 0.0 0.0 0.0 94.5
Garrison, Joshua (416911) 56.6 0.0 0.0 0.0 0.0 0.0 56.6
Bristol, Willicia (444280) 37.9 0.0 0.0 0.0 0.0 0.0 37.9