Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Pueblo County AJROTC - Sporter 1 Pueblo, CO 342 - 4 373 - 15 322 - 3 1037 - 22
Romero, Joshua (104) 91 - 1 97 - 6 86 - 1 274 - 8
Suresh, Sariga (108) 89 - 2 97 - 6 80 - 0 266 - 8
Wilcox, Maximus (110) 80 - 0 93 - 3 76 - 0 249 - 3
Ainsworth , Cheyanne (101) 82 - 1 86 - 0 80 - 2 248 - 3
2 Bensalem MCJROTC - Sporter 1 Bensalem, PA 326 - 3 347 - 9 294 - 4 967 - 16
Donnelly, Nicholas (101) 87 - 1 90 - 2 84 - 1 261 - 4
Flynn, Samantha (106) 80 - 0 86 - 0 73 - 1 239 - 1
Huttenberger, Jacob (104) 87 - 2 84 - 2 63 - 2 234 - 6
Isha, FNU (105) 72 - 0 87 - 5 74 - 0 233 - 5
3 Pueblo County AJROTC - Sporter 2 Pueblo, CO 282 - 2 348 - 8 246 - 0 876 - 10
Allen, Adain (112) 75 - 0 94 - 5 65 - 0 234 - 5
Shoaf, James (106) 70 - 0 86 - 1 57 - 0 213 - 1
Rubio, Yohana (105) 63 - 1 83 - 1 67 - 0 213 - 2
McIntyre, Allan (103) 74 - 1 85 - 1 57 - 0 216 - 2
4 Southern Indiana Sharpshooters - Sporter 1 Jasper, IN 268 - 2 324 - 3 269 - 2 861 - 7
Wright, Katelyn (101) 85 - 2 92 - 3 83 - 2 260 - 7
Coakley, Braxdon (103) 72 - 0 75 - 0 66 - 0 213 - 0
Coakley, Braelynn (102) 57 - 0 86 - 0 58 - 0 201 - 0
Edrington, Justus (109) 54 - 0 71 - 0 62 - 0 187 - 0
5 Bensalem MCJROTC - Sporter 2 Bensalem, PA 294 - 2 344 - 11 213 - 1 851 - 14
Sit, Michael (103) 81 - 1 95 - 6 51 - 0 227 - 7
Montgomery, Sani (111) 71 - 0 84 - 1 61 - 1 216 - 2
Hyers, Nyah (107) 68 - 0 87 - 4 50 - 0 205 - 4
Grey, Eden (113) 74 - 1 78 - 0 51 - 0 203 - 1
6 Lemoore NJROTC - Sporter 1 1 Lemoore, CA 243 - 3 276 - 6 241 - 1 760 - 10
Lemoore HS
MONTOYA, ROMEO (101) 88 - 3 91 - 1 81 - 1 260 - 5
RODRIGUEZ, MICHAEL (104) 77 - 0 92 - 2 85 - 0 254 - 2
DARDEN, MICHAELA (103) 78 - 0 93 - 3 75 - 0 246 - 3
7 Gateway Rifle and Pistol Club - Sporter 1 Jacksonville, FL 248 - 1 281 - 12 225 - 2 754 - 15
Eads, Madrona (102) 87 - 1 91 - 2 82 - 2 260 - 5
Crawford, Jackson (101) 82 - 0 94 - 4 76 - 0 252 - 4
Fordham, Tianna (103) 79 - 0 96 - 6 67 - 0 242 - 6
8 Piedra Vista HS S1 1 Farmington, NM 261 - 6 266 - 6 215 - 3 742 - 15
BEGAYE, ELIAS (106) 86 - 0 91 - 3 79 - 2 256 - 5
KERN, AYSLIN (105) 89 - 3 89 - 3 77 - 1 255 - 7
WASHINAWATOK, DYLAN (108) 86 - 3 86 - 0 59 - 0 231 - 3
9 Southern Indiana Sharpshooters - Sporter 2 Jasper, IN 242 - 1 298 - 2 186 - 0 726 - 3
Kahle, Dylan (110) 64 - 0 75 - 0 48 - 0 187 - 0
Reller, Conner (106) 46 - 0 80 - 1 56 - 0 182 - 1
Reller, Lucas (107) 64 - 1 65 - 0 50 - 0 179 - 1
Klem, Ty (105) 68 - 0 78 - 1 32 - 0 178 - 1
10 Lemoore NJROTC - Sporter 2 1 Lemoore, CA 235 - 2 264 - 6 194 - 0 693 - 8
Lemoore HS
KACZYNSKI, EMMAH (107) 83 - 1 90 - 4 69 - 0 242 - 5
GAY, NATHAN (109) 74 - 0 89 - 1 64 - 0 227 - 1
GARNER, CHANCE (106) 78 - 1 85 - 1 61 - 0 224 - 2
11 Pueblo County AJROTC - Sporter 3 Pueblo, CO 143 - 0 248 - 3 157 - 1 548 - 4
Shrum, Ivan (107) 69 - 0 87 - 0 56 - 0 212 - 0
Garcia, Danny (102) 60 - 0 85 - 1 57 - 1 202 - 2
Tyler , Malakai (109) 14 - 0 76 - 2 44 - 0 134 - 2
12 Ansbach AJROTC - Sporter 1 APO, AE 153 - 0 152 - 2 136 - 2 441 - 4
Mansell, Maryssa (119) 82 - 0 78 - 0 68 - 0 228 - 0
Serna, David (117) 71 - 0 74 - 2 68 - 2 213 - 4
13 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 138 - 0 167 - 2 104 - 0 409 - 2
Rosario, Jolimar (114) 69 - 0 93 - 2 67 - 0 229 - 2
Lilland, Devin (119) 69 - 0 74 - 0 37 - 0 180 - 0
14 Lemoore NJROTC - Sporter 3 1 Lemoore, CA 136 - 1 154 - 0 94 - 0 384 - 1
Lemoore HS
SLOCUM, PEYTON (105) 68 - 1 72 - 0 67 - 0 207 - 1
GOMEZ, AIME (110) 68 - 0 82 - 0 27 - 0 177 - 0
15 Bensalem MCJROTC - Sporter 3 Bensalem, PA 154 - 2 143 - 0 85 - 0 382 - 2
Mananov, Azizjon (110) 77 - 1 66 - 0 50 - 0 193 - 1
Ubani, Chizitara (112) 77 - 1 77 - 0 35 - 0 189 - 1
16 Southern Indiana Sharpshooters - Sporter 3 Jasper, IN 99 - 0 130 - 2 42 - 0 271 - 2
Weisheit, Jovie (108) 48 - 0 69 - 2 35 - 0 152 - 2
Klem, Nora (104) 51 - 0 61 - 0 7 - 0 119 - 0
17 Piedra Vista HS S2 1 Farmington, NM 69 - 0 60 - 0 50 - 0 179 - 0
HOUSER, KOURTNEY (109) 69 - 0 60 - 0 50 - 0 179 - 0
18 Vilseck AJROTC - Sporter 1 APO, AE 74 - 0 70 - 0 0 - 0 144 - 0
Rosario, Noemi (110) 74 - 0 70 - 0 0 - 0 144 - 0