Team - All

Rank Participant Region Kneeling Prone Standing Team
1 West Falls Junior Rifle Club 1 Orchard Park, NY 378 - 12 388 - 21 362 - 9 1128 - 42
Johnson, Finn (101) 93 - 2 100 - 7 90 - 2 283 - 11
Nash, Abigail (105) 94 - 2 100 - 7 91 - 1 285 - 10
Setter, Kelly (106) 94 - 3 94 - 5 95 - 4 283 - 12
Davis, Sophia (103) 97 - 5 94 - 2 86 - 2 277 - 9
2 Pascagoula NJROTC - Sporter 1 Pascagoula, MS 359 - 9 375 - 17 331 - 0 1065 - 26
Martinez, Edwin (103) 90 - 2 94 - 5 84 - 0 268 - 7
Alvarado Lopez, Dayanara (101) 94 - 2 94 - 5 80 - 0 268 - 7
Villanueva, Kenairis (102) 89 - 3 92 - 2 84 - 0 265 - 5
Beauvais, Jean (105) 86 - 2 95 - 5 83 - 0 264 - 7
3 Skyline AJROTC - Sporter 1 Dallas, TX 348 - 8 360 - 7 295 - 0 1003 - 15
Cedillo, Melanie (CEDI) 83 - 2 91 - 2 83 - 0 257 - 4
Uriel, Omar (URIE) 89 - 3 88 - 1 76 - 0 253 - 4
Vazquez, Bryan (VAZQ) 88 - 2 93 - 2 68 - 0 249 - 4
Ramirez, Henry (RAMI) 88 - 1 88 - 2 68 - 0 244 - 3
4 Waialua HS - Precision 1 Waialua, HI 342 - 2 349 - 2 309 - 2 1000 - 6
Nguyen, Danny (416154) 88 - 0 91 - 0 75 - 0 254 - 0
Lausterer, Kaulana R (393166) 87 - 1 88 - 0 75 - 0 250 - 1
Heath, Madison (443987) 85 - 1 86 - 1 80 - 1 251 - 3
Dayacos, Chase (416155) 82 - 0 84 - 1 79 - 1 245 - 2
5 Pascagoula NJROTC - Sporter 2 Pascagoula, MS 330 - 5 350 - 7 304 - 3 984 - 15
Vargas, Tyresse (106) 90 - 3 91 - 3 79 - 1 260 - 7
Delgado, Genesis (104) 84 - 1 88 - 2 80 - 1 252 - 4
Castro, Alissandra (109) 78 - 1 87 - 2 74 - 0 239 - 3
Harris, Anthony (110) 78 - 0 84 - 0 71 - 1 233 - 1
6 Bensalem MCJROTC - Sporter 1 299 - 0 349 - 5 266 - 3 914 - 8
Donnelly, Nicholas (101) 85 - 0 88 - 2 70 - 1 243 - 3
Sit, Michael (103) 78 - 0 90 - 2 79 - 2 247 - 4
Flynn, Samantha (106) 68 - 0 85 - 0 60 - 0 213 - 0
Huttenberger, Jacob (104) 68 - 0 86 - 1 57 - 0 211 - 1
7 Bay St. Louis - Sporter 1 Bay St. Louis, MS 293 - 2 335 - 3 286 - 3 914 - 8
Smith, Kassondrah (110) 85 - 1 85 - 1 71 - 1 241 - 3
Clark, Harold (103) 80 - 0 88 - 1 73 - 2 241 - 3
Murray, Isaac (106) 60 - 0 83 - 1 77 - 0 220 - 1
Bell, Liberty (102) 68 - 1 79 - 0 65 - 0 212 - 1
8 Skyline AJROTC - Sporter 2 Dallas, TX 306 - 3 335 - 4 246 - 3 887 - 10
Almaraz, Miriam (ALMR) 72 - 1 91 - 0 71 - 1 234 - 2
Morales, Eduardo (MORA) 76 - 1 92 - 3 62 - 0 230 - 4
Lakes, Anthony (LAKE) 75 - 0 86 - 1 55 - 1 216 - 2
Sanchez, Hector (SANC) 83 - 1 66 - 0 58 - 1 207 - 2
9 Waialua HS - Sporter 1 Waialua, HI 258 - 3 255 - 2 204 - 1 717 - 6
Shriver-Kealoha, Eva (416151) 87 - 1 85 - 0 80 - 1 252 - 2
Balmoja, Braydon (416153) 83 - 2 84 - 1 66 - 0 233 - 3
Iosua, Kingston (416152) 88 - 0 86 - 1 58 - 0 232 - 1
10 ACHS Team 1 1 151 - 1 179 - 1 153 - 3 483 - 5
Atlantic Community HS
Blake, D'Andre (102) 81 - 1 91 - 0 78 - 2 250 - 3
Morales, Edgar (103) 70 - 0 88 - 1 75 - 1 233 - 2
11 Bay St. Louis - Sporter 2 Bay St. Louis, MS 96 - 0 154 - 2 85 - 0 335 - 2
Sellier, Michael (109) 50 - 0 78 - 1 46 - 0 174 - 1
Redmon, Mallory (108) 46 - 0 76 - 1 39 - 0 161 - 1
12 Bensalem MCJROTC - Sporter 2 40 - 0 64 - 0 57 - 1 161 - 1
Hyers, Nyah (107) 40 - 0 64 - 0 57 - 1 161 - 1