Team - 10 & 11

Rank Participant Prone Standing Sitting Kneeling Test Team
7 Davison A 161.3 146.8 164.3 153.0 134 759.4
Davison County
Rients, Rylan 84.5 71.8 83.2 81.7 64 385.2
Petersen, Evie 76.8 75.0 81.1 71.3 70 374.2
3 DC Shooting 10 & 11 494.4 429.9 472.6 463.2 448 2308.1
DC Shooting Team
Hoffman, Alexis 102.4 95.0 95.2 99.1 96 487.7
Spaans, Riley (112) 100.2 88.9 100.1 95.5 94 478.7
Ziebart, Katelyn (113) 97.6 92.8 97.0 94.4 88 469.8
Fousek, Lexie (116) 95.7 81.3 89.4 92.8 86 445.2
Messer, Matt (114) 98.5 71.9 90.9 81.4 84 426.7
1 HSS Hufflepuff 492.6 467.1 476.7 464.5 486 2386.9
HSS
Plucker, Skyler (250) 102.9 90.8 98.9 95.7 100 488.3
Dissing, Zoe (251) 94.7 97.9 94.9 95.2 100 482.7
Eichmann, Josie (248) 97.7 95.7 93.4 90.7 98 475.5
Tieszen, Landon (249) 101.5 92.8 96.9 87.7 94 472.9
Gebhard, Ashton (247) 95.8 89.9 92.6 95.2 94 467.5
4 LC-Chutes & Ladders 482.7 425.3 476.1 462.8 444 2290.9
Lake County Aces
Mallett, Brookelynn (132) 101.1 90.2 82.6 97.3 98 469.2
Weber, Lacie (134) 99.2 84.1 99.4 91.3 94 468.0
Hanson, Hunter (135) 97.0 83.3 101.7 94.4 86 462.4
Corbin, Phoebe (133) 96.2 82.1 98.2 92.4 86 454.9
Sheeks, Eva 89.2 85.6 94.2 87.4 80 436.4
2 Pierre 3 496.0 441.1 485.4 456.1 430 2308.6
Pierre Junior Shooters
Preston, Caleb (183) 100.6 88.5 95.6 95.0 92 471.7
Feiock, Brianna (181) 99.3 90.7 101.3 91.0 82 464.3
Hays, Josiah (182) 97.6 92.6 101.5 98.2 74 463.9
Heuertz, Ely (180) 98.3 84.0 96.7 91.6 88 458.6
Rose, Megan (184) 100.2 85.3 90.3 80.3 94 450.1
6 Pierre 4 432.2 303.8 410.5 397.1 408 1951.6
Pierre Junior Shooters
Potter, Courtney (185) 93.6 71.9 93.6 83.7 88 430.8
Stoeser, Mason (186) 97.1 63.5 92.7 80.5 88 421.8
Richard, Phoenix (187) 96.9 61.9 83.2 94.8 82 418.8
Anderson, Mackennzie 89.8 55.7 90.2 92.2 80 407.9
Raven, Richard (222) 54.8 50.8 50.8 45.9 70 272.3
5 Spink 2 461.4 405.7 479.2 449.8 404 2200.1
Spink County
Labrie, Logan (209) 97.3 93.0 96.6 95.3 82 464.2
Kramp, Rylen (203) 98.4 84.1 98.8 91.0 86 458.3
Grandpre, Payton (207) 94.5 87.9 95.8 91.2 78 447.4
Hofer, Matthew (211) 89.2 72.7 98.5 88.2 84 432.6
Stroud, Ashlee (220) 82.0 68.0 89.5 84.1 74 397.6