Team - 12 & up

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierre 1 496.4 476.3 504.5 498.1 486 2461.3
Pierre Junior Shooters
Beastrom, Jayce (172) 102.8 92.2 102.0 99.8 98 494.8
Rose, Wyatt (173) 102.3 92.4 101.7 98.2 100 494.6
Smith, Alee (174) 101.9 96.6 98.9 98.3 98 493.7
Hays, Jessica (170) 97.8 93.0 102.4 102.8 94 490.0
Hays, Jasmine (171) 91.6 102.1 99.5 99.0 96 488.2
2 LC-Monopoly 493.9 469.0 488.9 487.9 474 2413.7
Lake County Aces
Lee, Lance (124) 102.7 99.2 100.7 99.3 92 493.9
Wiener, Abi 102.1 91.4 100.9 94.6 98 487.0
Briggs, Colby (123) 99.2 92.8 99.4 95.3 98 484.7
Mallett, Thomas (122) 93.5 93.4 89.1 100.5 100 476.5
Lee, Tylor (126) 96.4 92.2 98.8 98.2 86 471.6
3 MC McLintock 495.0 464.1 486.5 472.0 492 2409.6
Marshall County
Crawford, Austin (150) 100.8 93.2 100.4 93.9 100 488.3
Crawford, Carly (148) 101.1 93.1 98.1 95.3 100 487.6
Schueller, William (152) 96.6 95.6 96.1 92.7 100 481.0
Crawford, Clay (149) 100.2 92.7 96.7 93.3 96 478.9
Marlow, Montana (151) 96.3 89.5 95.2 96.8 96 473.8
4 LC-Candyland 486.2 462.5 488.6 479.1 478 2394.4
Lake County Aces
Clarke, Emmi 99.3 92.0 98.9 103.1 94 487.3
Bensen, Amanda 101.6 93.3 97.0 94.3 94 480.2
Sudenga, Sean (127) 93.5 92.2 98.5 94.3 100 478.5
Ulwelling, Brayden (129) 98.3 93.0 99.8 92.3 92 475.4
Sudenga, Sophia (130) 93.5 92.0 94.4 95.1 98 473.0
5 HSS Hogwarts 498.7 456.4 489.2 469.5 478 2391.8
HSS
Dissing, Mya (239) 101.7 98.7 97.6 98.4 100 496.4
Ivey, Julia (241) 103.9 90.3 98.4 94.5 100 487.1
Tieszen, Ashley (240) 98.5 91.6 100.6 95.5 100 486.2
Sievert, Luke (238) 100.2 95.2 101.6 93.6 84 474.6
Gerlach, Gavin (242) 94.4 80.6 91.0 87.5 94 447.5
6 Spink 1 495.9 443.5 485.3 474.9 476 2375.6
Spink County
Bawek, Dirby (198) 97.2 89.1 98.2 98.8 100 483.3
Grandpre, Haiden (199) 100.7 94.3 99.7 96.0 90 480.7
Miles, Reganne (204) 101.5 90.2 94.7 96.0 96 478.4
Remily, Julian (201) 100.1 89.1 94.5 87.9 96 467.6
Bawek, Jodyn (215) 96.4 80.8 98.2 96.2 94 465.6
7 Pierre 2 495.5 457.5 480.8 472.0 468 2373.8
Pierre Junior Shooters
Gates, Griffin (175) 97.8 93.9 97.8 97.8 100 487.3
Ruth, Skyler (176) 100.9 91.9 96.0 96.3 96 481.1
Shorter, Marlee (177) 98.7 90.6 98.3 98.3 94 479.9
Preston, Madison (179) 97.1 90.9 92.9 84.6 98 463.5
Sterling, Samuel (178) 101.0 90.2 95.8 95.0 80 462.0
8 MC The Cowboys 500.5 427.2 487.1 476.3 478 2369.1
Marshall County
Bender, Jayden (147) 102.8 92.0 97.6 98.0 96 486.4
Symens, Erika 100.5 89.0 100.8 96.2 98 484.5
Freeman, Katee (146) 99.8 86.8 95.5 95.3 94 471.4
Hansen, Dane (158) 99.9 75.3 96.6 97.7 94 463.5
Biel, Hunter 97.5 84.1 96.6 89.1 96 463.3
9 Highmore 1 496.2 450.0 472.4 457.8 438 2314.4
Highmore Jr Shooters
McCauley, Tucker (225) 100.4 94.5 99.6 97.9 98 490.4
Dean, Bailey (226) 99.6 93.2 99.0 94.0 90 475.8
Sherwood, Wendy (227) 98.9 94.1 93.7 96.3 86 469.0
Faulstich, Kaelin (223) 100.8 92.2 96.7 90.8 84 464.5
Ahrenholz, Izabella (224) 96.5 76.0 83.4 78.8 80 414.7
10 LC-Connect 4 468.1 429.9 444.0 433.2 370 2145.2
Lake County Aces
Corbin, Triston (139) 97.1 91.1 86.2 94.2 88 456.6
Hanson, Ella (137) 94.1 90.6 94.2 86.8 74 439.7
Ulwelling, Chase (142) 90.4 92.4 88.8 85.3 76 432.9
Hyland, Bryer (140) 97.7 81.1 85.7 82.0 66 412.5
Perez, Danica (138) 88.8 74.7 89.1 84.9 66 403.5
11 Davison 1 466.9 373.5 458.7 444.3 398 2141.4
Davison County
Larson, Bayler 99.3 91.3 99.4 90.3 80 460.3
Freeman, Michael 87.5 73.0 93.8 97.4 86 437.7
Whitehead, Gage (108) 94.2 76.2 94.1 88.2 76 428.7
Moore, Trayton 92.4 72.8 86.4 91.1 84 426.7
Lauck, Tyson 93.5 60.2 85.0 77.3 72 388.0
12 HSS Ravenclaw 454.2 381.8 452.5 417.0 412 2117.5
HSS
Gerlach, Reece (261) 96.1 82.1 99.3 90.4 86 453.9
Sievert, Levi (257) 93.1 69.6 92.0 90.2 90 434.9
Johnson, Mason (258) 93.0 67.9 90.2 81.6 92 424.7
Remacle, Hannah (244) 95.8 90.2 83.6 84.3 64 417.9
Mehlbrech, Hunter (259) 76.2 72.0 87.4 70.5 80 386.1
13 Pierre 5 421.0 344.3 444.7 386.1 394 1990.1
Pierre Junior Shooters
Stoeser, Rylie (192) 95.7 98.7 99.7 95.4 98 487.5
Poncelet, Jenna (193) 95.0 80.5 101.4 92.6 82 451.5
Allen, Nora (190) 86.9 77.2 96.1 75.9 72 408.1
Krieger, John (194) 65.0 53.4 75.4 64.0 64 321.8
Heuertz, Bryson (191) 78.4 34.5 72.1 58.2 78 321.2
14 Pierre 6 403.9 366.9 384.5 376.5 376 1907.8
Pierre Junior Shooters
Kruger, Jenna (196) 102.9 96.2 101.3 98.0 100 498.4
Merriman, Justin (197) 101.9 93.6 102.7 101.2 98 497.4
Lesmann, Austin 97.7 96.1 85.1 92.4 98 469.3
Johnson, Aydan (189) 101.4 81.0 95.4 84.9 80 442.7
15 Spink 3 372.7 299.6 367.3 364.6 310 1714.2
Spink County
Lambert, Lauryn (202) 91.9 95.2 97.2 96.4 98 478.7
Lambert, Bridgette (216) 100.7 88.8 96.5 93.6 90 469.6
Epps, Isaac (208) 94.3 60.6 88.1 88.7 68 399.7
Evans, Katryn (210) 85.8 55.0 85.5 85.9 54 366.2
16 Buffalo 1 189.9 180.8 193.4 193.4 194 951.5
Buffalo ND
Ewine, Jordyn (268) 94.0 95.3 98.0 98.9 100 486.2
Bruesch, Anakin 95.9 85.5 95.4 94.5 94 465.3
17 Highmore 2 198.0 160.2 197.2 181.2 152 888.6
Highmore Jr Shooters
Ahrenholz, Meekah (230) 100.9 76.1 100.1 89.6 86 452.7
McCauley, Destiny (232) 97.1 84.1 97.1 91.6 66 435.9
18 DC Shooting 12 & Up 99.4 86.6 98.4 94.3 94 472.7
DC Shooting Team
Reimnitz, Lauryn 99.4 86.6 98.4 94.3 94 472.7
19 HSS House Elves 88.1 69.0 88.2 75.7 68 389.0
HSS
Fogarty, William (246) 88.1 69.0 88.2 75.7 68 389.0