Team - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
43 Acorns CJRC 383.4 383.5 381.9 382.5 387.2 385.0 2293.4
Betancourt, Gabriel (360630) 96.1 96.6 94.1 98.5 100.3 97.2 582.8
Delano, Kenneth (335962) 97.0 95.2 96.9 94.2 95.7 96.1 575.1
Tranchemontagne, Clara (357554) 95.4 94.5 95.4 96.7 94.3 95.9 572.2
Hall, Joe (299475) 90.4 91.6 95.5 93.1 96.9 95.8 563.3
McLamore, Nikolai (347783) 94.9 97.2 91.0 89.2 91.9 90.0 554.2
4 Acorns Gold 403.1 408.3 408.3 405.0 411.5 409.8 2437.3
Shedd, McKenzie (299465) 99.2 102.9 100.7 102.9 103.6 103.6 612.9
Reeke, Cassidy (351767) 101.0 101.6 103.1 100.0 102.0 104.4 612.1
Leppert, Victoria (327985) 102.3 99.4 102.5 100.7 103.9 101.1 609.9
Wehrlen, Nathan (325906) 100.0 103.1 102.0 101.4 97.8 98.1 602.4
Kopelen, Victoria (304918) 99.8 100.7 97.3 97.3 102.0 100.7 597.8
21 Acorns Green 400.4 402.3 403.9 395.8 394.8 391.7 2380.7
McClelland, Rose (335676) 101.3 101.6 101.9 98.7 103.6 97.3 604.4
Ivey, Meredith (254256) 100.0 100.5 101.7 99.4 97.4 100.7 599.7
Hines, Tess (359341) 99.5 100.4 101.0 96.6 94.8 99.1 591.4
Kim, Ryan (328040) 99.6 99.8 94.9 98.9 97.4 94.6 585.2
Stefanski, Joseph (335013) 92.4 96.7 99.3 98.8 96.4 93.3 576.9
74 Alabama Post 133 91.0 93.6 90.0 89.5 94.3 96.5 554.9
Bain, Pruitt (101) 91.0 93.6 90.0 89.5 94.3 96.5 554.9
70 Albuquerque, AJROTC Albuquerque, NM 184.9 186.6 190.5 195.6 196.7 187.0 1141.3
Brennan, Emma (303100) 98.2 95.5 97.5 102.1 98.7 99.8 591.8
Becker, Bridgit (351297) 86.7 91.1 93.0 93.5 98.0 87.2 549.5
31 Arlington RPC 393.3 390.3 387.3 394.0 388.7 386.7 2332.6
Wytko, Lily (322167) 102.1 100.3 102.5 103.1 101.0 101.9 610.9
Zhao, Andrew (324176) 96.1 100.2 95.6 97.7 96.9 96.8 583.3
Pham, Matthew (330273) 99.1 94.7 94.3 91.9 96.1 97.8 573.9
Zhao, Jamie (324177) 93.7 94.5 94.9 96.5 94.7 90.2 564.5
Thamungruxsat, Natasha (330276) 96.0 95.1 89.0 96.7 93.4 90.2 560.4
61 Blue Force Precision San Antonio, TX 352.2 364.7 356.2 373.1 370.6 369.6 2186.4
Douglas MacArthur HS AJROTC
MARTINEZ, VYOLETTE (298664) 88.6 96.4 95.7 95.5 100.9 95.6 572.7
COLLIER, NOELLE (298364) 89.1 94.2 92.3 91.6 93.6 96.3 557.1
ALLEN, WILLIAM (298358) 92.2 88.2 88.6 92.5 93.9 89.4 544.8
RADLET, EMMA (359234) 82.3 85.9 79.6 93.5 82.2 88.3 511.8
51 Bufalo Red Buffalo, ND 373.1 374.2 375.7 381.3 379.2 384.0 2267.5
Buffalo Sharpshooters
Haag, Molly (106) 96.7 93.9 94.1 94.1 93.8 98.3 570.9
Pearson, Kemper (105) 90.6 92.9 94.8 98.8 94.7 98.8 570.6
Zaun, Dylan (102) 89.2 93.6 98.5 91.5 96.8 94.2 563.8
Radermacher, Sam (104) 96.6 93.8 88.3 96.9 93.9 92.7 562.2
18 Buffalo Blue Buffalo, ND 397.4 398.6 398.5 398.6 398.5 399.1 2390.7
Buffalo Sharpshooters
Zaun, Katie (101) 104.7 103.3 105.1 104.2 104.5 103.7 625.5
Ewine, Jordyn (107) 101.0 97.9 99.2 99.5 100.9 100.2 598.7
Tichy, Emma (103) 97.4 101.1 100.1 98.0 98.5 97.6 592.7
Anderson, Molly (108) 94.3 96.3 94.1 96.9 94.6 97.6 573.8
37 Burnet County 4-H Granbury, TX 379.3 393.9 391.1 390.7 390.3 388.0 2326.1
BUTLER, Bethany (320809) 99.5 99.1 101.3 98.7 99.9 97.5 596.0
MOORE, Carson (312669) 94.0 97.4 99.3 96.3 94.3 98.0 579.3
LILLY, Lizzy (310160) 93.9 100.0 95.6 96.3 96.1 96.7 578.6
BUTLER, Elijah (320808) 91.9 90.2 94.9 99.4 100.0 95.8 572.2
MOORE, Abby (312672) 88.6 97.4 89.9 92.3 93.1 92.6 553.9
19 Central Illinois Precision Shooting - Precision Danvers, IL 404.1 400.7 394.0 400.1 398.9 396.0 2390.1
Gregory, Dylan (108) 101.6 100.3 101.0 100.8 104.4 102.8 610.9
Passmore, Rylie (101) 102.3 103.8 101.0 100.4 99.6 102.0 609.1
Hotko, AJ (107) 103.3 99.6 99.1 98.1 97.8 97.0 594.9
Drozs, Morgan (103) 95.8 94.4 92.9 100.8 97.1 94.2 575.2
Quiram, Gwendolyn (105) 96.9 97.0 86.7 96.3 93.6 93.9 564.4
62 Chargers Precision San Antonio, TX 356.1 355.8 360.6 365.5 366.3 370.1 2174.4
Winston Churchill HS AJROTC
Taylor, Sarah (348938) 97.9 97.4 91.1 95.6 98.5 99.2 579.7
Avila, Marsel (297942) 91.8 81.0 89.9 88.2 92.4 95.4 538.7
Posada, Jacob (348946) 79.7 86.7 93.5 91.4 92.5 86.6 530.4
Valenzuela, David (322545) 86.7 90.7 86.1 90.3 82.9 88.9 525.6
53 Culver Fort Wayne, IN 377.1 382.4 385.1 363.6 363.6 370.5 2242.3
Weaver, Saxon (339717) 94.0 102.3 97.7 92.0 97.0 95.0 578.0
Perun, Andrew (339108) 98.5 97.5 99.2 94.1 94.1 93.1 576.5
Li, Mufei (311685) 96.0 97.4 94.4 94.6 93.0 98.1 573.5
Dye, Lani (377261) 88.6 85.2 93.8 82.9 79.5 84.3 514.3
69 Del Norte, AFJROTC Albuquerque, NM 184.9 189.4 199.6 194.6 185.0 189.5 1143.0
Vigil, Joseph (327003) 94.0 93.3 100.0 99.6 93.7 94.6 575.2
Bearup, Veronica (350772) 90.9 96.1 99.6 95.0 91.3 94.9 567.8
29 Eldorado, MCJROTC Albuquerque, NM 389.3 394.4 389.8 394.1 394.2 389.8 2348.0
Plummer, Joshua (296276) 100.1 100.0 100.0 100.9 102.4 101.0 604.4
Coontz, Kaitlin (328218) 99.3 101.3 95.5 98.0 96.3 96.3 586.7
Moots, Charles (350376) 94.6 95.7 98.5 96.9 98.1 96.3 580.1
Claussen, Rory (371717) 95.3 97.4 95.5 95.0 97.4 96.2 576.8
Stewart, Gage (348666) 94.0 91.7 95.8 98.3 96.2 90.2 566.2
Tenario, Nicolas (371725) 77.6 87.4 81.5 80.8 89.9 87.4 504.6
15 Fairfeild Fort Wayne, IN 397.8 396.9 400.2 403.4 396.9 403.5 2398.7
Demerle, Katrina (224913) 103.0 104.9 102.0 104.3 105.1 103.5 622.8
DuVan, Grace (289083) 99.2 97.7 100.7 101.2 101.1 101.1 601.0
Merk, Sophia (299134) 100.7 96.9 98.0 100.1 95.0 99.2 589.9
Lin, Mela (316292) 94.9 97.4 99.5 97.8 95.7 99.7 585.0
17 Fountain Fort Carson AJROTC - Precision 1 Fountain, CO 401.0 399.1 401.6 396.4 395.8 400.8 2391.1
Stapp, Leah (322084) 103.2 98.8 101.0 101.7 99.8 101.5 606.0
Santin, Zander (322075) 98.6 97.2 101.7 98.2 99.8 101.5 597.0
Wentling, Marisol (262628) 100.2 101.1 99.2 97.3 98.5 98.8 595.1
Rael, Jeffrey (295962) 97.8 100.8 99.7 98.0 97.7 99.0 593.0
Allison, Courtney (323909) 99.0 98.4 98.8 98.5 97.0 97.3 589.0
39 Fountain Fort Carson AJROTC - Precision 2 Fountain, CO 372.2 385.9 385.3 392.3 384.3 395.8 2315.8
Wandasan, Eljer (295961) 95.6 98.5 99.9 101.0 93.1 97.7 585.8
Garcia, Rosita (294743) 94.1 98.6 94.4 100.0 98.9 98.8 584.8
Confer, Meghan (338223) 94.2 96.5 95.9 97.0 97.7 101.4 582.7
Anderson, Thomas (350976) 88.3 92.3 95.1 94.3 94.6 97.9 562.5
50 Fryburg Jr Marksmen Mayport, PA 383.5 368.9 380.6 379.4 381.4 384.3 2276.0
Fryburg Jr Marksmen
Fowkes, Brady (101) 99.0 98.5 99.1 97.9 99.4 101.1 595.0
Hooper, Mason (103) 95.8 95.5 95.9 96.3 96.2 98.1 577.8
Whiteman, Sophia (102) 94.3 89.6 98.4 92.7 97.0 94.6 566.6
Knight, Sidney (104) 94.4 84.0 86.4 92.5 88.8 90.5 536.6
Stiglitz, Ryan (105) 90.8 85.3 87.2 80.2 88.8 89.1 521.4
36 Fryburg Marksmen 386.3 387.4 394.6 395.0 389.9 377.4 2326.2
Fowkes, Brady (258396) 100.8 102.4 100.0 102.7 99.8 99.8 605.5
Whiteman, Sophia (310234) 98.2 95.3 101.3 93.8 100.9 99.9 589.4
Hooper, Mason (228221) 94.3 99.0 99.0 101.5 99.0 91.8 584.6
Knight, Sidney (306836) 93.0 90.7 94.3 97.0 90.2 81.5 546.7
Stiglitz, Ryan (102) 85.2 81.5 84.5 87.5 86.8 85.9 511.4
25 Gallatin Valley Sharp Shooters Bozeman, MT 391.7 395.5 394.2 393.7 400.9 399.6 2375.6
GVSS
Hildebrandt, Paige (104) 100.0 102.3 100.3 100.2 102.1 102.1 607.0
Sutherlin, Alison (101) 99.9 99.8 99.3 99.0 97.9 96.0 591.9
Horgan, Eva (103) 94.1 98.9 96.8 97.0 104.0 101.0 591.8
Powers, Lyndy (102) 97.7 94.5 97.8 97.5 96.9 100.5 584.9
6 Granbury HS MCJROTC Gold Granbury, TX 411.8 403.0 403.8 400.9 405.6 408.9 2432.0
SLAUGHTER, Kaylynn (291415) 103.7 101.6 102.3 102.7 103.0 105.8 619.1
FOLSOM, Sarah (371145) 100.6 100.2 101.5 100.5 104.2 100.8 607.8
DELAPENA, Alexis (325548) 103.5 103.2 99.7 98.0 98.5 100.6 603.5
ARLINGTON, Ashton (348397) 102.3 98.0 100.0 99.7 99.9 101.7 601.6
SCHUMANN, Sunnee (348260) 102.3 96.4 100.0 97.5 93.8 99.7 589.7
47 Granbury HS MCJROTC Purple Granbury, TX 385.0 381.1 385.8 381.4 385.8 374.6 2283.1
MCGRATH, Cadince (371870) 96.7 98.1 98.7 97.0 99.8 94.8 585.1
CZERNIK, Julia (372309) 98.9 95.5 99.3 97.0 98.2 96.1 585.0
MARTIN , Caroline (348255) 98.2 92.3 93.3 94.2 93.1 91.5 562.6
WELLS, Kameron 91.2 93.6 90.1 93.2 94.7 87.6 550.4
FOSTER, Tye (348265) 90.3 93.9 94.5 92.2 86.5 92.2 549.6
73 Granbury HS MCJROTC White Granbury, TX 95.2 96.9 93.9 94.6 84.1 91.0 555.7
HUTCHISON, Jonathan (371908) 95.2 96.9 93.9 94.6 84.1 91.0 555.7
71 Grand Rapids Rifle & Pistol Club 185.5 185.1 196.3 189.6 191.0 177.9 1125.4
Grand Rapids Rifle & Pistol Club
Walrath, Emme (101) 95.1 101.9 102.1 100.5 101.9 99.5 601.0
Valladares, Christina I (104) 90.4 83.2 94.2 89.1 89.1 78.4 524.4
45 Great Trails Fort Wayne, IN 382.4 383.5 383.7 382.7 388.0 383.8 2290.7
Whipkey, Kennedy (186612) 95.6 96.0 95.5 95.0 97.0 97.6 576.7
Perkowski, Teagan (218311) 96.3 88.2 98.1 97.2 97.6 96.6 574.0
Klotz, Savannah (331578) 96.4 95.9 94.1 95.9 96.4 94.4 573.1
Whipkey, Carter (227655) 93.5 95.9 93.2 92.1 97.0 95.2 566.9
Kapper, Jake (331579) 94.1 95.7 96.0 94.6 92.4 86.1 558.9
Poole, Kathryn (368104) 86.4 88.0 89.9 90.1 88.2 90.1 532.7
Wheeler, Abby (189975) 85.2 83.6 90.3 91.7 89.4 82.5 522.7
Weese, Andrew (334397) 82.9 91.6 92.4 84.3 85.5 79.4 516.1
Poole, Tommy (332765) 83.6 85.2 76.6 87.2 71.2 81.1 484.9
8 Hawkeyes 407.4 408.5 405.2 402.9 402.1 398.5 2424.6
Duryea, Andrew (1022) 103.1 101.0 104.8 103.3 103.2 103.4 618.8
McWhorter, Douglas (1052) 102.3 103.0 100.1 101.6 101.9 99.3 608.2
Ellis, Grayson (1032) 100.6 103.1 101.8 99.1 100.0 95.6 600.2
Bianca, Gabriel (1042) 101.4 101.4 98.5 98.9 97.0 100.2 597.4
27 Hollywood Rifle Sarasota, FL 389.3 392.5 390.1 398.3 397.7 392.5 2360.4
Wessel, Jillian (312229) 94.9 100.0 97.5 98.7 100.6 102.2 593.9
Jones, August (300393) 99.5 98.0 98.3 101.7 99.4 95.6 592.5
Wood, Carson (310685) 97.6 98.7 98.6 97.8 98.1 98.6 589.4
Stanton, Emma James (362008) 97.3 95.8 95.7 100.1 99.6 96.1 584.6
Janowski, Kara (349182) 82.5 85.8 93.2 91.8 93.1 95.2 541.6
3 Houston Hot Shots Granbury, TX 408.4 410.5 404.5 406.1 405.3 407.8 2442.6
HOGAN, Mikole (281932) 103.6 104.3 101.4 103.5 103.4 102.0 618.2
DAY, Ainsley (283651) 100.1 102.7 101.0 102.6 102.5 102.1 611.0
SCHAMMEL, Olivia (283656) 104.1 100.5 102.1 100.5 100.2 100.2 607.6
PRUDEN, Mackenzie (293546) 100.6 103.0 100.0 99.5 99.2 103.5 605.8
68 Individual Granbury, TX 193.3 190.1 198.9 190.2 196.0 195.8 1164.3
CRUDGINGTON, LeeAnna (263134) 101.1 98.2 101.7 101.2 100.6 100.6 603.4
BOOZER, Elisa (341295) 92.2 91.9 97.2 89.0 95.4 95.2 560.9
32 Jaguar Precision San Antonio, TX 384.3 386.1 394.1 399.0 391.2 383.9 2330.7
C. T. Johnson HS AJROTC
Crawford, Kristen (310758) 97.0 101.2 98.9 100.0 96.9 98.4 592.4
Lippolis, Samantha (324192) 95.1 96.8 100.5 100.9 96.7 94.1 584.1
Mankewitz, Paul (293124) 94.6 94.4 99.4 100.8 99.0 93.3 581.5
Knudson, Elaine (350953) 95.6 93.7 95.3 93.6 98.6 95.9 572.7
Zinsmeister, Ian (291975) 96.6 87.5 92.7 97.3 91.5 95.5 561.1
16 Joshua HS NJROTC Prec A Granbury, TX 398.0 401.7 391.4 406.9 404.1 401.7 2397.0
HAYDIN, Parker 98.5 102.9 99.4 101.6 104.3 99.3 606.0
MARTINEZ, Carlos 100.9 99.6 98.0 98.5 99.1 101.9 598.0
SHARP, Lily 99.6 97.9 98.1 102.1 99.3 99.7 596.7
LEWIS, Grant 99.0 99.6 94.4 101.1 101.4 100.8 596.3
ORSO, Nicholas (372744) 95.1 99.6 95.9 102.1 91.7 97.7 582.1
42 Joshua HS NJROTC Prec B Granbury, TX 378.2 381.5 385.9 386.7 382.4 379.4 2294.1
BOTERF, Paul (288630) 98.4 96.6 98.6 96.7 95.7 96.2 582.2
GROESSEL, Joshua (293115) 95.0 95.9 98.2 94.8 94.7 98.2 576.8
SHARP, Nolan (366992) 91.9 95.5 96.9 100.0 92.1 91.4 567.8
DAVIS, Liam 92.9 93.5 92.2 95.2 99.9 93.6 567.3
28 LaCueva, MCJROTC Albuquerque, NM 394.1 394.3 397.9 390.3 392.4 390.8 2357.0
Palko, Molly (320178) 101.0 100.7 103.4 103.0 102.0 99.3 609.4
Schmidt, Andrew (389872) 99.5 101.2 100.6 96.5 98.8 100.5 597.1
Reichsfeld, Isacc (389882) 100.5 98.1 102.6 98.2 98.7 96.6 594.7
Box, Caden (320170) 93.1 94.3 90.3 92.1 92.9 93.1 555.8
Reichsfeld, Miriam (320173) 91.7 92.9 91.3 92.6 90.9 94.4 553.8
24 LGC Precision 391.6 394.3 398.4 401.6 397.8 393.1 2376.8
Stout, Matthew (335809) 97.2 101.2 98.9 99.0 99.9 101.7 597.9
Koenig, Maria (335760) 100.5 95.7 97.3 100.0 101.0 99.7 594.2
Evans, Brandon (356924) 97.0 99.5 101.0 101.2 99.6 94.9 593.2
Koenig, Victoria (335759) 96.9 97.9 101.2 101.4 97.3 96.8 591.5
58 Marion AJROTC Fort Wayne, IN 365.5 365.8 359.2 372.6 373.3 365.6 2202.0
Montgomery, Haden (46953) 98.1 97.6 94.9 96.1 97.0 97.6 581.3
Hofmann, Jaron (331734) 96.5 95.7 86.3 95.9 93.3 92.4 560.1
Lewis, Mavin (362102) 85.1 84.9 88.2 91.8 93.1 92.0 535.1
Xavier, Stewart (362104) 85.8 87.6 89.8 88.8 89.9 83.6 525.5
38 Mid Michigan Paper Punchers 389.2 379.0 390.9 392.7 389.2 381.9 2322.9
Mid Michigan Paper Punchers
Buatti , Anthony (106) 102.0 98.1 100.0 99.6 100.2 96.6 596.5
Warren, Lillian (103) 99.1 95.7 101.6 99.8 99.7 97.4 593.3
Beard, Adrianna G (116) 99.6 95.1 97.0 98.0 98.6 97.2 585.5
Michalak, Braden (102) 88.5 90.1 92.3 95.3 90.7 90.7 547.6
11 Minnesota Centershots Fort Wayne, IN 404.6 403.2 400.9 397.4 409.5 402.5 2409.9
Hays, Julianna (277153) 105.2 102.5 102.5 103.0 103.2 101.9 618.3
Buesseler, Allison (159811) 100.4 100.1 101.0 99.0 101.4 101.3 603.2
Barth, Tanner (3054383) 99.4 99.5 99.1 100.8 102.2 101.5 602.5
Engman, Natan (2254129) 99.6 101.1 98.3 94.2 95.9 96.8 585.9
Jaros, Megan (350727) 94.4 98.6 97.6 94.6 102.7 97.8 585.7
48 Oil City Jr Rifle Team Mayport, PA 378.2 382.8 387.4 375.7 377.4 379.8 2281.3
Bell , Hayden (109) 94.5 100.8 103.0 99.8 98.8 97.3 594.2
Cicatella, Lily (108) 95.9 97.5 99.9 97.8 99.0 100.8 590.9
Ogoreuc, Jack (110) 93.2 96.4 94.8 93.4 89.1 90.0 556.9
Byers, Zac (113) 94.6 88.1 89.7 84.7 90.5 91.7 539.3
2 Ole Mill Rangers 407.1 410.9 408.2 407.1 407.5 407.2 2448.0
Babcock, Angus (104) 102.2 104.5 104.6 104.1 102.9 103.9 622.2
Hanson, Adrienne (1072) 103.4 103.2 104.2 104.0 102.9 102.6 620.3
Tramell, Chase (107) 100.4 101.0 100.1 100.3 103.4 101.4 606.6
Walter, Elysa (105) 101.1 102.2 99.3 98.7 98.3 99.3 598.9
30 Ole Millers 397.0 389.6 384.0 391.7 388.0 396.4 2345.8
Morrison, Skylar (108) 100.3 99.2 102.1 102.0 101.2 103.2 608.0
Iannotti, Annie (110) 99.6 99.0 95.1 98.5 97.9 100.8 590.9
Goitia, Emily (111) 99.1 98.2 94.7 98.3 94.1 99.3 583.7
Walter, Brianna (109) 97.1 93.2 92.1 92.9 94.8 93.1 563.2
Parrish, Nolan (1062) 71.3 58.9 73.2 57.7 67.7 77.0 405.8
Herrington, Matthew (112) 98.0 48.2 0.0 0.0 0.0 0.0 146.2
7 Patriot Shooting Club of VA 405.6 400.3 406.0 406.6 404.8 406.1 2428.4
Rockett, Scott (204660) 103.7 100.3 101.5 104.0 101.8 101.5 612.8
Pereira, Emma (303090) 101.4 100.7 103.4 100.6 101.4 102.0 609.5
Vigil, Danielle (288941) 101.1 98.0 102.7 99.9 102.2 100.3 604.2
Freeman, Holly (278235) 99.4 101.3 98.4 101.2 99.3 102.3 601.9
Brinegar, Anna (304968) 94.6 94.3 97.2 100.8 99.4 98.4 584.7
75 Permian Basin Young Guns Granbury, TX 81.3 86.0 85.8 93.0 77.8 81.7 505.6
MENDEZ, Zaelyn 81.3 86.0 85.8 93.0 77.8 81.7 505.6
10 Phoenix Rising Shooting Sports Club Granbury, TX 405.9 404.5 401.2 405.2 397.4 398.5 2412.7
WARD, Alyssa (322965) 102.7 102.4 104.1 100.6 100.1 101.2 611.1
CLARK, Teddy (262197) 100.0 102.1 100.4 101.7 99.8 100.4 604.4
NOTT, Gwen (320647) 99.9 102.0 99.0 101.1 100.5 97.5 600.0
CUTILLO, Gianna (324250) 103.3 98.0 97.7 101.8 97.0 99.4 597.2
67 Piedra Vista, AJROTC Albuquerque, NM 201.2 203.2 200.1 201.5 201.5 196.1 1203.6
Harris, Jordan (294586) 101.1 101.5 101.1 102.3 103.8 99.9 609.7
James, Gatlin (231363) 100.1 101.7 99.0 99.2 97.7 96.2 593.9
55 Quincy Quackers Danvers, IL 362.8 373.2 374.3 370.0 367.8 368.6 2216.7
Percy, James (116) 91.7 97.6 95.7 94.0 93.3 95.4 567.7
Wilhoit, Skyler (115) 92.1 96.0 97.5 96.8 89.9 91.8 564.1
Baugher, LilyAnn (114) 92.7 90.6 89.4 95.5 94.4 96.2 558.8
Walbring, Kyle (117) 86.3 89.0 91.7 83.7 90.2 85.2 526.1
66 River Valley Sharpshooters Danvers, IL 281.0 277.4 287.1 276.3 285.8 282.6 1690.2
Pall, Alex (110) 94.8 93.3 93.8 97.7 97.3 93.8 570.7
Wehrle, Ryan (113) 93.6 90.5 96.3 91.8 94.1 95.4 561.7
Shepard, Grace (111) 92.6 93.6 97.0 86.8 94.4 93.4 557.8
49 Robinson Blue 375.7 389.1 382.7 376.7 378.6 377.2 2280.0
Morris, Alex (331936) 94.2 97.7 97.2 99.9 95.4 96.7 581.1
Mikolashek, Thomas (334215) 94.7 99.8 98.5 94.1 95.7 96.1 578.9
Wade, Alexis (331839) 94.3 99.2 92.2 92.5 91.0 92.2 561.4
Wilder, William (356332) 92.5 92.4 94.8 90.2 96.5 92.2 558.6
22 Robinson Gold 390.1 397.4 397.0 402.3 395.1 395.4 2377.3
Vanderhorst, Isaac (305026) 102.3 100.2 102.4 102.5 103.1 101.7 612.2
Peppard, Payton (302010) 96.9 101.0 96.4 102.7 101.3 99.4 597.7
Benson, Grant (302089) 96.4 98.4 99.5 98.7 95.0 97.9 585.9
Meade, Kyra (332082) 94.5 97.8 98.7 98.4 95.7 96.4 581.5
60 Rough Riders Precision San Antonio, TX 360.0 367.1 382.9 360.8 360.1 357.5 2188.4
Theador Roosevelt HS AJROTC
Rokey, Ashleigh (297151) 96.2 96.9 98.3 99.5 95.5 90.8 577.2
Mendez, Angie (325020) 87.5 88.5 94.0 90.0 95.5 88.4 543.9
Hupping, Rylee (297132) 90.9 89.6 95.7 89.4 81.5 87.5 534.6
Salazar, Armando (349178) 85.4 92.1 94.9 81.9 87.6 90.8 532.7
76 Saint Louis University High School Black Saint Louis, MO 85.6 86.5 79.9 83.2 82.3 83.2 500.7
Neuwirth, JJ (376540) 85.6 86.5 79.9 83.2 82.3 83.2 500.7
44 Saint Louis University High School Blue Saint Louis, MO 382.0 381.7 382.0 384.6 395.1 380.1 2291.1
Janson, Ryan (303780) 97.7 92.4 96.9 96.1 99.8 93.0 575.9
Kessler, Andrew (335037) 91.4 96.9 100.0 94.8 97.9 93.9 574.9
Quinlivan, Sam (361748) 97.4 93.9 92.3 93.1 99.3 95.6 571.6
Wodicker, Mason (361880) 87.0 97.1 92.0 96.9 98.1 97.6 568.7
Storer, Nick (303759) 95.5 93.8 92.8 96.8 96.1 89.6 564.6
63 Saint Louis University High School Red Saint Louis, MO 357.6 366.5 363.0 343.2 363.8 344.5 2124.9
Slattery, Cian (361882) 93.1 94.3 95.9 91.5 88.2 91.0 554.0
Rybak, Jack (334544) 88.2 90.3 95.0 86.3 91.2 91.7 542.7
Miller, Joel (361887) 89.0 89.4 85.2 84.6 91.2 75.4 514.8
Morefield, Jimmy (361747) 87.3 92.5 75.8 80.8 93.2 83.8 513.4
Martin, John (361885) 85.0 76.7 86.9 76.7 76.9 78.0 480.2
59 Saint Louis University High School Silver Saint Louis, MO 367.1 362.4 371.1 357.9 371.4 372.1 2189.0
Pineda, Ryan (303744) 89.7 90.3 93.6 92.2 88.7 95.9 550.4
Rizzo, Bobby (303763) 91.1 89.3 92.2 89.6 92.7 92.2 547.1
Safar, Maurice (361423) 91.8 90.2 95.6 85.2 92.8 90.6 546.2
Richars, Eric (303751) 89.9 92.6 89.7 86.1 93.6 93.4 545.3
Madden, Sean (361749) 94.3 84.9 88.6 90.0 92.3 89.2 539.3
56 Saint Louis University High School White Saint Louis, MO 373.4 370.8 359.1 371.0 373.1 373.3 2211.1
Halley, William (335027) 94.3 94.1 94.1 92.1 94.9 94.9 564.4
Grabowski, Grant (334543) 93.4 95.5 90.0 92.4 97.5 93.3 562.1
Lumetta, Michael (361883) 89.6 86.5 88.6 92.9 95.3 94.5 547.4
Stranczek, Cole (303779) 92.0 90.1 85.5 93.6 85.4 90.6 537.2
Zlotopololski, Tommy (361875) 93.7 91.1 86.4 90.9 82.6 89.1 533.8
72 SMA Blue Sarasota, FL 182.3 187.6 174.0 174.5 183.4 176.9 1078.7
Evans, Isabella (102) 96.0 94.0 89.1 94.5 89.1 87.3 550.0
Minahan, Lily (116) 86.3 93.6 84.9 80.0 94.3 89.6 528.7
40 SMA Gold Sarasota, FL 389.8 389.9 385.5 386.6 381.1 384.7 2310.3
Olazabal, Sophia (105) 96.4 96.4 99.5 96.7 100.2 101.5 590.7
Goebel, Kendall (103) 97.6 99.2 97.6 99.6 97.1 96.7 587.8
Reisinger, Thomas (106) 96.0 97.8 94.3 100.6 91.1 95.1 574.9
Suter, Andersen (107) 99.8 89.2 94.1 89.7 92.7 91.4 556.9
Delzer, Daniel (101) 94.3 96.5 93.1 89.7 90.3 89.0 552.9
54 Spokane JRC Gold Spokane, WA 381.6 374.3 366.2 382.8 369.7 366.8 2241.4
Spokane Junior Rifle Club
Tafoya, Ben (104) 99.2 98.2 95.3 100.6 98.5 100.1 591.9
Kight, Caden (106) 94.7 89.1 89.4 96.4 92.6 91.1 553.3
Ruotsi, Luke (103) 92.4 93.5 90.7 95.0 89.9 89.0 550.5
Pearsall, Anna (101) 95.3 93.5 90.8 90.8 88.7 86.6 545.7
64 Spokane JRC Silver Spokane, WA 355.0 341.9 360.7 347.0 355.6 347.3 2107.5
Spokane Junior Rifle Club
Jones, Ben (105) 91.3 92.8 85.9 90.7 93.1 86.1 539.9
Pearsall, Garrett (102) 89.0 84.3 93.4 87.7 85.3 90.9 530.6
Kegley, Sean (108) 88.2 79.4 93.2 87.2 91.3 88.2 527.5
Kight, Casey (107) 86.5 85.4 88.2 81.4 85.9 82.1 509.5
33 Starkville Gun Club Starkville, MS 381.1 385.8 398.3 389.2 389.6 385.3 2329.3
Blanton, John (103) 103.5 103.8 104.4 103.0 101.1 102.0 617.8
East, Julia (102) 99.4 103.1 102.9 101.8 100.2 99.9 607.3
Dinh, Gracie (101) 101.3 98.1 102.9 97.7 97.5 97.5 595.0
Isbell, Kelsie (104) 76.9 80.8 88.1 86.7 90.8 85.9 509.2
35 Summerlin Academy Bartow, FL 384.0 392.9 390.7 388.2 388.3 389.4 2326.3
Kiker, Hannah (326812) 99.1 97.4 100.1 98.6 98.3 96.8 590.3
Meacham, Madison (299337) 96.2 100.4 94.2 96.5 96.0 96.7 580.0
Weatherford, Brooklynne (355341) 94.0 97.6 97.1 92.9 96.8 99.8 578.2
Heath, Jacob (326951) 94.7 97.5 96.1 97.3 96.1 96.1 577.8
Crandall, Annabelle (314009) 93.6 91.6 97.4 95.8 97.1 92.6 568.1
12 Sutter Union - Precision Sutter, CA 401.0 406.6 402.1 398.4 403.7 406.7 2405.7
Fedora, Andrew (225027) 99.8 102.6 101.2 102.9 100.2 101.2 607.9
Deaton, Chandler (308843) 96.3 101.0 100.7 100.7 102.3 101.4 602.4
Cruz, Sophia (330522) 99.4 98.6 100.3 97.7 102.9 102.5 601.4
Ford, Chase (253437) 101.7 97.9 99.9 96.5 96.4 101.6 594.0
Fedora, Marissa (339872) 100.1 101.7 99.3 96.4 98.0 97.7 593.2
Sorensen, Dallas (330520) 99.0 101.3 96.2 97.1 98.3 97.2 589.1
Patterson, Grace (374669) 91.8 92.3 92.1 96.3 90.3 93.8 556.6
