Standing - Sporter

Rank Participant Region Standing
43 Adamson, Emma (108) APO, AE 55 - 1
47 Andrious, Aiden (121) APO, AE 53 - 0
81 Batres Morales, Alexis G (101) 23 - 0
42 Bolender, Caden (102) Mt. Orab, OH 56 - 1
73 Brindley, Mace (108) Fork Union, VA 32 - 0
61 Camarena, Jose (101) 43 - 0
38 Castleberry, Brian (372103) Stafford, VA 59 - 0
51 Claros, Kristian (112) 50 - 0
40 Clevenger, Faith (355323) Stafford, VA 58 - 0
62 Coleman, Nicholas (109) Fork Union, VA 42 - 1
88 Jones, Mack (107) Manassas, VA
70 Conrad, Hunter (105) corydon, IN 37 - 0
39 Daniels, Lillian (104) 58 - 0
71 Davis, Allison (113) Mt. Orab, OH 35 - 0
50 DEESE, CAYDENCE (102) Laurinburg, NC 50 - 0
79 Escamilla, Lizbeth (110) 24 - 0
49 FARR, KAMRON (101) Laurinburg, NC 51 - 0
66 Feroldi, Gavin (373076) Stafford, VA 40 - 0
46 Fondy, Megan (106) corydon, IN 54 - 0
85 Gardner, Hayden (107) Mt. Orab, OH 17 - 0
65 Gerhauser, Avery (112) APO, AE 40 - 0
48 GERMAN, CAITLYN (103) Laurinburg, NC 53 - 0
54 Gulley, Hayden (108) Mt. Orab, OH 49 - 0
44 Hamilton, Micah (102) Mechanicsville, VA 54 - 0
57 Labine, Kai (103) Grafton, VA 47 - 0
41 LANGLEY, CHANDLER (107) Laurinburg, NC 58 - 0
84 Marsh, Evan (108) corydon, IN 17 - 0
86 Mckown, Adam (102) corydon, IN 15 - 0
59 Melchor, Dominic A (103) 45 - 0
55 Metcalf, Ted (116) APO, AE 48 - 0
64 Miller, Emma (109) Mt. Orab, OH 42 - 0
83 Molen, Natalie (110) Mt. Orab, OH 21 - 0
58 Moore, Dustin (107) 46 - 0
74 Mullins, Aiden (111) Mt. Orab, OH 31 - 0
80 Oppenheim, Cameron (106) Fork Union, VA 23 - 0
75 Pierce, X'zorion (111) 30 - 0
72 Polkoski, Jackie (118) APO, AE 34 - 0
15 Amsler, Elizabeth (109) corydon, IN 70 - 1
88 Baldwin, Aaron (101) Griffin, GA 0 - 0
88 Bowman, Jacob (101) Mechanicsville, VA 0 - 0
88 Cain, Austin (105) Griffin, GA 0 - 0
88 Chris, Hardnett (107) Griffin, GA 0 - 0
4 Crawford, Jackson (101) Jacksonville, FL 76 - 0
88 Gillan, Jiquarius (106) Griffin, GA 0 - 0
10 Gillooly, Katey (117) APO, AE 74 - 1
88 Gibson, Jenna (102) Griffin, GA 0 - 0
88 Herrera, Santiago (104) Manassas, VA
9 Hall, Logan (101) corydon, IN 74 - 1
88 Hockgeier, Josh (104) corydon, IN 0 - 0
4 Hoevel, Nathanial (105) Mt. Orab, OH 78 - 1
14 Keplinger, Maren (295000) Stafford, VA 71 - 0
88 Kroon, Karlowe (104) Grafton, VA 0 - 0
1 LeMay, Alexander (110) APO, AE 77 - 1
11 LODGE, DANASIA (104) Laurinburg, NC 72 - 1
88 Meadows, Kristina (107) Mechanicsville, VA 0 - 0
88 Jones, Chris (106) Manassas, VA
35 Botta, Laura (122) APO, AE 62 - 1
34 Gioia, Jessica (391462) Stafford, VA 63 - 0
31 Hung, Tzu-Heng (102) Fork Union, VA 65 - 0
32 Jones, Travis (103) Mt. Orab, OH 64 - 1
36 Lemison, Sierra (390596) Stafford, VA 62 - 1
88 Garza, Sofia C (101) Manassas, VA
33 Miller, Lillie (322439) Stafford, VA 63 - 1
88 Hernandez, Gabriela H (103) Manassas, VA
29 MAULDIN, CLAY (105) Laurinburg, NC 66 - 0
26 Born, Joseph (385267) Stafford, VA 68 - 1
18 Gunn, Elizabeth (333084) Stafford, VA 69 - 0
88 Jones, Mark (108) Manassas, VA
88 Rodriguez, Daniel (109) Manassas, VA
21 Johnson, Kameron (101) Mt. Orab, OH 69 - 0
27 Marcum, Skiler (104) Mt. Orab, OH 67 - 1
88 Gonzalez, Mariana (102) Manassas, VA
24 Hall, Kelley L (102) 69 - 0
21 McDonough, Marisa (365680) Stafford, VA 69 - 0
88 Spain, Jacob (109) Mechanicsville, VA 0 - 0
15 Styles, Theoden (106) Mechanicsville, VA 70 - 0
12 Swart, Jessica (106) Mt. Orab, OH 72 - 0
8 Tocarchick, Julia (103) Mechanicsville, VA 75 - 0
13 Trillet, Ethan (103) 71 - 1
88 Williamson, Anthony (105) Mechanicsville, VA 0 - 0
15 Sharon, Olivia (322198) Stafford, VA
88 Scheutz, Morgan (110) corydon, IN 0 - 0
88 Siron, Bethany (108) Mechanicsville, VA 0 - 0
88 Smith, Gavin (104) Griffin, GA 0 - 0
18 Evans, John (373301) Stafford, VA
18 Stevens, Alyssa (112) Mt. Orab, OH 70 - 0
88 TERPINING, JOSHUA (106) Laurinburg, NC 0 - 0
3 Young, Logan M (106) 76 - 1
1 Wheeler, Brooklyn (325249) Stafford, VA
4 Mansoor, Jacob (390183) Stafford, VA
69 Wilson, Robert T (105) 38 - 0
4 Hoban, Ethan (391522) Stafford, VA
21 Soult, Carson (373051) Stafford, VA
88 Quiles, Elena (103) Griffin, GA 0 - 0
63 Reid, Charlie (107) corydon, IN 42 - 0
53 Ruiz, Kevin (352658) Stafford, VA 50 - 0
82 Sa Said, Jimmy (104) Fork Union, VA 22 - 0
67 Sa, Oscar (101) Fork Union, VA 38 - 1
60 Schroyer, Ethan (107) Fork Union, VA 43 - 0
87 Serrano, Christopher (105) Fork Union, VA 7 - 0
28 Sigler, Makayla (101) Grafton, VA 67 - 0
25 Singh, Sameer (313242) Stafford, VA 68 - 1
77 Stacks Jr., Rodney (105) 25 - 0
56 Stratton, Alexander (389305) Stafford, VA 48 - 0
78 Tedder, Regan (109) 25 - 0
30 Tocarchick, Kayla (104) Mechanicsville, VA 66 - 0
76 Torres, Maggie (120) APO, AE 26 - 0
68 Trillet, Anna (113) 38 - 0
45 Turner, Justin (104) 54 - 0
37 Wilson, Christopher D (104) 60 - 0
52 Young, Tylor (102) Grafton, VA 50 - 0