Prone - All

Rank Participant Region Prone
1 Jennings, Chris (103) corydon, IN 100 - 10
1 Tortorelli, Maria (101) APO, AE 100 - 10
3 Pohlman, Alexander (115) 99 - 7
4 Rayos, Lilia (113) APO, AE 99 - 6
5 Swett, Kate (102) APO, AE 99 - 6
6 Legens, Michael (104) APO, AE 98 - 7
7 Robertson, Collin Davis (121) 98 - 7
8 Smith, Nole' (107) APO, AE 98 - 7
9 Johnson, Kameron (101) Mt. Orab, OH 97 - 6
10 Willett, Rylee (119) APO, AE 97 - 4
11 Tocarchick, Julia (103) Mechanicsville, VA 96 - 5
12 Beldad, Eljee (109) APO, AE 96 - 4
13 Angeles, Regina (106) APO, AE 95 - 5
14 Tuazon, Kylah (123) 95 - 4
15 Hamilton, Micah (102) Mechanicsville, VA 95 - 3
16 Crawford, Jackson (101) Jacksonville, FL 94 - 4
17 Hall, Logan (101) corydon, IN 94 - 4
18 Ortega-Velez, Jorge (108) 94 - 3
19 Gillooly, Katey (117) APO, AE 93 - 2
20 Jones, Travis (103) Mt. Orab, OH 92 - 3
21 Pregana, Sarah (125) 92 - 3
22 Sigler, Makayla (101) Grafton, VA 92 - 2
23 Pohlman, Zachery (114) 92 - 2
24 Labine, Kai (103) Grafton, VA 91 - 4
25 Young, Tylor (102) Grafton, VA 91 - 3
26 Adamson, Emma (108) APO, AE 91 - 2
27 Ybarra, Leila (103) APO, AE 91 - 1
28 Turner, Justin (104) 91 - 1
29 Gioia, Jessica (391462) Stafford, VA 91 - 0
30 Tocarchick, Kayla (104) Mechanicsville, VA 90 - 2
31 Trillet, Ethan (103) 90 - 0
32 Clevenger, Faith (355323) Stafford, VA 89 - 3
33 Gunn, Elizabeth (333084) Stafford, VA 89 - 1
34 Hellerstedt, Caroline (114) APO, AE 89 - 1
35 Hoevel, Nathanial (105) Mt. Orab, OH 88 - 1
36 Young, Logan M (106) 88 - 1
37 Miller, Lillie (322439) Stafford, VA 88 - 1
38 Styles, Theoden (106) Mechanicsville, VA 87 - 2
39 Gardner, Hayden (107) Mt. Orab, OH 87 - 2
40 Mullins, Aiden (111) Mt. Orab, OH 87 - 0
41 DEESE, CAYDENCE (102) Laurinburg, NC 87 - 0
42 Santos, Jamela (115) APO, AE 86 - 4
43 Daniels, Lillian (104) 86 - 1
44 LANGLEY, CHANDLER (107) Laurinburg, NC 86 - 1
45 Gulley, Hayden (108) Mt. Orab, OH 86 - 1
46 Castleberry, Brian (372103) Stafford, VA 86 - 0
47 Marcum, Skiler (104) Mt. Orab, OH 85 - 1
48 FARR, KAMRON (101) Laurinburg, NC 85 - 0
49 Botta, Laura (122) APO, AE 84 - 3
50 Davis, Allison (113) Mt. Orab, OH 84 - 2
51 Ruiz, Kevin (352658) Stafford, VA 84 - 2
52 Stacks Jr., Rodney (105) 84 - 2
53 Polkoski, Jackie (118) APO, AE 84 - 1
54 Singh, Sameer (313242) Stafford, VA 84 - 1
55 Hung, Tzu-Heng (102) Fork Union, VA 84 - 0
56 Keplinger, Maren (295000) Stafford, VA 83 - 1
57 Amsler, Elizabeth (109) corydon, IN 83 - 1
58 LeMay, Alexander (110) APO, AE 83 - 1
59 Swart, Jessica (106) Mt. Orab, OH 83 - 0
60 Maxwell, Meredith (116) 83 - 0
61 Stevens, Alyssa (112) Mt. Orab, OH 82 - 1
62 Reid, Charlie (107) corydon, IN 82 - 1
63 MAULDIN, CLAY (105) Laurinburg, NC 81 - 2
64 Moore, Dustin (107) 81 - 2
65 Born, Joseph (385267) Stafford, VA 81 - 1
66 Fondy, Megan (106) corydon, IN 81 - 0
67 Miller, Shailayah (111) APO, AE 79 - 2
68 Hall, Kelley L (102) 79 - 1
69 LODGE, DANASIA (104) Laurinburg, NC 79 - 0
70 McDonough, Marisa (365680) Stafford, VA 79 - 0
71 Wilson, Christopher D (104) 78 - 1
72 GERMAN, CAITLYN (103) Laurinburg, NC 78 - 1
73 Trillet, Anna (113) 78 - 0
74 Stratton, Alexander (389305) Stafford, VA 77 - 1
75 Schroyer, Ethan (107) Fork Union, VA 77 - 0
76 Molen, Natalie (110) Mt. Orab, OH 77 - 0
77 Andrious, Aiden (121) APO, AE 75 - 1
78 Miller, Emma (109) Mt. Orab, OH 75 - 0
79 Claros, Kristian (112) 75 - 0
80 Sa, Oscar (101) Fork Union, VA 74 - 0
81 Sa Said, Jimmy (104) Fork Union, VA 72 - 0
82 Brindley, Mace (108) Fork Union, VA 71 - 0
83 Mckown, Adam (102) corydon, IN 70 - 1
84 Metcalf, Ted (116) APO, AE 69 - 0
85 Tedder, Regan (109) 68 - 1
86 Feroldi, Gavin (373076) Stafford, VA 68 - 1
87 Serrano, Christopher (105) Fork Union, VA 68 - 0
88 Batres Morales, Alexis G (101) 67 - 1
89 Torres, Maggie (120) APO, AE 67 - 0
90 Wilson, Robert T (105) 67 - 0
91 Pierce, X'zorion (111) 67 - 0
92 Gerhauser, Avery (112) APO, AE 66 - 2
92 Rodriguez, Daniel (109) Manassas, VA
92 Conrad, Hunter (105) corydon, IN 65 - 0
92 Jones, Mark (108) Manassas, VA
92 Coleman, Nicholas (109) Fork Union, VA 63 - 1
97 Melchor, Dominic A (103) 61 - 0
98 Escamilla, Lizbeth (110) 59 - 0
98 Hernandez, Gabriela H (103) Manassas, VA
98 Gonzalez, Mariana (102) Manassas, VA
98 Garza, Sofia C (101) Manassas, VA
98 Herrera, Santiago (104) Manassas, VA
98 Jones, Mack (107) Manassas, VA
98 Jones, Chris (106) Manassas, VA
98 Anderson, Erik K (105) Manassas, VA
98 Soult, Carson (373051) Stafford, VA
98 Oppenheim, Cameron (106) Fork Union, VA 48 - 0
108 Lemison, Sierra (390596) Stafford, VA 59 - 0
108 Wheeler, Brooklyn (325249) Stafford, VA
108 Camarena, Jose (101) 35 - 0
111 Spain, Jacob (109) Mechanicsville, VA 0 - 0
111 Sharon, Olivia (322198) Stafford, VA
111 Bolender, Caden (102) Mt. Orab, OH 56 - 0
114 Marsh, Evan (108) corydon, IN 50 - 0
115 Gillan, Jiquarius (106) Griffin, GA 0 - 0
115 Mansoor, Jacob (390183) Stafford, VA
115 Hoban, Ethan (391522) Stafford, VA
115 Evans, John (373301) Stafford, VA
115 Siron, Bethany (108) Mechanicsville, VA 0 - 0
115 Williamson, Anthony (105) Mechanicsville, VA 0 - 0
115 Cain, Austin (105) Griffin, GA 0 - 0
115 Chris, Hardnett (107) Griffin, GA 0 - 0
115 Hockgeier, Josh (104) corydon, IN 0 - 0
115 Scheutz, Morgan (110) corydon, IN 0 - 0
115 Smith, Gavin (104) Griffin, GA 0 - 0
115 Meadows, Kristina (107) Mechanicsville, VA 0 - 0
115 Bowman, Jacob (101) Mechanicsville, VA 0 - 0
115 Baldwin, Aaron (101) Griffin, GA 0 - 0
115 Quiles, Elena (103) Griffin, GA 0 - 0
115 Gibson, Jenna (102) Griffin, GA 0 - 0