Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 MILLER, SHAILAYAH (387695) 90 - 2 83 - 3 88 - 1 261 - 6
2 BOTTA, LAURA (391754) 94 - 3 75 - 0 84 - 2 253 - 5
3 GILLOOLY, KATEY (391750) 88 - 0 78 - 0 87 - 1 253 - 1
4 ANDRIOUS, AIDEN (397040) 86 - 1 67 - 0 81 - 2 234 - 3
5 ADAMSON, EMMA (391749) 86 - 1 66 - 0 80 - 3 232 - 4
6 LeMAY, ALEXANDER (391753) 81 - 0 66 - 0 81 - 1 228 - 1
7 TORRES, MAGGIE (397039) 84 - 1 58 - 1 71 - 0 213 - 2
8 GERHAUSER, AVERY (387693) 82 - 1 59 - 0 64 - 1 205 - 2

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 SMITH, NOLE' (375091) 99 - 7 95 - 3 96 - 5 290 - 15
2 Pohlman, Alexander (382123) APO, AE 99 - 9 92 - 2 98 - 5 289 - 16
3 TORTORELLI, MARIA (326126) 99 - 7 92 - 1 98 - 6 289 - 14
4 YBARRA, LEILA (355211) 96 - 6 95 - 5 97 - 3 288 - 14
5 HELLERSTEDT, CAROLINE (391253) 98 - 7 92 - 0 96 - 4 286 - 11
6 SWETT, KATE (352401) 99 - 7 92 - 4 93 - 2 284 - 13
7 Robertson, Collin Davis (353952) APO, AE 95 - 4 93 - 4 95 - 4 283 - 12
8 SANTOS, JAMELA (391250) 95 - 5 90 - 3 97 - 7 282 - 15

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Sporter 354 - 5 286 - 0 333 - 6 972 - 13
2 Stuttgart Sporter EX 331 - 5 252 - 4 287 - 2 870 - 11

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Varsity-Precision 393 - 27 376 - 16 384 - 17 1151 - 56
2 Ansbach AJROTC Varsity APO, AE 386 - 23 371 - 10 380 - 14 1132 - 44
3 Stuttgart AJROTC-JV 385 - 20 355 - 6 381 - 19 1121 - 45
4 Ansbach AJROTC JV APO, AE 385 - 19 352 - 5 373 - 13 1102 - 33
5 Vilseck High School Varisrty APO, AE 377 - 13 346 - 7 366 - 10 1088 - 31
6 Ansbach Exhibition Team 1 APO, AE 347 - 8 332 - 2 368 - 9 1047 - 19
7 Vicenza AJROTC - Precision 356 - 6 334 - 8 335 - 7 1015 - 21
8 Ansbach Exhibition Team 2 APO, AE 351 - 7 314 - 6 314 - 4 979 - 17

Full Result Center Website