Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 SMITH, NOLE' (375091) 99 - 7 95 - 3 96 - 5 290 - 15
2 Pohlman, Alexander (382123) APO, AE 99 - 9 92 - 2 98 - 5 289 - 16
3 TORTORELLI, MARIA (326126) 99 - 7 92 - 1 98 - 6 289 - 14
4 YBARRA, LEILA (355211) 96 - 6 95 - 5 97 - 3 288 - 14
5 HELLERSTEDT, CAROLINE (391253) 98 - 7 92 - 0 96 - 4 286 - 11
6 SWETT, KATE (352401) 99 - 7 92 - 4 93 - 2 284 - 13
7 Robertson, Collin Davis (353952) APO, AE 95 - 4 93 - 4 95 - 4 283 - 12
8 SANTOS, JAMELA (391250) 95 - 5 90 - 3 97 - 7 282 - 15
9 Pohlman, Zachery (397049) APO, AE 96 - 6 92 - 2 94 - 4 282 - 12
10 LEGENS, MICHAEL (355213) 95 - 2 94 - 4 93 - 3 282 - 9
11 Ortega-Velez, Jorge (376014) APO, AE 98 - 6 92 - 2 91 - 2 281 - 10
12 Dahle, Emily (398016) APO, AE 97 - 5 90 - 2 92 - 2 279 - 9
13 Pirner, Emma (376021) APO, AE 92 - 3 94 - 2 93 - 1 279 - 6
14 Bryant, Georgia (397593) APO, AE 94 - 4 90 - 2 94 - 4 278 - 10
15 WILLETT, RYLEE (387698) 96 - 3 89 - 3 93 - 4 278 - 10
16 Crosiar, Makenna (398009) APO, AE 95 - 3 88 - 3 94 - 2 277 - 8
17 Pregana, Sarah (376032) APO, AE 97 - 5 89 - 0 90 - 1 276 - 6
18 ANGELES, REGINA (373025) 96 - 5 84 - 0 95 - 4 275 - 9
19 Holloman, Paige (398015) APO, AE 93 - 3 90 - 2 92 - 3 275 - 8
20 Gilstrap, Charlotte R (376023) APO, AE 94 - 3 88 - 1 93 - 3 275 - 7
21 Harkison, Grace (400641) 94 - 3 87 - 2 92 - 3 273 - 8
22 Maxwell, Meredith (397005) APO, AE 90 - 2 89 - 1 93 - 4 272 - 7
23 Bobbitt, Laysha (397000) APO, AE 95 - 4 88 - 1 89 - 1 272 - 6
24 Duplessie, Kenton (376337) APO, AE 98 - 5 78 - 0 93 - 3 269 - 8
25 Walker, Aydin A (382169) APO, AE 92 - 4 83 - 2 93 - 3 268 - 9
26 Daniels, Lillian (395291) APO, AE 88 - 2 89 - 3 89 - 1 266 - 6
27 Horner, Brianne (400642) 88 - 1 84 - 4 88 - 3 260 - 8
28 Belmoro, Sakura (395294) APO, AE 91 - 2 79 - 0 89 - 0 259 - 2
29 BELDAD, ELJEE (391251) 93 - 3 81 - 0 84 - 0 258 - 3
30 Bridges, Ulric (398010) APO, AE 91 - 3 78 - 0 88 - 3 257 - 6
31 Quinland, Jedidah (397007) APO, AE 83 - 0 81 - 2 88 - 3 252 - 5
32 Gravely, Ricky (378238) APO, AE 97 - 3 69 - 0 86 - 0 252 - 3
33 Demeo, Robert (360380) APO, AE 90 - 1 77 - 2 84 - 0 251 - 3
34 Carr, Tarrence (398014) APO, AE 92 - 2 75 - 0 79 - 1 246 - 3
35 Patterson, Savanna (376020) APO, AE 71 - 0 76 - 0 97 - 4 244 - 4
36 Lange, Kennedy (397003) APO, AE 91 - 2 77 - 1 75 - 0 243 - 3
37 Ramos, Jose (362595) 87 - 0 79 - 1 77 - 1 243 - 2
38 Hadley, Kailee (400543) 81 - 1 84 - 1 74 - 1 239 - 3
39 Nguyen, Patrick (326586) 87 - 2 71 - 0 78 - 0 236 - 2
40 hormann, Lydia (362588) 81 - 0 75 - 0 77 - 0 233 - 0
41 Jordan, Abigayle (398012) APO, AE 88 - 1 69 - 0 74 - 0 231 - 1
42 Figueroa, Eliana (397006) APO, AE 89 - 3 67 - 0 62 - 0 218 - 3
43 Buchanan, Christopher D (265556) APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
43 Slider, Evan (397004) APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
43 Covington, Jaradyn (397001) APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
43 Russell, Kalea (395293) APO, AE 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website