CO 4-H .22 Scope Sr 2024

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 ScopeSr Moffat Fort Collins (W2), CO 173.7 146.9 172.8 182.8 676.2
2 ScopeSr Fremont Fort Collins (W2), CO 94.1 72.5 82.9 86.2 335.7
3 ScopeSr Elbert Fort Collins (W2), CO 372.9 307.3 325.2 330.3 1317.5
Rank Participant Region Prone Standing Sitting Kneeling Team
4 ScopeSr Delta Fort Collins (W2), CO 247.1 173.9 256.7 267.3 945.0
5 ScopeSr Pueblo Fort Collins (W2), CO 338.0 278.1 328.3 322.9 1255.6
6 ScopeSr Mesa Fort Collins (W2), CO 85.3 59.6 89.5 73.8 308.2
7 ScopeSr Otero Fort Collins (W2), CO 84.0 46.4 84.2 83.9 298.5
8 ScopeSr Rio Blanco Fort Collins (W2), CO 86.2 52.8 79.9 71.6 290.5
9 ScopeSr La Plata Fort Collins (W2), CO 306.1 248.5 297.2 254.0 1105.8
10 ScopeSr Routt Fort Collins (W2), CO 164.8 109.4 130.2 148.9 553.3
11 ScopeSr Adams Fort Collins (W2), CO 55.4 81.8 71.2 63.8 272.2
12 ScopeSr Morgan Fort Collins (W2), CO 297.4 230.9 302.8 262.8 1082.6
13 ScopeSr Logan Fort Collins (W2), CO 88.8 32.9 63.3 78.7 263.7
14 ScopeSr Larimer Fort Collins (W2), CO 294.8 218.6 304.3 266.4 1041.6
15 ScopeSr Weld Fort Collins (W2), CO 321.0 195.9 265.2 237.7 1019.8
16 ScopeSr Jefferson Fort Collins (W2), CO 128.7 67.0 145.9 140.7 482.3
17 ScopeSr Yuma Fort Collins (W2), CO 133.7 96.1 138.3 105.2 473.3
18 ScopeSr Garfield Fort Collins (W2), CO 252.4 213.0 251.0 245.3 961.7
19 ScopeSr Boulder Fort Collins (W2), CO 60.5 39.7 61.2 39.9 201.3
20 ScopeSr El Paso Fort Collins (W2), CO 226.2 131.8 175.7 198.0 712.2
21 ScopeSr Douglas Fort Collins (W2), CO 96.6 43.9 79.4 62.6 282.5

For complete results visit www.orionresults.com/costate4h