CO 4-H .22 Hunt Jr 2022

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 HuntJr Mesa CSU2, CO 239.4 137.5 188.4 165.2 730.5
2 HuntJr Garfield CSU2, CO 273.0 200.8 229.3 232.9 931.2
3 HuntJr Elbert CSU2, CO 279.5 162.4 213.4 223.2 846.0
Rank Participant Region Prone Standing Sitting Kneeling Team
4 HuntJr Pueblo CSU2, CO 262.6 181.1 215.4 186.5 845.1
5 HuntJr Larimer CSU2, CO 252.4 160.8 203.4 204.2 800.8
6 HuntJr La Plata CSU2, CO 259.2 142.6 210.5 191.7 772.6
7 HuntJr Weld CSU2, CO 246.7 152.8 218.0 163.6 754.9
8 HuntJr Routt CSU2, CO 243.3 167.1 135.8 189.5 727.7
9 HuntJr Douglas CSU2, CO 251.5 110.5 205.4 145.9 706.9
10 HuntJr Morgan CSU2, CO 209.9 146.3 191.5 184.9 698.3
11 HuntJr Fremont CSU2, CO 174.2 98.4 193.6 177.8 624.9
12 HuntJr Moffat CSU2, CO 117.0 67.2 98.9 104.1 387.2
13 HuntJr Cheyenne CSU2, CO 30.6 51.8 32.5 28.1 143.0
14 HuntJr Boulder CSU2, CO 106.5 40.4 58.9 71.1 276.9
15 HuntJr Baca CSU2, CO 207.1 117.4 108.3 114.7 547.5
16 HuntJr El Paso CSU2, CO 172.6 102.6 85.8 128.9 488.5
17 HuntJr Yuma CSU2, CO 138.1 88.5 145.3 147.5 519.4
18 HuntJr Jefferson CSU2, CO 31.2 29.9 37.0 25.4 123.5
19 HuntJr Otero CSU2, CO 116.8 64.9 121.2 88.9 391.8
20 HuntJr Adams CSU2, CO 130.6 87.3 116.3 91.2 425.4
21 HuntJr Park CSU2, CO 38.0 10.3 42.4 16.0 106.7
22 HuntJr Kit Carson CSU2, CO 13.8 34.1 30.9 57.9 136.7
23 HuntJr Phillips CSU2, CO 24.6 25.1 29.0 12.5 91.2
24 HuntJr Logan CSU2, CO 0.0 0.0 0.0 0.0 0.0

For complete results visit www.orionresults.com/costate4h