2025 Georgia 4-H State BB Tournament

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Walton Individual Coweta County, GA 384 - 17 367 - 7 381 - 16 371 - 13 400 1903 - 53
2 Pierce 1 Coweta County, GA 480 - 22 461 - 12 467 - 15 465 - 19 500 2363 - 60
3 Carroll 1 Carrollton, GA 481 - 21 451 - 11 474 - 16 470 - 15 500 2357 - 60
Rank Participant Region Prone Standing Sitting Kneeling Test Team
4 Tift 1 Coweta County, GA 471 - 18 456 - 12 476 - 20 453 - 8 500 2341 - 52
5 Union 1 Coweta County, GA 482 - 24 447 - 9 472 - 15 452 - 10 492 2332 - 54
6 Cook 1 Carrollton, GA 471 - 17 439 - 7 468 - 18 460 - 12 500 2321 - 53
7 Camden 1 Carrollton, GA 471 - 14 432 - 4 464 - 13 459 - 17 500 2321 - 47
8 Paulding 1 Coweta County, GA 475 - 18 441 - 9 467 - 14 464 - 16 496 2320 - 49
9 Haralson 1 Carrollton, GA 469 - 17 444 - 12 460 - 17 456 - 11 500 2316 - 58
10 Walton 1 Coweta County, GA 472 - 19 429 - 5 469 - 15 460 - 14 492 2306 - 48
11 Ben Hill 1 Carrollton, GA 464 - 13 432 - 9 473 - 20 446 - 9 496 2305 - 50
12 Tift 2 Coweta County, GA 482 - 27 422 - 9 465 - 11 441 - 13 496 2299 - 60
13 Dawson 1 Carrollton, GA 469 - 19 443 - 8 464 - 13 445 - 11 484 2295 - 50
14 Coweta 1 Carrollton, GA 472 - 19 433 - 7 465 - 12 439 - 7 492 2286 - 45
15 Appling 1 Carrollton, GA 456 - 12 438 - 5 459 - 14 455 - 8 500 2286 - 42
16 Irwin 1 Carrollton, GA 462 - 14 435 - 10 458 - 14 463 - 11 480 2277 - 47
17 Jackson 1 Carrollton, GA 477 - 22 434 - 8 460 - 11 443 - 6 472 2274 - 47
18 Union 2 Coweta County, GA 466 - 13 420 - 6 465 - 12 446 - 10 500 2271 - 36
19 Crisp 1 Carrollton, GA 469 - 17 406 - 6 457 - 12 441 - 6 492 2265 - 41
20 Cook 2 Carrollton, GA 454 - 12 429 - 11 464 - 11 428 - 6 488 2263 - 40
21 Walton 2 Coweta County, GA 451 - 13 416 - 9 465 - 16 447 - 10 476 2255 - 48
22 Carroll 2 Carrollton, GA 457 - 15 427 - 6 454 - 12 437 - 9 480 2255 - 42
23 Pierce 3 Coweta County, GA 467 - 14 397 - 3 461 - 14 427 - 9 500 2252 - 40
24 Coffee 1 Carrollton, GA 461 - 18 426 - 7 466 - 11 434 - 6 472 2240 - 38
25 Wilkes 1 Coweta County, GA 463 - 10 409 - 5 463 - 15 432 - 10 476 2234 - 37
26 Houston 1 Carrollton, GA 463 - 14 411 - 5 448 - 8 439 - 12 476 2228 - 37
27 Madison 1 Carrollton, GA 468 - 16 420 - 6 453 - 14 449 - 12 436 2226 - 48
28 Madison Individual Carrollton, GA 79 - 2 84 - 0 95 - 4 91 - 0 96 445 - 6
29 Colquitt 1 Carrollton, GA 466 - 15 411 - 8 454 - 15 405 - 1 488 2224 - 39
30 Coweta 2 Carrollton, GA 461 - 13 391 - 1 461 - 14 446 - 11 468 2223 - 39
31 Walton 3 Coweta County, GA 458 - 16 407 - 6 452 - 5 440 - 8 464 2216 - 34
32 Cherokee 1 Carrollton, GA 441 - 5 417 - 6 451 - 8 437 - 8 488 2215 - 25
33 Cherokee 2 Carrollton, GA 446 - 14 383 - 7 450 - 9 439 - 9 492 2210 - 39
34 Walker 1 Coweta County, GA 451 - 9 411 - 4 446 - 13 418 - 4 480 2206 - 30
35 Houston Individual Carrollton, GA 89 - 2 84 - 0 90 - 3 86 - 1 92 441 - 6
36 Cook 3 Carrollton, GA 453 - 12 404 - 5 444 - 8 421 - 6 484 2186 - 31
37 Dodge 1 Carrollton, GA 447 - 10 393 - 0 428 - 8 414 - 5 472 2154 - 23
38 Houston 2 Carrollton, GA 453 - 12 388 - 3 444 - 10 420 - 8 464 2152 - 29
39 Toombs 1 Coweta County, GA 422 - 4 410 - 5 437 - 8 431 - 2 480 2149 - 19
40 Walton 4 Coweta County, GA 446 - 7 389 - 7 444 - 10 421 - 8 480 2146 - 30
41 Coweta 4 Carrollton, GA 455 - 9 379 - 2 438 - 6 418 - 4 456 2146 - 21
42 Coweta 3 Carrollton, GA 449 - 13 386 - 2 438 - 12 412 - 3 460 2145 - 30
43 Wilcox 1 Coweta County, GA 448 - 11 391 - 3 442 - 9 433 - 8 452 2144 - 28
44 Appling 2 Carrollton, GA 461 - 15 403 - 9 429 - 10 426 - 8 468 2141 - 38
45 Heard Individual Carrollton, GA 179 - 4 145 - 0 169 - 2 178 - 4 184 855 - 10
46 Pierce 2 Coweta County, GA 445 - 7 367 - 2 441 - 6 393 - 0 488 2134 - 15
47 Wilcox Individual Coweta County, GA 178 - 5 165 - 1 165 - 4 165 - 3 180 853 - 13
48 Irwin 2 Carrollton, GA 450 - 13 371 - 0 435 - 5 404 - 4 480 2132 - 23
49 Colquitt 2 Carrollton, GA 451 - 9 365 - 3 443 - 9 429 - 6 448 2131 - 27
50 Carroll 4 Carrollton, GA 438 - 9 383 - 5 436 - 9 405 - 3 468 2130 - 26
51 Paulding 2 Coweta County, GA 366 - 12 282 - 1 358 - 10 322 - 5 376 1704 - 28
52 Bacon Individual Carrollton, GA 185 - 6 149 - 4 160 - 1 166 - 1 192 852 - 12
53 Treutlen 2 Coweta County, GA 433 - 4 398 - 4 444 - 10 418 - 3 476 2121 - 21
54 Hall 1 Carrollton, GA 445 - 8 381 - 2 420 - 3 416 - 6 460 2120 - 18
55 Camden 2 Carrollton, GA 455 - 9 347 - 2 433 - 6 403 - 8 500 2117 - 27
56 Montgomery 1 Carrollton, GA 436 - 6 413 - 4 432 - 13 390 - 1 460 2110 - 23
57 Bartow 1 Carrollton, GA 430 - 10 372 - 0 436 - 8 402 - 2 476 2110 - 20
58 Gordon 1 Carrollton, GA 432 - 6 387 - 1 443 - 6 405 - 5 480 2110 - 17
59 Haralson 2 Carrollton, GA 460 - 12 362 - 1 432 - 5 369 - 3 492 2098 - 19
60 Montgomery Individual Carrollton, GA 87 - 1 81 - 1 73 - 1 78 - 0 100 419 - 3
61 Jasper Individual Carrollton, GA 86 - 1 74 - 0 82 - 0 81 - 1 96 419 - 2
62 Newton 1 Coweta County, GA 420 - 5 396 - 1 432 - 6 390 - 7 456 2094 - 19
63 Harris Individual Carrollton, GA 90 - 2 75 - 1 81 - 1 84 - 1 88 418 - 5
64 Treutlen 1 Coweta County, GA 429 - 6 390 - 4 423 - 6 426 - 7 456 2089 - 20
65 Habersham Individual Carrollton, GA 161 - 1 155 - 1 172 - 5 170 - 3 172 830 - 10
66 Tift 3 Coweta County, GA 430 - 8 357 - 2 433 - 5 394 - 3 460 2074 - 18
67 Ben Hill 2 Carrollton, GA 425 - 8 363 - 0 411 - 5 419 - 2 452 2070 - 15
68 Coffee 2 Carrollton, GA 262 - 2 204 - 0 265 - 3 233 - 1 276 1240 - 6
69 Jackson 2 Carrollton, GA 449 - 10 355 - 2 431 - 11 382 - 3 448 2065 - 26
70 Carroll 3 Carrollton, GA 410 - 9 358 - 2 425 - 5 392 - 4 476 2061 - 20
71 Henry Individual Carrollton, GA 83 - 0 67 - 1 85 - 1 85 - 0 92 412 - 2
72 Coffee 3 Carrollton, GA 171 - 1 156 - 3 173 - 3 141 - 1 180 821 - 8
73 Coweta Individual Carrollton, GA 176 - 1 147 - 1 164 - 3 165 - 2 168 820 - 7
74 Montgomery Individual Carrollton, GA 89 - 1 74 - 0 81 - 0 70 - 0 96 410 - 1
75 Forsyth 1 Carrollton, GA 431 - 5 365 - 1 423 - 8 388 - 4 440 2047 - 18
76 Ware 1 Coweta County, GA 430 - 4 374 - 1 416 - 7 403 - 4 456 2039 - 15
77 Crisp Individual Carrollton, GA 341 - 3 266 - 1 352 - 6 309 - 2 356 1624 - 12
78 Morgan 2 Carrollton, GA 432 - 9 370 - 2 417 - 5 413 - 3 416 2019 - 18
79 Chatham Individual Carrollton, GA 181 - 3 137 - 0 159 - 0 145 - 0 184 806 - 3
80 Walker Individual Coweta County, GA 84 - 3 54 - 0 89 - 1 80 - 0 96 403 - 4
81 Candler 1 Carrollton, GA 415 - 1 384 - 8 403 - 5 387 - 2 424 2013 - 16
82 Bryan 1 Carrollton, GA 435 - 7 368 - 0 409 - 3 370 - 1 452 2011 - 12
83 Bartow 2 Carrollton, GA 407 - 5 345 - 4 413 - 9 399 - 4 448 1992 - 22
84 Morgan Individual Carrollton, GA 86 - 0 64 - 0 75 - 0 86 - 0 84 395 - 0
85 Upson 1 Coweta County, GA 414 - 4 381 - 5 395 - 1 394 - 3 404 1962 - 13
86 Union Individual Coweta County, GA 332 - 6 275 - 1 310 - 2 292 - 2 356 1565 - 11
87 Morgan 1 Carrollton, GA 443 - 14 331 - 3 416 - 4 400 - 3 428 1956 - 22
88 Dawson 2 Carrollton, GA 398 - 5 334 - 1 417 - 4 357 - 4 412 1918 - 14
89 Hall Individual Carrollton, GA 89 - 2 67 - 1 85 - 1 60 - 2 68 369 - 6
90 Toombs 2 Coweta County, GA 395 - 5 318 - 1 378 - 5 370 - 4 404 1843 - 15
91 Bryan Individual Carrollton, GA 214 - 1 224 - 2 229 - 5 210 - 2 220 1097 - 10
92 Wilkes Individual Coweta County, GA 76 - 0 55 - 1 75 - 0 53 - 0 80 339 - 1
93 Gordon Individual Carrollton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

For complete results visit www.orionresults.com/carrollcounty