ASSA Collegiate Club National Championships - Air Rifle

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Zips Rifle Club 384.0 386.0 382.0 381.0 383.0 387.0 2300.0
2 Coast Guard 379.0 385.0 384.0 382.0 386.0 389.0 2297.0
3 Liberty Rifle 380.0 383.0 380.0 375.0 388.0 385.0 2290.0
4 Michigan Rifle Team 370.0 374.0 377.0 379.0 378.0 377.0 2255.0
5 Grand Valley State University 369.0 370.0 376.0 378.0 379.0 374.0 2242.0
6 NDSU 372.0 370.0 370.0 375.0 359.0 374.0 2220.0
7 Purdue Rifles 364.0 370.0 375.0 369.0 366.0 366.0 2210.0
8 Hillsdale College 368.0 360.0 368.0 370.0 366.0 374.0 2206.0
9 Shooting Bulldogs 254.0 256.0 257.0 254.0 270.0 254.0 1545.0
10 MSU 317.0 306.0 307.0 330.0 312.0 329.0 1901.0

For complete results visit www.orionresults.com/bishopdwenger