2024 National Sporter Air Rifle League PRE-SEASON

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Jack C. Hays 1 Buda, TX 381.7 408.2 353.9 1143.8
2 NBHS 1 1 Leland, NC 379.9 395.3 355.5 1130.7
3 Palm Bay MCJROTC - Sporter 1 Melbourne, FL 381.7 396.0 347.8 1125.5
Rank Participant Region Kneeling Prone Standing Team
4 Lafayette Gun Club - Sporter 1 Grafton, VA 368.4 388.6 351.7 1108.7
5 NBHS 1 2 Leland, NC 373.0 391.4 342.8 1107.2
6 Pascagoula NJROTC - Sporter 1 Pascagoula, MS 375.4 392.6 331.3 1099.3
7 West Valley High School MCJROTC Gold 1 1 Fairbanks, AK 369.6 395.9 333.4 1098.9
West Valley HS
8 McMichael AFJROTC - Sporter 1 Mayodan, NC 365.5 388.7 342.4 1096.6
9 Pace NJROTC 1 363.3 389.8 342.7 1095.8
Pace NJROTC
10 Palm Bay MCJROTC - Sporter 2 Melbourne, FL 367.6 391.1 335.5 1094.2
11 Missouri Military Academy - Sporter 1 Mexico, MO 351.1 390.9 348.2 1090.2
Missouri Military Academy
12 Norview NJROTC 1 Norfolk, VA 363.1 389.4 335.8 1088.3
13 Mountain View MCJROTC - Sporter 1 Stafford, VA 364.6 391.6 326.5 1082.7
14 Clarkrange AJROTC - Sporter 1 372.1 383.4 326.9 1082.4
15 NBHS 1 3 Leland, NC 344.7 395.4 333.8 1073.9
16 Trigger Time 1 Bristow, VA 353.5 375.3 343.9 1072.7
17 South Panola AFJROTC - Sporter 1 Oxford, MS 351.5 392.5 322.2 1066.2
18 Missouri Military Academy - Sporter 2 Mexico, MO 360.6 367.0 326.0 1053.6
Missouri Military Academy
19 Reagan AFJROTC 1 Pfafftown, NC 360.9 378.6 311.5 1051.0
20 Eldorado NJROTC - Sporter 1 las vegas, NV 347.1 371.0 332.2 1050.3
21 Summerlin Academy AJROTC - Sporter 1 347.2 386.9 316.0 1050.1
22 LeMoore NJROTC - Sporter 1 Lemoore, CA 353.6 372.0 322.5 1048.1
23 West Forsyth HS NC 1 Clemmons, NC 323.5 385.1 337.9 1046.5
24 Georgetown NJROTC - Sporter 1 Georgetown, SC 340.2 380.3 325.6 1046.1
25 C T Johnson HS AJROTC 1 San Antonio, TX 260.7 294.2 225.2 780.1
Jaguar Sporter
26 Jack C. Hays 2 Buda, TX 89.4 94.4 74.5 258.3
27 Timber Wolves 1 Forest Grove, OR 254.8 276.2 239.9 770.9
28 McMichael AFJROTC - Sporter 2 Mayodan, NC 345.9 373.9 291.9 1011.7
29 Pascagoula NJROTC - Sporter 2 Pascagoula, MS 355.2 383.8 269.7 1008.7
30 Pace NJROTC 2 330.5 355.6 316.5 1002.6
Pace NJROTC
31 Palm Bay MCJROTC - Sporter 3 Melbourne, FL 330.0 350.6 321.6 1002.2
32 IL TEXAS - KWHS EAGLES 1 -SPORTER 1 Richmond, TX 322.6 378.2 301.4 1002.2
IL TEXAS - KATY WESTPARK HIGH SCHOOL
33 Space Coast SFJROTC - Sporter 1 331.9 380.1 279.7 991.7
34 Picayune NJROTC - Sporter 1 322.1 364.7 300.8 987.6
35 Lafayette Gun Club - Sporter 2 Grafton, VA 327.6 364.9 292.1 984.6
36 Missouri Military Academy - Sporter 3 Mexico, MO 339.3 374.8 258.0 972.1
Missouri Military Academy
37 Haines City - Sporter 1 Haines City, FL 312.3 366.1 286.3 964.7
Haines City AJROTC Hornets
38 McMichael AFJROTC - Sporter 3 Mayodan, NC 330.0 353.1 281.3 964.4
39 Space Coast SFJROTC - Sporter 1 314.0 365.7 271.5 951.2
40 LeMoore NJROTC - Sporter 2 Lemoore, CA 314.5 336.1 289.0 939.6
41 Marion AJROTC - Sporter 1 324.5 355.6 252.7 932.8
42 Reagan AFJROTC 2 Pfafftown, NC 83.1 91.2 58.8 233.1
43 Ansbach AJROTC - Sporter 1 APO, AE 315.5 377.2 237.9 930.6
44 West Valley High School MCJROTC Gold 1 2 Fairbanks, AK 253.6 273.0 169.8 696.4
West Valley HS
45 Mountain View MCJROTC - Sporter 2 Stafford, VA 324.2 355.1 249.0 928.3
46 MSYESS 1 Booneville, MS 302.9 364.5 259.7 927.1
MsYess/Square1Outdoors
47 Missouri Military Academy - Sporter 4 Mexico, MO 306.7 329.8 281.6 918.1
Missouri Military Academy
48 Ansbach AJROTC 1 APO, AE 330.1 342.1 242.0 914.2
49 Eldorado NJROTC - Sporter 2 las vegas, NV 296.2 346.4 256.8 899.4
50 Space Coast SFJROTC - Sporter 2 301.4 354.1 240.8 896.3
51 Trigger Time 2 Bristow, VA 297.9 345.4 244.6 887.9
52 Norview NJROTC 2 Norfolk, VA 78.1 83.4 59.2 220.7
53 Clarkrange AJROTC - Sporter 2 128.8 158.2 151.8 438.8
54 Georgetown NJROTC - Sporter 2 Georgetown, SC 291.7 341.9 238.0 871.6
55 IL TEXAS - KWHS EAGLES 1 -SPORTER 2 Richmond, TX 204.3 252.9 192.8 650.0
IL TEXAS - KATY WESTPARK HIGH SCHOOL
56 Space Coast SFJROTC - Sporter 2 299.1 342.2 222.3 863.6
57 Haines City - Sporter 2 Haines City, FL 207.0 333.6 174.4 715.0
Haines City AJROTC Hornets
58 MDJRC 1 Morgantown, WV 294.0 335.6 190.9 820.5
59 Picayune NJROTC - Sporter 2 251.5 320.0 244.1 815.6
60 Broome HS AFJROTC 1 282.4 325.4 131.7 739.5
61 Mountain View MCJROTC - Sporter 3 Stafford, VA 59.6 86.5 53.6 199.7
62 West Forsyth HS NC 2 Clemmons, NC 301.4 292.0 197.7 791.1
63 Ansbach AJROTC - Sporter 2 APO, AE 262.9 331.3 182.9 777.1
64 Space Coast SFJROTC - Sporter 3 144.9 154.7 94.0 393.6
65 Broome HS AFJROTC 4 129.1 126.8 0.0 255.9
66 MSYESS 2 Booneville, MS 244.4 317.7 187.9 750.0
MsYess/Square1Outdoors
67 Indiana 1 116.3 181.8 82.1 380.2
68 Young Guns Post 2 - Sporter 1 0.0 0.0 44.3 44.3
69 Pascagoula NJROTC - Sporter 3 Pascagoula, MS 177.8 238.4 112.3 528.5
70 Broome HS AFJROTC 3 43.0 266.1 0.0 309.1
71 Summerlin Academy AJROTC - Sporter 2 238.3 295.8 193.6 727.7
72 Space Coast SFJROTC - Sporter 3 143.1 152.8 55.9 351.8
73 Ansbach AJROTC - Sporter 3 APO, AE 65.0 84.4 26.5 175.9
74 Missouri Military Academy - Sporter 5 Mexico, MO 73.6 79.8 21.5 174.9
Missouri Military Academy
75 Ansbach AJROTC 2 APO, AE 239.3 319.0 136.6 694.9
76 LeMoore NJROTC - Sporter 3 Lemoore, CA 121.0 148.3 76.1 345.4
77 Broome HS AFJROTC 2 230.0 229.7 32.0 491.7
78 Summerlin Academy AJROTC - Sporter 3 187.7 267.2 204.6 659.5
79 Broome HS AFJROTC 5 111.7 107.3 0.0 219.0
80 Natchitoches Central AJROTC - Sporter 1 Natchitoches, LA 151.6 160.3 96.8 408.7
81 West Forsyth HS NC 3 Clemmons, NC 196.2 277.1 152.1 625.4
82 Eldorado NJROTC - Sporter 3 las vegas, NV 122.0 252.1 158.7 532.8
83 Summerlin Academy AJROTC - Sporter 4 192.0 240.6 170.8 603.4
84 Trigger Time 3 Bristow, VA 107.2 211.6 131.3 450.1
85 Ansbach AJROTC 3 APO, AE 33.5 79.2 34.0 146.7
86 Marion AJROTC - Sporter 2 122.7 201.7 113.9 438.3
87 Eldorado NJROTC - Sporter 4 las vegas, NV 72.3 75.8 32.1 180.2
88 Summerlin Academy AJROTC - Sporter 5 156.0 226.5 126.4 508.9
89 Haines City - Sporter 3 Haines City, FL 30.4 49.9 24.7 105.0
Haines City AJROTC Hornets
90 MSYESS 3 Booneville, MS 60.6 83.2 50.1 193.9
MsYess/Square1Outdoors
91 Broome HS AFJROTC 6 54.2 120.7 0.0 174.9
92 Summerlin Academy AJROTC - Sporter 6 114.1 206.7 51.1 371.9
93 Broome HS AFJROTC 7 0.0 12.4 0.0 12.4

For complete results visit www.orionresults.com/shooterstech