Manatee AJROTC at LeCanto JROTC

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 LaRocca, Kayla (101) 92.6 76.3 85.3 254.2
2 Hughes, Brendon (102) 81.7 75.6 80.0 237.3
3 Gonzalez, Evan (107) 90.2 68.0 76.4 234.6
Rank Participant Region Prone Standing Kneeling Individual
4 Henderson, Janae (110) 95.5 70.0 67.6 233.1
5 Heilman, Noah (105) 95.0 54.0 82.2 231.2
6 Blanton, Brett (106) 82.6 57.9 75.8 216.3
7 ZUTAUT, JOSEPH (103) 86.5 62.2 54.1 202.8
8 SALDE, LEO (115) 69.2 51.0 69.5 189.7
9 Martin, Joseph (108) 71.2 45.4 46.0 162.6
10 VANLOON, KYLE (120) 68.3 23.3 55.7 147.3
11 MADDOX, OWEN (111) 48.8 38.8 36.9 124.5
12 CISSELL, REBECCA (108) 59.9 44.7 28.6 133.2
13 HART, ZARIAH (110) 59.4 40.1 42.8 142.3
14 ROACH, REESE (114) 45.2 28.7 57.8 131.7
15 LESSER, SHANE (102) 29.0 31.8 59.4 120.2
16 GARRIDO, ANTONIO (101) 22.4 24.5 39.1 86.0
17 TORO CINTRON, ALIANNIS (118) 0.0 0.0 0.0 0.0
18 HUTCHINSON, KYLE (104) 0.0 0.0 0.0 0.0
19 ANDREWS, KALIFF (106) 0.0 0.0 0.0 0.0
20 MALDONADO, ABDIEL (112) 0.0 0.0 0.0 0.0
21 MIMNAGH, KAITLIN (113) 0.0 0.0 0.0 0.0
22 BALL, KEONI (107) 0.0 0.0 0.0 0.0
23 BINGHI, DARIAN (105) 0.0 0.0 0.0 0.0
24 (required), (121) 0.0 0.0 0.0 0.0
25 EDWARDS-DUARTE, CHRISTIAN (109) 0.0 0.0 0.0 0.0
26 TORO CINTRON, TANAIRY (119) 0.0 0.0 0.0 0.0
27 SEARLES, JOHN (116) 0.0 0.0 0.0 0.0
28 SMITH-DWYER, JAMES (117) 0.0 0.0 0.0 0.0

For complete results visit www.orionresults.com/shooterstech