Northgate AFJROTC at Lemon Bay HS NJROTC

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Weil, Asa (101) 95.1 86.1 75.3 256.5
2 Metz, Holly (104) 90.0 71.8 83.2 245.0
3 Cano, Nicholas (107) 85.8 71.5 75.4 232.7
4 Porter, Katriel (103) 91.0 60.5 54.6 206.1
5 DeSimone, Nicholas (106) 87.1 58.0 56.7 201.8
6 Ferrants, Logan (105) 77.5 52.6 66.0 196.1
7 Sipple, Christopher (102) 86.1 32.0 67.9 186.0

For complete results visit www.orionresults.com/shooterstech