Arocha, Matthew (101)
Return to Lejeune Practice 14-15 MARCH 2022 Results.


Event | Score | Inner Tens | Notes |
Individual | 102.3 | 2 | | |
Team | 102.3 | 2 | | |
Qualification | 102.3 | 2 | | |
Prone | 0.0 | 0 | | |
Standing | 58.7 | 1 | | |
Kneeling | 43.6 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 0.0 | 0 | | |
ST 1 | 58.7 | 1 | | |
KN 1 | 43.6 | 1 | | |
S1 | 5.2 | 0 | |
S2 | 3.3 | 0 | |
S3 | 5.1 | 0 | |
S4 | 8.4 | 0 | |
S5 | 3.7 | 0 | |
S6 | 5.1 | 0 | |
S7 | 10.6 | 1 | |
S8 | 5.6 | 0 | |
S9 | 9.1 | 0 | |
S10 | 2.6 | 0 | |
K1 | 2.0 | 0 | |
K2 | 1.0 | 0 | |
K3 | 8.0 | 0 | |
K4 | 5.1 | 0 | |
K5 | 3.6 | 0 | |
K6 | 0.0 | 0 | |
K7 | 5.1 | 0 | |
K8 | 5.3 | 0 | |
K9 | 10.3 | 1 | |
K10 | 3.2 | 0 | |
The Individual Score page is currently in beta.