Leong, Kenichiro (364330)
North Gwinnett HS AFJROTC
Suwanee, GA
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 135 | 1 | | |
Team | 135 | 1 | | |
Qualification | 135 | 1 | | |
Prone | 67 | 1 | | |
Standing | 15 | 0 | | |
Kneeling | 53 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 67 | 1 | | |
ST 1 | 15 | 0 | | |
KN 1 | 53 | 0 | | |
The Individual Score page is currently in beta.