Mendoza, Carlos (372717)
North Gwinnett HS AFJROTC
Suwanee, GA
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 181 | 4 | | |
Team | 181 | 4 | | |
Qualification | 181 | 4 | | |
Prone | 86 | 3 | | |
Standing | 42 | 1 | | |
Kneeling | 53 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 86 | 3 | | |
ST 1 | 42 | 1 | | |
KN 1 | 53 | 0 | | |
The Individual Score page is currently in beta.