Majksner, Isabella (348470)
North Gwinnett HS AFJROTC
Suwanee, GA
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 189 | 1 | | |
Team | 189 | 1 | | |
Qualification | 189 | 1 | | |
Prone | 86 | 0 | | |
Standing | 46 | 1 | | |
Kneeling | 57 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 86 | 0 | | |
ST 1 | 46 | 1 | | |
KN 1 | 57 | 0 | | |
The Individual Score page is currently in beta.