Penzes, Rebecca (L7)
Lexington HS AFJROTC
Lexington, SC
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 141 | 0 | | |
Team | 141 | 0 | | |
Qualification | 141 | 0 | | |
Prone | 55 | 0 | | |
Standing | 33 | 0 | | |
Kneeling | 53 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 55 | 0 | | |
ST 1 | 33 | 0 | | |
KN 1 | 53 | 0 | | |
The Individual Score page is currently in beta.