Romero, Sophia (L3)
Lexington HS AFJROTC
Lexington, SC
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 207 | 2 | | |
Team | 207 | 2 | | |
Qualification | 207 | 2 | | |
Prone | 72 | 0 | | |
Standing | 56 | 0 | | |
Kneeling | 79 | 2 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 72 | 0 | | |
ST 1 | 56 | 0 | | |
KN 1 | 79 | 2 | | |
The Individual Score page is currently in beta.